1959 NBA All-Star Game
| |||||||||||||||||||
Date | Friday, January 23, 1959 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Olympia Stadium | ||||||||||||||||||
City | Detroit | ||||||||||||||||||
MVP | Elgin Baylor and Bob Pettit | ||||||||||||||||||
Attendance | 10,541 | ||||||||||||||||||
Network | NBC | ||||||||||||||||||
Announcers | Curt Gowdy | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1959 NBA All Star Game was the ninth NBA All-Star Game.
Legend | |||||||
---|---|---|---|---|---|---|---|
Starter | MVP | MIN | Minutes played | ||||
FG | Field goals | FGA | Field goal attempts | FT | Free throws | FTA | Free throw attempts |
REB | Rebounds | AST | Assists | PF | Personal fouls | PTS | Points |
Roster
|
|
Western Division
Head Coach: Ed Macauley, St. Louis Hawks
Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Bob Pettit | St. Louis Hawks | 34 | 8 | 21 | 9 | 9 | 16 | 5 | 1 | 25 |
Elgin Baylor | Minneapolis Lakers | 32 | 10 | 20 | 4 | 5 | 11 | 1 | 3 | 24 |
Gene Shue | Detroit Pistons | 31 | 6 | 11 | 1 | 2 | 4 | 3 | 4 | 13 |
Cliff Hagan | St. Louis Hawks | 22 | 6 | 12 | 3 | 3 | 8 | 3 | 5 | 15 |
Slater Martin | St. Louis Hawks | 22 | 2 | 6 | 1 | 2 | 6 | 1 | 2 | 5 |
Dick McGuire | Detroit Pistons | 24 | 2 | 7 | 1 | 2 | 3 | 3 | 2 | 5 |
Jack Twyman | Cincinnati Royals | 23 | 8 | 12 | 2 | 4 | 8 | 3 | 4 | 18 |
Dick Garmaker | Minneapolis Lakers | 19 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 5 |
George Yardley | Detroit Pistons | 17 | 2 | 8 | 2 | 2 | 4 | 0 | 3 | 6 |
Larry Foust | Minneapolis Lakers | 16 | 3 | 9 | 2 | 2 | 9 | 0 | 3 | 8 |
Totals | 240 | 49 | 112 | 26 | 32 | 71 | 20 | 29 | 124 |
Eastern Division
Head Coach: Red Auerbach, Boston Celtics
Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Bob Cousy | Boston Celtics | 32 | 4 | 8 | 5 | 6 | 5 | 4 | 0 | 13 |
Paul Arizin | Philadelphia Warriors | 30 | 4 | 15 | 8 | 9 | 8 | 0 | 2 | 16 |
Bill Russell | Boston Celtics | 27 | 3 | 10 | 1 | 1 | 9 | 1 | 4 | 7 |
Kenny Sears | New York Knicks | 26 | 5 | 9 | 5 | 5 | 8 | 1 | 4 | 15 |
Bill Sharman | Boston Celtics | 24 | 3 | 12 | 5 | 6 | 2 | 0 | 1 | 11 |
Dolph Schayes | Syracuse Nationals | 22 | 3 | 11 | 7 | 8 | 13 | 1 | 6 | 13 |
Richie Guerin | New York Knicks | 22 | 1 | 7 | 3 | 5 | 3 | 3 | 1 | 5 |
Red Kerr | Syracuse Nationals | 21 | 3 | 14 | 1 | 2 | 9 | 2 | 0 | 7 |
Woody Sauldsberry | Philadelphia Warriors | 18 | 5 | 11 | 4 | 4 | 2 | 3 | 2 | 14 |
Larry Costello | Syracuse Nationals | 18 | 3 | 8 | 1 | 1 | 3 | 3 | 1 | 7 |
Totals | 240 | 34 | 105 | 40 | 47 | 62 | 18 | 21 | 108 |
References
- The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 243. ISBN 0-679-43293-0.
- basketball-reference.com. "1959 NBA All-Star Game". Archived from the original on June 24, 2008. Retrieved July 12, 2008.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !