1984 Winnipeg Blue Bombers season
This article needs additional citations for verification. (January 2024) |
1984 Winnipeg Blue Bombers season | |
---|---|
General manager | Cal Murphy |
Head coach | Cal Murphy |
Home field | Winnipeg Stadium |
Results | |
Record | 11–4–1 |
Division place | 2nd, West |
Playoff finish | Won Grey Cup |
Uniform | |
The Winnipeg Blue Bombers finished in second place in the 1984 CFL season West Division with an 11–4–1 record. They closed out the season by winning the Grey Cup 47–17 over the Hamilton Tiger-Cats. This is their first Grey Cup victory since 1962.[1]
Roster
1979 Winnipeg Blue Bombers roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers Slotbacks |
Offensive linemen
Defensive linemen |
Linebackers
Defensive backs Special teams |
Inactive List Practice Roster Active, Inactive Practice Roster |
Preseason
Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
A | Sun, June 3 | at Saskatchewan Roughriders | W 21–14 | 1–0 | Taylor Field | 20,918 |
B | Sun, June 10 | vs. Calgary Stampeders | W 29–13 | 2–0 | Winnipeg Stadium | 22,500 |
C | Fri, June 15 | at Edmonton Eskimos | W 25–11 | 3–0 | Commonwealth Stadium | 31,382 |
D | Thu, June 21 | vs. BC Lions | L 4–13 | 3–1 | Winnipeg Stadium | 24,809 |
Regular season
Standings
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
BC Lions | 16 | 12 | 3 | 1 | 445 | 281 | 25 |
Winnipeg Blue Bombers | 16 | 11 | 4 | 1 | 523 | 309 | 23 |
Edmonton Eskimos | 16 | 9 | 7 | 0 | 464 | 443 | 18 |
Saskatchewan Roughriders | 16 | 6 | 9 | 1 | 348 | 479 | 13 |
Calgary Stampeders | 16 | 6 | 10 | 0 | 314 | 425 | 12 |
Schedule
Week | Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|---|
Score | Record | ||||||
1 | 1 | Fri, June 29 | at Calgary Stampeders | L 17–24 | 0–1 | McMahon Stadium | 21,812 |
2 | 2 | Sun, July 8 | vs. Toronto Argonauts | W 28–26 | 1–1 | Winnipeg Stadium | 25,235 |
3 | Bye | ||||||
4 | 3 | Sun, July 22 | vs. BC Lions | W 25–3 | 2–1 | Winnipeg Stadium | 31,113 |
5 | 4 | Sat, July 28 | at Hamilton Tiger-Cats | W 42–20 | 3–1 | Ivor Wynne Stadium | 17,301 |
6 | 5 | Fri, Aug 3 | at Edmonton Eskimos | W 22–21 | 4–1 | Commonwealth Stadium | 40,470 |
7 | 6 | Fri, Aug 10 | vs. Montreal Concordes | W 45–15 | 5–1 | Winnipeg Stadium | 26,716 |
8 | 7 | Fri, Aug 17 | at Ottawa Rough Riders | W 46–17 | 6–1 | Lansdowne Park | 24,204 |
9 | 8 | Sun, Aug 26 | vs. Saskatchewan Roughriders | W 48–28 | 7–1 | Winnipeg Stadium | 27,213 |
10 | 9 | Sun, Sept 2 | at Saskatchewan Roughriders | L 25–30 | 7–2 | Taylor Field | 25,204 |
11 | 10 | Fri, Sept 7 | vs. Ottawa Rough Riders | W 65–25 | 8–2 | Winnipeg Stadium | 26,187 |
12 | 11 | Sat, Sept 15 | vs. Hamilton Tiger-Cats | W 48–16 | 9–2 | Winnipeg Stadium | 32,946 |
13 | 12 | Sat, Sept 22 | at Montreal Concordes | T 14–14 | 9–2–1 | Olympic Stadium | 17,854 |
14 | 13 | Sun, Sept 30 | at Toronto Argonauts | L 19–31 | 9–3–1 | Exhibition Stadium | 35,401 |
15 | 14 | Mon, Oct 8 | vs. Calgary Stampeders | W 46–8 | 10–3–1 | Winnipeg Stadium | 28,025 |
16 | Bye | ||||||
17 | 15 | Sun, Oct 21 | vs. Edmonton Eskimos | W 30–11 | 11–3–1 | Winnipeg Stadium | 29,135 |
18 | 16 | Sat, Oct 27 | at BC Lions | L 3–20 | 11–4–1 | BC Place | 59,421 |
Playoffs
West Semi-Final
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Edmonton Eskimos | 0 | 7 | 7 | 6 | 20 |
Winnipeg Blue Bombers | 15 | 8 | 10 | 22 | 55 |
West Final
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Winnipeg Blue Bombers | 3 | 14 | 8 | 6 | 31 |
BC Lions | 1 | 6 | 7 | 0 | 14 |
Grey Cup
Source:
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hamilton Tiger-Cats | 14 | 3 | 0 | 0 | 17 |
Winnipeg Blue Bombers | 3 | 27 | 3 | 14 | 47 |
Awards
1984 CFL All-Stars
This section is empty. You can help by adding to it. (January 2011) |
References
- ^ "Winnipeg Wins Grey Cup". The New York Times. Nov 19, 1984. p. 3.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !