2007 West Dunbartonshire Council election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 22 seats to West Dunbartonshire Council 12 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 West Dunbartonshire Council election was held on 3 May 2007, the same day as the other Scottish local government elections and the Scottish Parliament general election. The election was the first one using six new wards created as a result of the Local Governance (Scotland) Act 2004,[3] each elected three or four councillors using the single transferable vote system form of proportional representation. The new wards replace 22 single-member wards which used the plurality (first past the post) system of election.
Results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 10 | - | - | 7 | 45.5 | 37.7 | 13,596 | 9.1 | |
SNP | 9 | - | - | 6 | 40.9 | 34.1 | 12,307 | 0.5 | |
Independent | 2 | - | - | 1 | 9.1 | 8.7 | 3,142 | 2.2 | |
Scottish Socialist | 1 | - | - | 4.6 | 6.7 | 2,413 | 3.4 | ||
Conservative | 0 | - | - | 0.0 | 7.6 | 2,726 | 4.6 | ||
Scottish Green | 0 | - | - | 0.0 | 2.7 | 973 | New | ||
A Strong Voice for Clydebank | 0 | - | - | 0.0 | 2.6 | 926 | New |
Ward results
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Martin Rooney | 1,386 | 27.1 | 1 | 1 | |
SNP | Craig McLaughlin | 1,317 | 25.8 | 2 | 1 | |
SNP | Ronald McColl | 1,060 | 20.7 | |||
Conservative | David Jardine | 613 | 12.0 | |||
Labour | Ann Rushforth | 278 | 5.4 | |||
Scottish Socialist | Louise Robertson | 251 | 4.9 | |||
Scottish Green | Richard Giles McCarthy | 206 | 4.0 |
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
SNP | Jonathan McColl | 1,680 | 24.2 | |||
Labour | John Millar | 1,542 | 22.2 | |||
Scottish Socialist | Jim Bollan | 1,469 | 21.1 | |||
SNP | May Smillie | 662 | 9.5 | |||
Conservative | Ian McDonald | 518 | 7.4 | |||
Labour | Martin Neill | 505 | 7.3 | |||
Independent | Alan Gadsby-Turner | 332 | 4.8 | |||
Scottish Green | Carola Boehm | 248 | 3.6 |
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Geoff Calvert | 1,292 | 17.7 | |||
SNP | Iain Robertson | 1,204 | 16.5 | |||
Labour | David McBride | 1,107 | 15.2 | |||
SNP | Betty Mitchell | 979 | 13.4 | |||
Conservative | Martyn Anthony McIntyre | 719 | 9.9 | |||
Independent | George Black | 696 | 9.6 | |||
Scottish Green | Rose Harvie | 387 | 5.3 | |||
Independent | Linda McColl | 351 | 4.8 | |||
Independent | Alistair Tuach | 304 | 4.2 | |||
Scottish Socialist | Les Robertson | 242 | 3.3 |
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Douglas McAllister | 1,356 | 29.8 | |||
Labour | Margaret Bootland | 1,188 | 26.1 | |||
SNP | Jim Finn | 1,092 | 24.0 | |||
SNP | Frank McNiff | 403 | 8.8 | |||
Conservative | Douglas John Boyle | 378 | 8.3 | |||
Scottish Socialist | Cammy Fyfe | 138 | 3.0 |
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Patrick Gerard McGlinchey | 1,610 | 26.0 | |||
SNP | Jim Brown | 1,423 | 23.0 | |||
Labour | Willie McLaughlin†† | 873 | 14.1 | |||
Independent | Denis Agnew | 601 | 9.7 | |||
A Strong Voice for Clydebank | Andy White | 548 | 8.8 | |||
SNP | Alex Scullion | 467 | 7.6 | |||
Conservative | David James Crichton | 221 | 3.6 | |||
Independent | Locky Cameron | 155 | 2.5 | |||
Scottish Green | Danielle Casey | 132 | 2.1 | |||
Scottish Socialist | Alex Cunningham | 115 | 1.9 | |||
Independent | Charles Murray | 30 | 0.5 |
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Labour | Gail Casey | 1,922 | 32.0 | |||
SNP | William Hendrie | 1,435 | 23.9 | |||
SNP | Jim McElhill | 585 | 9.7 | |||
Labour | Marie McNair† | 537 | 8.9 | |||
Independent | Dennis Brogan | 407 | 6.8 | |||
A Strong Voice for Clydebank | Jackie Maceira | 378 | 6.3 | |||
Conservative | Terry Stables | 277 | 4.6 | |||
Independent | Joe Brady | 266 | 4.4 | |||
Scottish Socialist | Dawn Fyfe | 198 | 3.3 |
Aftermath
On 3 November 2008, Clydebank Waterfront Cllr Marie McNair resigned from the Labour Party and then sat as an Independent.
On 2 February 2009, Clydebank Central Cllr Willie McLaughlin resigned from the Labour Party and sat as an Independent until 30 March 2011, when he sat as a member of Ban Bankers' Bonuses.
Labour's Margaret Bootland resigned due to ill health in December 2010. The by-election was won by Labour's Lawrence O'Neill on 3 March 2011
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Labour | Lawrence O'Neill | 60.01 | 1,382 | |
SNP | Frank McNiff | 32.94 | 758 | |
Conservative | Douglas Boyle | 6.99 | 161 | |
Electorate: 8,963 Valid: 2,301 Spoilt: 26 Quota: 1,151 Turnout: 2,327 (25.98%) |
References
- ^ "West Dunbartonshire Council". wdccmis.west-dunbarton.gov.uk. 12 March 2007. Archived from the original on 11 June 2021. Retrieved 11 June 2021.
- ^ "West Dunbartonshire Council". wdccmis.west-dunbarton.gov.uk. 16 May 2007. Archived from the original on 11 June 2021. Retrieved 11 June 2021.
- ^ "Elections". west-dunbarton.gov.uk. 2009. Archived from the original on 2 June 2009. Retrieved 8 March 2009.
- ^ "Labour Wins Kilpatrick By-Election". west-dunbarton.gov.uk. 3 March 2011. Archived from the original on 5 August 2012.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !