2009 Big West Conference men's basketball tournament
2009 Big West Conference men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2008–09 |
Teams | 8 |
Site | Anaheim Convention Center Arena Anaheim, California |
Champions | Cal State Northridge (1st title) |
Winning coach | Bobby Braswell (1st title) |
MVP | Rodrigue Mels (Cal State Northridge) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge † | 11 | – | 5 | .688 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 10 | – | 6 | .625 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 10 | – | 6 | .625 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 8 | – | 8 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 8 | – | 8 | .500 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 8 | – | 8 | .500 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 7 | – | 9 | .438 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 3 | – | 13 | .188 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2009 Big West tournament winner As of April 10, 2009[1] Rankings from AP poll |
The 2009 Big West Conference men's basketball tournament took place in March 2009.
Format
The top two seeds receive byes into the semifinals. Seeds 3 and 4 receive byes into the quarterfinals. If necessary, the bracket will be adjusted after each round so that the top and bottom seeds in each round play in the same game. The ninth place team, Cal Poly, did not receive a tournament invitation.
Bracket
First round Wednesday, March 11 | Quarterfinals Thursday, March 12 | Semifinals Friday, March 13 | Finals Saturday, March 14 | ||||||||||||||||
6 | UC Riverside | 46 | |||||||||||||||||
7 | Cal State Fullerton | 59 | 4 | UC Santa Barbara | 73 | ||||||||||||||
7 | Cal State Fullerton | 64 | |||||||||||||||||
1 | Cal State Northridge | 67 | |||||||||||||||||
4 | UC Santa Barbara | 60 | |||||||||||||||||
1 | Cal State Northridge | 71 | |||||||||||||||||
5 | UC Irvine | 68 | 3 | Pacific | 66 | ||||||||||||||
8 | UC Davis | 69 | 3 | Pacific | 67 | ||||||||||||||
8 | UC Davis | 60 | |||||||||||||||||
2 | Long Beach State | 60 | |||||||||||||||||
3 | Pacific | 65 |
References
Categories:
- 2008–09 Big West Conference men's basketball season
- Big West Conference men's basketball tournament
- 2009 in sports in California
- March 2009 sports events in the United States
- 2000s in Anaheim, California
- 2000s in sports in Orange County, California
- 2009 in Orange County, California
- College basketball tournaments in California
- Basketball competitions in Anaheim, California
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !