Hull–Wright District
45°25′55″N 75°43′37″W / 45.432°N 75.727°W
District 7 - Hull–Wright | |||
---|---|---|---|
Constituency for the Gatineau City Council | |||
City | Gatineau | ||
Population | 9,281 (2019)[1] | ||
Area | 9.05 km² | ||
Current constituency | |||
Created | 2000 | ||
Councillor | AG | ||
Sector(s) | Hull | ||
First contested | 2001 election | ||
Last contested | 2021 election |
Hull–Wright District (District 7) is a municipal electoral division in the city of Gatineau, Quebec. From 2001 to 2009 it was known as Hull District and from 2009 to 2013 as Hull–Val-Tétreau. It is represented on Gatineau City Council by Steve Moran of Action Gatineau.
The district is located in the Hull sector of the city. It includes all of Downtown Hull plus part of the neighbourhood of Wrightville.
From 2009 to 2013, it also included Val-Tétreau, Jardins Mackenzie-King and Jardins Alexandre-Taché.
Prior to the 2009 election, the district did not include Val-Tétreau, or Jardins Alexandre-Taché, and only the eastern half of Jardins Mackenzie-King. The district also included the southern end of Wrightville, south of Rue St-Jean-Bosco. The added parts came from Val-Tétreau District, which was abolished. Despite the name being added, only a small part of Val-Tétreau joined Hull.
Councillors
Council term | Party | Member | |
---|---|---|---|
Hull District | |||
2002–2005 | Independent | Denise Laferrière | |
2005–2009 | |||
Hull–Val-Tétreau District | |||
2009–2013 | Independent | Denise Laferrière | |
Hull–Wright District | |||
2013–2017 | Independent | Denise Laferrière | |
2017–2021 | Action Gatineau | Cédric Tessier | |
2021–2025 | Action Gatineau | Steve Moran |
Election results
2001
Candidate | Votes [2] | % |
---|---|---|
Denise Laferrière | 1,547 | 39.39 |
Jocelyn Blondin | 1,535 | 39.09 |
José Rego | 690 | 17.57 |
Richard Laramée | 155 | 3.95 |
2005
Candidate | Votes [3] | % |
---|---|---|
Denise Laferrière | 2,061 | 65.37 |
Jean-Baptiste Gavazzi | 1,018 | 32.29 |
Gheorghe Irimia | 74 | 2.35 |
2009
Candidate | Votes [4] | % |
---|---|---|
Denise Laferrière | 1,708 | 52.16 |
Pierre Ducasse | 1,197 | 39.62 |
Mintri Nguyen | 260 | 8.21 |
2013
Party | Candidate | Vote | % | |
---|---|---|---|---|
Independent | Denise Laferrière | 1,678 | 58.75 | |
Action Gatineau | Isabelle N. Miron | 1,049 | 36.73 | |
Independent | Debelle Michel | 129 | 4.52 |
2017
Party | Candidate | Vote | % | |
---|---|---|---|---|
Action Gatineau | Cédric Tessier | 1,199 | 44.03 | |
Independent | Pierre Samson | 691 | 25.38 | |
Independent | René Coignaud | 483 | 17.74 | |
Independent | Marcel Pépin | 350 | 12.85 |
2021
Party | Candidate | Vote | % | |
---|---|---|---|---|
Action Gatineau | Steve Moran | 1,203 | 48.57 | |
Independent | René Coignaud | 679 | 27.41 | |
Independent | Jacques G. Lavoie | 595 | 24.02 |
References
- ^ "Districts électoraux (7 novembre 2021)" (in Canadian French). Ville de Gatineau. Retrieved March 28, 2024.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on April 30, 2012. Retrieved November 4, 2013.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on April 30, 2012. Retrieved November 4, 2013.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on July 6, 2011. Retrieved October 11, 2010.
{{cite web}}
: CS1 maint: archived copy as title (link)
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !