Jack Courtney (rugby league)
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John David Courtney | ||||||||||||||||||||||||||||||||||||||||||
Born | 1901 St. Leonards, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||
Died | 9 March 1948 (aged 46–47) St. Leonards, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
Position | Five-eighth, Centre, Wing | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Source: [1] As of 13 February 2019 |
John David Courtney (1901-1948) was an Australian rugby league footballer who played in the 1920s and 1930s.
Life and career
Born at St. Leonards, New South Wales in 1901, Courtney played his entire career at North Sydney.
He played with them for seven seasons between 1924-1931 and was a prolific point scorer for the club. He became the NSWRFL top point scorer in 1924 and 1926.[2][3]
Death
Courtney died on 9 March 1948 at Royal North Shore Hospital, age 47.[4]
References
- ^ "Jack Courtney - Career Stats & Summary - Rugby League Project". Rugbyleagueproject.org.
- ^ Alan Whiticker/Glen Hudson: Encyclopedia of Rugby League Players, 1995 (ISBN 1875169571)
- ^ North Sydney Bears (7 February 2018). "Happy 110th Birthday North Sydney". North Sydney Bears. Retrieved 13 February 2019.
- ^ Sydney Morning Herald: Death Notice 10/3/1948
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !