Macedonian First League (basketball)
Founded | 1992 |
---|---|
Country | North Macedonia |
Confederation | FIBA Europe |
Number of teams | 12 |
Level on pyramid | 1 |
Domestic cup(s) | Macedonian Cup |
Current champions | MZT Skopje (11th title) |
Most championships | Rabotnički (15 titles) |
CEO | Pero Antić |
TV partners | MRT |
Website | mkf.mk |
The Macedonian First League (Macedonian: Македонска прва лига, Makedonska prva liga) is the top-tier basketball competition in the Republic of North Macedonia organized by the Basketball Federation of North Macedonia. Macedonian Republic League was transformed into top division level Macedonian Basketball First League. After the transformation, teams from the higher-level federal Leagues (MZT and Rabotnički) joined the Macedonian First League.
Teams
Team | Home City | Arena | Colour | Coach |
---|---|---|---|---|
Tikvesh | Kavadarci | Jasmin | ||
Gostivar 2015 | Gostivar | Mladost Gostivar | ||
Kožuv | Gevgelija | 26-ti April | ||
MKK Kumanovo | Kumanovo | Sports Hall Kumanovo | ||
MZT Skopje Aerodrom | Skopje | Jane Sandanski Arena | ||
Çair 2030 | Skopje | Sport Hall Shaban Trstena | ||
Pelister | Bitola | Sports Hall Mladost | ||
Rabotnički | Skopje | Gradski Park | ||
TFT Mozzart | Skopje | Forza Sport Center | ||
Feniks 2010 | Skopje | Jane Sandanski Arena | ||
Vardar | Skopje | Mala sala Kale | ||
Shkupi | Skopje | Sport Hall Shaban Trstena |
Champions
Performance by club
Club | Winner | Year | Runner up | Year |
---|---|---|---|---|
Rabotnički | 15 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2018 | 5 | 2000, 2007, 2011, 2014, 2019 |
MZT Skopje Aerodrom | 11 | 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024 | 7 | 1993, 1996, 1998, 1999, 2001, 2004, 2018 |
Feni Industries | 3 | 2008, 2010, 2011 | 2 | 2009, 2012 |
Strumica 2005 | 1 | 2007 | 2 | 2003, 2008 |
Nikol Fert Gostivar | 1 | 2000 | / | / |
Kumanovo | / | / | 3 | 2002, 2015, 2016 |
Vardar | / | / | 2 | 2005, 2006 |
Kočani Delikates | / | / | 2 | 1994, 1995 |
Pelister | / | / | 3 | 2022, 2023, 2024 |
Karpoš Sokoli | / | / | 1 | 2017 |
Kožuv | / | / | 1 | 2013 |
Vardar Osiguruvanje | / | / | 1 | 2010 |
Žito Vardar | / | / | 1 | 1997 |
Players with three or more titles
Note: This table is incomplete
Titles | Player | Seasons |
---|---|---|
10 | Ognen Stojanovski | 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2013, 2014 |
Marjan Gjurov | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2010, 2011 | |
9 | Damjan Stojanovski | 2013, 2014, 2015, 2016, 2019, 2021, 2022, 2023, 2024 |
Goran Veselinovski | 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2009 | |
Goran Samardziev | 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2010, 2011 | |
Gjorgji Čekovski | 1998, 1999, 2001, 2002, 2003, 2012, 2013, 2014, 2018 | |
8 | Toni Simić | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2009 |
7 | Jordančo Davitkov | 1993, 1994, 1995, 1996, 1997, 1998, 2000 |
Srdjan Stanković | 1993, 1994, 1995, 1996, 1997, 1998, 2005 | |
Gjorgi Kočov | 2001, 2002, 2003, 2004, 2005, 2006, 2012 | |
6 | Dejan Jovanovski | 1993, 1994, 1995, 1996, 1997, 2006 |
5 | Gjorgje Vojnović | 1994, 1995, 1996, 1997, 1998 |
Emil Rajković | 1996, 1997, 1999, 2001, 2002 | |
Bojan Krstevski | 2009, 2018, 2021, 2022, 2024 | |
Kiril Pavlovski | 2001, 2002, 2003, 2005, 2006 | |
Aleksandar Dimitrovski | 2003, 2004, 2005, 2008, 2009 | |
Bojan Trajkovski | 2004, 2005, 2006, 2009, 2010 | |
Dime Tasovski | 2004, 2005, 2006, 2009, 2011 | |
Todor Gečevski | 2000, 2004, 2012, 2013, 2014 | |
Ljubomir Mladenovski | 2014, 2015, 2016, 2017, 2019 | |
4 | Vojdan Stojanovski | 2011, 2022, 2023, 2024 |
Dušan Bocevski | 1994, 1995, 1996, 1997 | |
Pero Blazevski | 1993, 1994, 1995, 1998 | |
Gorjan Markovski | 2013, 2014, 2015, 2016 | |
Kiril Nikolovski | 2013, 2014, 2015, 2018 | |
3 | Riste Stefanov | 2003, 2004, 2005 |
Dejan Vegov | 2003, 2005, 2006 | |
Slobodan Mihajlovski | 2008, 2010, 2011 | |
Toni Grnčarov | 2007, 2009, 2012 | |
Eftim Bogoev | 2007, 2010, 2013 | |
Adem Mekić | 2015, 2016, 2017 | |
Darko Sokolov | 2010, 2011, 2019 | |
Marko Simonovski | 2015, 2017, 2019 |
References
- ^ "Macedonia – List of First League Champions". basketball.org.mk. Retrieved 24 April 2012.
External links
- Macedonian Basketball Federation (in Macedonian)
- Macedonian Superleague at Eurobasket (in English)
- Macedonian Premier League, Macedonian Basketball Federation website (in Macedonian)
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !