Monterrey Open (golf)
(Redirected from Monterrey Open (Nationwide Tour event))
Tournament information | |
---|---|
Location | San Pedro Garza García, Mexico |
Established | 1993 |
Course(s) | Club Campestre |
Par | 72 |
Tour(s) | Buy.com Tour |
Format | Stroke play |
Prize fund | US$450,000 |
Month played | March |
Final year | 2001 |
Tournament record score | |
Aggregate | 268 Briny Baird (2000) |
To par | −20 as above |
Final champion | |
Deane Pappas | |
Location map | |
Location in Mexico Location in Nuevo León |
The Monterrey Open was a golf tournament on the Buy.com Tour, formerly the Nike Tour, from 1993 to 2001. It was played at the Club Campestre in San Pedro Garza García, a suburb of Monterrey, Mexico.
The purse in 2001 was US$450,000, with $81,000 going to the winner.
Winners
Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | |
---|---|---|---|---|---|---|
Buy.com Monterrey Open | ||||||
2001 | Deane Pappas | 271 | −17 | 1 stroke | Keoke Cotner Tim Petrovic | |
2000 | Briny Baird | 268 | −20 | 4 strokes | Mark Hensby | |
Nike Monterrey Open | ||||||
1999 | Steve Gotsche | 270 | −18 | 2 strokes | Kelly Gibson | |
1998 | Joe Ogilvie | 274 | −14 | 2 strokes | Jaxon Brigman John Elliott Robin Freeman Perry Moss Chris Riley John Wilson | |
1997 | Mike Small | 270 | −18 | 1 stroke | Mark Carnevale Chris DiMarco Brian Kamm | |
1996 | David Berganio Jr. | 272 | −16 | 1 stroke | Rafael Alarcón | |
1995 | Stuart Appleby | 273 | −15 | Playoff | Rafael Alarcón | |
1994 | Scott Gump | 269 | −19 | 1 stroke | Brian Henninger | |
1993 | Olin Browne | 276 | −12 | 1 stroke | Lon Hinkle Stan Utley |
References
- "2001 Monterrey Open preview". Golf Today. Archived from the original on March 3, 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !