Gaziantep Oğuzeli Airport
Gaziantep Oğuzeli Airport Gaziantep Oğuzeli Havalimanı | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | General Directorate of State Airports (DHMİ) | ||||||||||||||
Serves | Gaziantep, Turkey | ||||||||||||||
Opened | 1976 | ||||||||||||||
Coordinates | 36°56′52″N 37°28′44″E / 36.94778°N 37.47889°E | ||||||||||||||
Website | www.dhmi.gov.tr | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
|
Gaziantep Oğuzeli International Airport (IATA: GZT, ICAO: LTAJ) (Turkish: Gaziantep Oğuzeli Uluslararası Havalimanı) is a public airport in Gaziantep, Turkey. Inaugurated in 1976, it is 20 km from the city. Gaziantep Airport was extended with construction started in 1998, and achieved the international airport status in 2006. The passenger terminal covers an area of 5.799 m2 and has a parking lot for 400 cars.
Following the 2023 Turkey–Syria earthquake, Gaziantep became a major hub for humanitarian aid.[1][2]
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Oğuzeli Airport:
Airlines | Destinations |
---|---|
AJet[3] | Ankara,[4] Erbil,[5] Ercan, Istanbul–Sabiha Gökçen[6] Seasonal: Berlin[7] |
Corendon Airlines | Seasonal: Hannover[8] |
Iraqi Airways | Baghdad[9] |
Pegasus Airlines | Cologne/Bonn,[10] Düsseldorf,[11] Erbil,[12] Ercan, Istanbul–Sabiha Gökçen, Izmir |
SunExpress[13] | Antalya, Berlin, Düsseldorf, Frankfurt, Izmir, Munich,[14] Stuttgart, Zurich Seasonal: Basel/Mulhouse, Hannover, London–Stansted[15] |
Turkish Airlines | Istanbul[16] |
Traffic Statistics
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year (months) | Domestic | % change | International | % change | Total | % change |
---|---|---|---|---|---|---|
2023 | 2,282,944 | 13% | 344,249 | 12% | 2,627,193 | 13% |
2022 | 2,019,436 | 19% | 306,372 | 86% | 2,325,808 | 25% |
2021 | 1,694,871 | 33% | 164,653 | 38% | 1,859,524 | 34% |
2020 | 1,271,409 | 41% | 119,375 | 68% | 1,390,784 | 45% |
2019 | 2,152,284 | 8% | 372,092 | 26% | 2,524,376 | 4% |
2018 | 2,340,849 | 2% | 296,178 | 17% | 2,637,027 | 0% |
2017 | 2,376,737 | 13% | 252,832 | 10% | 2,629,569 | 13% |
2016 | 2,099,976 | 2% | 230,514 | 18% | 2,330,490 | 0% |
2015 | 2,136,123 | 13% | 195,104 | 1% | 2,331,227 | 12% |
2014 | 1,889,937 | 14% | 192,884 | 16% | 2,082,821 | 14% |
2013 | 1,662,457 | 31% | 166,342 | 5% | 1,828,799 | 27% |
2012 | 1,268,715 | 8% | 174,254 | 21% | 1,442,969 | 10% |
2011 | 1,170,025 | 24% | 144,483 | 52% | 1,314,508 | 26% |
2010 | 944,661 | 33% | 95,311 | 23% | 1,039,972 | 25% |
2009 | 708,673 | 9% | 124,329 | 18% | 833,002 | 10% |
2008 | 649,344 | 1% | 105,624 | 15% | 754,968 | 3% |
2007 | 642,232 | - | 92,195 | - | 734,427 | - |
References
- ^ "Gaziantep Airport, Key Hub for Aid, Overwhelmed With Relief Supplies". Wall Street Journal. February 11, 2023.
- ^ "Quake aid flows into Gaziantep airport as urgency shifts to humanitarian relief". France 24. 14 February 2023.
- ^ "Flight network". anadolujet.com.
- ^ "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.
- ^ Liu, Jim. "Anadolu Jet adds Erbil service from late-March 2019". Routesonline. Retrieved 21 March 2019.
- ^ "AJet NS24 New Flight Number Designations – 12MAR24". Aeroroutes.
- ^ "AJet NS24 Germany Network Expansion".
- ^ "Flights". corendonairlines.com.
- ^ "Iraqi Airways adds Gaziantep scheduled service from late-Dec 2017". routesonline. 3 January 2018. Retrieved 3 January 2018.
- ^ "Pegasus Airlines flies from Cologne/Bonn to Gaziantep". 24 June 2024.
- ^ "Pegasus adds Gaziantep – Dusseldorf route from late-June 2018".
- ^ "Pegasus Airlines expands Middle East network in 2Q19".
- ^ Liu, Jim (3 September 2020). "SunExpress 01-19SEP20 International operations as of 30AUG20". routesonline.com.
- ^ "SunExpress NS24 Network Expansion – 24SEP23".
- ^ "SunExpress NS24 Network Expansion – 24SEP23".
- ^ "Turkish Airlines Adds Boeing 777 Gaziantep Service in Aug/Sep 2024".
- ^ "Statistics".
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !