Oberentzen
Oberentzen | |
---|---|
Coordinates: 47°56′38″N 7°22′42″E / 47.9439°N 7.3783°E | |
Country | France |
Region | Grand Est |
Department | Haut-Rhin |
Arrondissement | Thann-Guebwiller |
Canton | Ensisheim |
Intercommunality | Centre Haut-Rhin |
Government | |
• Mayor (2020–2026) | René Mathias[1] |
Area 1 | 8.81 km2 (3.40 sq mi) |
Population (2021)[2] | 698 |
• Density | 79/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 68241 /68127 |
Elevation | 201–211 m (659–692 ft) (avg. 204 m or 669 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Oberentzen (German: Oberenzen) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 428 | — |
1975 | 455 | +0.88% |
1982 | 509 | +1.62% |
1990 | 536 | +0.65% |
1999 | 511 | −0.53% |
2007 | 525 | +0.34% |
2012 | 579 | +1.98% |
2017 | 637 | +1.93% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !