Rowing at the 1964 Summer Olympics – Men's coxless four
Men's coxless four at the Games of the XVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Toda Rowing Course | ||||||||||||
Date | 11–15 October 1964 | ||||||||||||
Competitors | 56 from 14 nations | ||||||||||||
Teams | 14 | ||||||||||||
Winning time | 6:59.30 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Rowing at the 1964 Summer Olympics | |
---|---|
Single sculls | men |
Double sculls | men |
Coxless pair | men |
Coxed pair | men |
Coxless four | men |
Coxed four | men |
Eight | men |
The coxless four event was a rowing event conducted as part of the Rowing at the 1964 Summer Olympics programme.[1]
Medallists
Results
Heats
The top crew in each heat advanced to the final, with all others sent to the repechages.
Repechages
The top finisher in each of the three repechages joined the finalists. The second and third place finishers competed in a consolation final for 7th-12th places. All other crews were eliminated.
Repechage 1 | |||
1. | United States (USA) | 6:38.93 | QF |
2. | France (FRA) | 6:42.85 | QC |
3. | Japan (JPN) | 7:00.29 | QC |
4. | Australia (AUS) | 7:01.07 | |
Repechage 2 | |||
1. | Italy (ITA) | 6:34.61 | QF |
2. | Soviet Union (URS) | 6:37.86 | QC |
3. | Canada (CAN) | 6:53.38 | QC |
4. | Argentina (ARG) | 7:07.83 | |
Repechage 3 | |||
1. | Netherlands (NED) | 6:29.42 | QF |
2. | Romania (ROU) | 6:30.37 | QC |
3. | Austria (AUT) | 7:25.83 | QC |
Consolation final
The consolation final determined places from 7th to 12th.
7. | Soviet Union (URS) | 6:22.03 |
8. | Austria (AUT) | 6:24.15 |
9. | Romania (ROU) | 6:27.28 |
10. | France (FRA) | 6:38.32 |
11. | Canada (CAN) | 6:45.50 |
12. | Japan (JPN) | 6:51.60 |
Final
Denmark (DEN) | 6:59.30 | |
Great Britain (GBR) | 7:00.47 | |
United States (USA) | 7:01.37 | |
4. | Netherlands (NED) | 7:09.98 |
5. | Italy (ITA) | 7:10.05 |
6. | United Team of Germany (EUA) | 7:10.33 |
References
- ^ "Rowing at the 1964 Tokyo Summer Games: Men's Coxless Fours". Sports Reference. Archived from the original on 18 April 2020. Retrieved 15 August 2018.
Sources
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !