1979–80 Chicago Bulls season
1979–80 Chicago Bulls season | |
---|---|
Head coach | Jerry Sloan |
General manager | Rod Thorn |
Owner(s) | Arthur Wirtz and Jonathan Kovler |
Arena | Chicago Stadium |
Results | |
Record | 30–52 (.366) |
Place | Division: 3rd (Midwest) Conference: 8th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WGN-TV (Bob Costas, Johnny “Red” Kerr) |
Radio | WIND (Jim Durham, Bill Berg) |
The 1979–80 NBA season was the Bulls' 14th season in the NBA and their final season in the Western Conference.[1]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 2 | David Greenwood | PF/C | United States | UCLA |
2 | 33 | Lawrence Butler | SG | United States | Idaho State |
3 | 47 | Calvin Garrett | SF | United States | Oral Roberts |
3 | 49 | Cedrick Hordges | United States | South Carolina | |
4 | 72 | George Maynor | United States | East Carolina | |
5 | 93 | Larry Washington | United States | Drury | |
6 | 114 | Steve Smith | United States | Southern California | |
7 | 133 | Mike Eversley | United States | Chicago State | |
8 | 153 | Tony Warren | United States | North Carolina State | |
9 | 171 | James Jackson | United States | Minnesota | |
10 | 190 | Marvin Thoms | United States | UCLA | |
10 | 197 | Cortez Collins | United States | Southern Indiana |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 49 | 33 | .598 | – | 28–12 | 21–21 | 15–9 |
x-Kansas City Kings | 47 | 35 | .573 | 2 | 30–11 | 17–24 | 18–6 |
Chicago Bulls | 30 | 52 | .366 | 19 | 21–20 | 9–32 | 8–16 |
Denver Nuggets | 30 | 52 | .366 | 19 | 24–17 | 6–35 | 10–14 |
Utah Jazz | 24 | 58 | .293 | 25 | 17–24 | 7–34 | 9–15 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 60 | 22 | .732 | – |
2 | y-Milwaukee Bucks | 49 | 33 | .598 | 11 |
3 | x-Seattle SuperSonics | 56 | 26 | .683 | 4 |
4 | x-Phoenix Suns | 55 | 27 | .671 | 5 |
5 | x-Kansas City Kings | 47 | 35 | .573 | 13 |
6 | x-Portland Trail Blazers | 38 | 44 | .463 | 22 |
7 | San Diego Clippers | 35 | 47 | .427 | 25 |
8 | Chicago Bulls | 30 | 52 | .366 | 30 |
9 | Denver Nuggets | 30 | 52 | .366 | 30 |
10 | Utah Jazz | 24 | 58 | .293 | 36 |
11 | Golden State Warriors | 24 | 58 | .293 | 36 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1979-80 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 2–4 | 1–1 | 4–2 | 1–1 | 6–0 | 2–0 | 2–4 | 4–2 | 0–2 | 1–1 | 1–1 | 4–2 | 4–2 | 4–2 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 |
Boston | 4–2 | — | 2–0 | 4–2 | 2–0 | 6–0 | 2–0 | 6–0 | 4–2 | 1–1 | 0–2 | 2–0 | 5–1 | 5–1 | 3–3 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 2–0 | 4–2 |
Chicago | 1–1 | 0–2 | — | 2–0 | 2–4 | 1–1 | 4–2 | 1–1 | 0–2 | 3–3 | 1–5 | 1–5 | 1–1 | 0–2 | 1–1 | 1–5 | 3–3 | 0–2 | 4–2 | 2–4 | 2–4 | 0–2 |
Cleveland | 2–4 | 2–4 | 0–2 | — | 1–1 | 6–0 | 2–0 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 3–3 | 3–3 | 1–5 | 1–1 | 0–2 | 4–2 | 1–1 | 0–2 | 1–1 | 3–3 |
Denver | 1–1 | 0–2 | 4–2 | 1–1 | — | 1–1 | 3–3 | 1–1 | 1–1 | 0–6 | 1–5 | 3–3 | 1–1 | 1–1 | 0–2 | 1–5 | 2–4 | 1–1 | 3–3 | 1–5 | 3–3 | 1–1 |
Detroit | 0–6 | 0–6 | 1–1 | 0–6 | 1–1 | — | 1–1 | 1–5 | 1–5 | 0–2 | 0–2 | 1–1 | 2–4 | 2–4 | 1–5 | 0–2 | 0–2 | 2–4 | 0–2 | 0–2 | 1–1 | 2–4 |
Golden State | 0–2 | 0–2 | 2–4 | 0–2 | 3–3 | 1–1 | — | 1–1 | 1–1 | 3–3 | 1–5 | 0–6 | 2–0 | 0–2 | 0–2 | 2–4 | 2–4 | 0–2 | 3–3 | 0–6 | 3–3 | 0–2 |
Houston | 4–2 | 0–6 | 1–1 | 4–2 | 1–1 | 5–1 | 1–1 | — | 4–2 | 0–2 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–0 | 2–4 |
Indiana | 2–4 | 2–4 | 2–0 | 4–2 | 1–1 | 5–1 | 1–1 | 2–4 | — | 1–1 | 0–2 | 0–2 | 2–4 | 4–2 | 1–5 | 0–2 | 2–0 | 2–4 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 2–0 | 1–1 | 3–3 | 0–2 | 6–0 | 2–0 | 3–3 | 2–0 | 1–1 | — | 2–4 | 3–3 | 1–1 | 1–1 | 1–1 | 1–5 | 1–5 | 1–1 | 5–1 | 3–3 | 6–0 | 2–0 |
Los Angeles | 1–1 | 2–0 | 5–1 | 1–1 | 5–1 | 2–0 | 5–1 | 2–0 | 2–0 | 4–2 | — | 3–3 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 2–0 | 5–1 | 4–2 | 6–0 | 1–1 |
Milwaukee | 1–1 | 0–2 | 5–1 | 2–0 | 3–3 | 1–1 | 6–0 | 1–1 | 2–0 | 3–3 | 3–3 | — | 1–1 | 1–1 | 0–2 | 4–2 | 5–1 | 0–2 | 4–2 | 2–4 | 4–2 | 1–1 |
New Jersey | 2–4 | 1–5 | 1–1 | 3–3 | 1–1 | 4–2 | 0–2 | 3–3 | 4–2 | 1–1 | 0–2 | 1–1 | — | 2–4 | 1–5 | 1–1 | 0–2 | 3–3 | 1–1 | 1–1 | 1–1 | 3–3 |
New York | 2–4 | 1–5 | 2–0 | 3–3 | 1–1 | 4–2 | 2–0 | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 4–2 | — | 0–6 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | 1–1 | 3–3 |
Philadelphia | 2–4 | 3–3 | 1–1 | 5–1 | 2–0 | 5–1 | 2–0 | 4–2 | 5–1 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | — | 1–1 | 2–0 | 4–2 | 1–1 | 1–1 | 1–1 | 5–1 |
Phoenix | 1–1 | 1–1 | 5–1 | 1–1 | 5–1 | 2–0 | 4–2 | 1–1 | 2–0 | 5–1 | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | — | 6–0 | 1–1 | 2–4 | 4–2 | 6–0 | 2–0 |
Portland | 0–2 | 0–2 | 3–3 | 2–0 | 4–2 | 2–0 | 4–2 | 1–1 | 0–2 | 5–1 | 4–2 | 1–5 | 2–0 | 0–2 | 0–2 | 0–6 | — | 1–1 | 4–2 | 1–5 | 3–3 | 1–1 |
San Antonio | 1–5 | 2–4 | 2–0 | 2–4 | 1–1 | 4–2 | 2–0 | 3–3 | 4–2 | 1–1 | 0–2 | 2–0 | 3–3 | 2–4 | 2–4 | 1–1 | 1–1 | — | 2–0 | 1–1 | 1–1 | 4–2 |
San Diego | 1–1 | 0–2 | 2–4 | 1–1 | 3–3 | 2–0 | 3–3 | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 0–2 | — | 3–3 | 5–1 | 1–1 |
Seattle | 2–0 | 2–0 | 4–2 | 2–0 | 5–1 | 2–0 | 6–0 | 1–1 | 2–0 | 3–3 | 2–4 | 4–2 | 1–1 | 2–0 | 1–1 | 2–4 | 5–1 | 1–1 | 3–3 | — | 5–1 | 1–1 |
Utah | 0–2 | 0–2 | 4–2 | 1–1 | 3–3 | 1–1 | 3–3 | 0–2 | 1–1 | 0–6 | 0–6 | 2–4 | 1–1 | 1–1 | 1–1 | 0–6 | 3–3 | 1–1 | 1–5 | 1–5 | — | 0–2 |
Washington | 3–3 | 2–4 | 2–0 | 3–3 | 1–1 | 4–2 | 2–0 | 4–2 | 2–4 | 0–2 | 1–1 | 1–1 | 3–3 | 3–3 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 2–0 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
This section is empty. You can help by adding to it. (January 2011) |
Awards and records
- David Greenwood, NBA All-Rookie Team 1st Team
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !