1983–84 Chicago Bulls season
1983–84 Chicago Bulls season | |
---|---|
Head coach | Kevin Loughery |
General manager | Rod Thorn |
Owner(s) | Estate of Arthur Wirtz and Jonathan Kovler |
Arena | Chicago Stadium |
Results | |
Record | 27–55 (.329) |
Place | Division: 5th (Central) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WGN-TV (Milo Hamilton, Johnny “Red” Kerr) Sportsvision (Bill Hazen, John Mengelt) |
Radio | WIND (Jim Durham, Dave Baum) |
The 1983–84 NBA season was the Chicago Bulls' 18th season in the NBA.[1]
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 5 | Sidney Green | PF | United States | UNLV |
2 | 25 | Sidney Lowe | PG | United States | NC State |
2 | 29 | Larry Micheaux | PF | United States | Houston |
4 | 75 | Ron Crevier | C | Canada | Boston College |
5 | 98 | Tim Andree | ? | United States | Notre Dame |
6 | 121 | Ernest Patterson | ? | United States | New Mexico State |
7 | 144 | Jacque Hill | ? | United States | Southern California |
8 | 167 | Terry Bradley | ? | United States | Chicago State |
9 | 189 | Ray Orange | ? | United States | Oklahoma Christian |
10 | 210 | Tom Emma | ? | United States | Duke |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 50 | 32 | .610 | – | 30–11 | 20–21 | 19–10 |
x-Detroit Pistons | 49 | 33 | .598 | 1 | 30–11 | 19–22 | 21–8 |
x-Atlanta Hawks | 40 | 42 | .488 | 10 | 31–10 | 9–32 | 16–14 |
Cleveland Cavaliers | 28 | 54 | .341 | 22 | 23–18 | 5–36 | 11–19 |
Chicago Bulls | 27 | 55 | .329 | 23 | 18–23 | 9–32 | 10–20 |
Indiana Pacers | 26 | 56 | .317 | 24 | 20–21 | 6–35 | 12–18 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 62 | 20 | .756 | – |
2 | y-Milwaukee Bucks | 50 | 32 | .610 | 12 |
3 | x-Philadelphia 76ers | 52 | 30 | .634 | 10 |
4 | x-Detroit Pistons | 49 | 33 | .598 | 13 |
5 | x-New York Knicks | 47 | 35 | .573 | 15 |
6 | x-New Jersey Nets | 45 | 37 | .549 | 17 |
7 | x-Atlanta Hawks | 40 | 42 | .488 | 22 |
8 | x-Washington Bullets | 35 | 47 | .427 | 27 |
9 | Cleveland Cavaliers | 28 | 54 | .341 | 34 |
10 | Chicago Bulls | 27 | 55 | .329 | 35 |
11 | Indiana Pacers | 26 | 56 | .317 | 36 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1983-84 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
Boston | 5–0 | — | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–5 | — | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
Dallas | 1–1 | 0–2 | 1–1 | 1–1 | — | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | — | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | — | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | — | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | — | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | — | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | — | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | — | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | — | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | — | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | — | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | — | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | — | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | — | 4–1 | 2–3 | 4–2 | 1–1 |
San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | — | 3–3 | 2–3 | 1–1 |
Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | — | 1–4 | 1–1 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | — | 1–1 |
Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Season
This section is empty. You can help by adding to it. (January 2011) |
Awards and records
This section is empty. You can help by adding to it. (January 2011) |
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !