1986–87 New Jersey Nets season
1986–87 New Jersey Nets season | |
---|---|
Head coach | Dave Wohl |
Arena | Brendan Byrne Arena |
Results | |
Record | 24–58 (.293) |
Place | Division: 4th (Atlantic) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WOR-TV SportsChannel New York (Steve Albert, Bill Raftery, Bob Goldsholl) |
Radio | WNEW (Neil Funk, Mike DiTomasso) |
The 1986–87 New Jersey Nets season was the Nets' 11th season in the NBA.[1]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 13 | Dwayne Washington | PG | United States | Syracuse |
4 | 81 | Steve Hale | United States | North Carolina | |
5 | 105 | Archie Johnson | United States | Alabama-Birmingham | |
6 | 127 | Troy Webster | United States | George Washington | |
7 | 151 | Jim Dolan | United States | Notre Dame |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 59 | 23 | .720 | – | 39–2 | 20–21 | 15–9 |
x-Philadelphia 76ers | 45 | 37 | .549 | 14 | 28–13 | 17–24 | 12–12 |
x-Washington Bullets | 42 | 40 | .512 | 17 | 27–14 | 15–26 | 13–11 |
New Jersey Nets | 24 | 58 | .293 | 35 | 19–22 | 5–36 | 12–12 |
New York Knicks | 24 | 58 | .293 | 35 | 18–23 | 6–35 | 8–16 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Boston Celtics | 59 | 23 | .720 | – |
2 | y-Atlanta Hawks | 57 | 25 | .695 | 2 |
3 | x-Detroit Pistons | 52 | 30 | .634 | 7 |
4 | x-Milwaukee Bucks | 50 | 32 | .610 | 9 |
5 | x-Philadelphia 76ers | 45 | 37 | .549 | 14 |
6 | x-Washington Bullets | 42 | 40 | .512 | 17 |
7 | x-Indiana Pacers | 41 | 41 | .500 | 18 |
8 | x-Chicago Bulls | 40 | 42 | .488 | 19 |
9 | Cleveland Cavaliers | 31 | 51 | .378 | 28 |
10 | New Jersey Nets | 24 | 58 | .293 | 35 |
11 | New York Knicks | 24 | 58 | .293 | 35 |
Record vs. opponents
1986-87 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 3–3 | 4–2 | 4–2 | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–0 | 5–1 | 3–3 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Boston | 3–3 | – | 6–0 | 3–2 | 2–0 | 2–0 | 3–2 | 2–0 | 2–0 | 5–1 | 2–0 | 0–2 | 3–3 | 4–2 | 4–2 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–6 | – | 5–1 | 1–1 | 1–1 | 3–3 | 0–2 | 0–2 | 3–2 | 2–0 | 0–2 | 4–2 | 3–2 | 4–2 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–3 |
Cleveland | 2–4 | 2–3 | 1–5 | – | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 3–3 | 2–0 | 0–2 | 1–5 | 4–2 | 4–1 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–4 |
Dallas | 0–2 | 0–2 | 1–1 | 2–0 | – | 4–2 | 1–1 | 5–0 | 3–3 | 0–2 | 5–0 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 3–2 | 2–3 | 5–1 | 4–2 | 5–0 | 3–3 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | – | 0–2 | 4–1 | 3–3 | 1–1 | 2–3 | 0–5 | 1–1 | 2–0 | 2–0 | 0–2 | 3–2 | 3–2 | 2–4 | 5–1 | 2–3 | 2–4 | 1–1 |
Detroit | 3–3 | 2–3 | 3–3 | 5–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–1 | 6–0 | 5–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 2–0 | 1–1 | 0–5 | 1–4 | 1–1 | – | 4–1 | 0–2 | 6–0 | 2–4 | 0–2 | 2–0 | 2–0 | 1–1 | 1–5 | 4–2 | 4–1 | 4–1 | 4–2 | 2–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 3–3 | 3–3 | 1–1 | 1–4 | – | 2–0 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 5–1 | 5–1 | 1–4 | 3–3 | 1–1 |
Indiana | 3–3 | 1–5 | 2–3 | 3–3 | 2–0 | 1–1 | 3–3 | 2–0 | 0–2 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–2 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–5 | 3–2 | 0–2 | 0–6 | 1–4 | 0–2 | – | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 0–6 | 1–4 | 1–4 | 2–4 | 2–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–3 | 5–0 | 1–1 | 4–2 | 4–1 | 2–0 | 6–0 | – | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 | 5–1 | 5–0 | 4–1 | 4–2 | 3–2 | 1–1 |
Milwaukee | 3–3 | 3–3 | 2–4 | 5–1 | 0–2 | 1–1 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | – | 4–2 | 4–2 | 2–3 | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 4–1 |
New Jersey | 0–5 | 2–4 | 2–3 | 2–4 | 0–2 | 0–2 | 1–5 | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 2–4 | – | 5–1 | 3–3 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 |
New York | 1–5 | 2–4 | 2–4 | 1–4 | 0–2 | 0–2 | 0–6 | 0–2 | 1–1 | 2–3 | 2–0 | 0–2 | 2–4 | 1–5 | – | 3–3 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 2–4 |
Philadelphia | 3–3 | 3–3 | 3–3 | 4–2 | 0–2 | 2–0 | 0–5 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 3–2 | 3–3 | 3–3 | – | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 2–3 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | – | 2–4 | 2–3 | 2–3 | 1–5 | 4–1 | 0–2 |
Portland | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | 2–4 | 3–2 | 2–0 | 6–0 | 1–5 | 2–0 | 2–0 | 2–0 | 0–2 | 4–2 | – | 3–2 | 4–1 | 4–2 | 3–2 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 1–1 | 1–5 | 4–2 | 1–1 | 1–4 | 1–5 | 1–1 | 4–1 | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 3–2 | 2–3 | – | 3–3 | 2–3 | 1–5 | 1–1 |
San Antonio | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | 1–5 | 1–1 | 1–4 | 1–5 | 0–2 | 4–1 | 1–4 | 1–1 | 2–0 | 1–1 | 1–1 | 3–2 | 1–4 | 3–3 | – | 1–4 | 2–4 | 0–2 |
Seattle | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 3–2 | 0–2 | 2–4 | 4–1 | 1–1 | 4–2 | 2–4 | 0–2 | 2–0 | 2–0 | 0–2 | 5–1 | 2–4 | 3–2 | 4–1 | – | 3–2 | 1–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 3–3 | 4–2 | 1–1 | 3–2 | 3–3 | 1–1 | 3–2 | 2–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 5–1 | 4–2 | 2–3 | – | 1–1 |
Washington | 0–5 | 2–4 | 3–3 | 4–2 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 1–4 | 4–2 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
This section is empty. You can help by adding to it. (January 2011) |
Awards and records
This section is empty. You can help by adding to it. (February 2013) |
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !