1986–87 Dallas Mavericks season
1986–87 Dallas Mavericks season | |
---|---|
Division champions | |
Head coach | Dick Motta |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 55–27 (.671) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | First round (lost to SuperSonics 1–3) |
Stats at Basketball-Reference.com | |
The 1986–87 NBA season was the Mavericks' 7th season in the NBA.[1]
After winning Game 1 in a high-scoring affair, the underdog Seattle SuperSonics took the next three games, ending the Mavericks season.
The season saw the team draft Roy Tarpley and Mark Price. However, Price would be traded to the Cleveland Cavaliers after refusing to report to Dallas.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Roy Tarpley | PF/C | United States | Michigan |
2 | 25 | Mark Price | PG | United States | Georgia Tech |
2 | 35 | Milt Wagner | SG/PG | United States | Louisville |
3 | 62 | Anthony Welch | United States | Illinois | |
4 | 85 | Myron Jackson | G | United States | Arkansas-Little Rock |
5 | 108 | Jay Bilas | United States | Duke | |
6 | 131 | Cadillac Anderson | PF/C | United States | Lamar |
7 | 154 | Kim Cooksey | United States | Middle Tennessee State |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Dallas Mavericks | 55 | 27 | .671 | – | 35–6 | 20–21 | 19–11 |
x-Utah Jazz | 44 | 38 | .537 | 11 | 31–10 | 13–28 | 19–11 |
x-Houston Rockets | 42 | 40 | .512 | 13 | 25–16 | 17–24 | 19–11 |
x-Denver Nuggets | 37 | 45 | .451 | 18 | 27–14 | 10–31 | 14–16 |
Sacramento Kings | 29 | 53 | .354 | 26 | 20–21 | 9–32 | 10–20 |
San Antonio Spurs | 28 | 54 | .341 | 27 | 21–20 | 7–34 | 9–21 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 65 | 17 | .793 | – |
2 | y-Dallas Mavericks | 55 | 27 | .671 | 10 |
3 | x-Portland Trail Blazers | 49 | 33 | .598 | 16 |
4 | x-Utah Jazz | 44 | 38 | .537 | 21 |
5 | x-Golden State Warriors | 42 | 40 | .512 | 23 |
6 | x-Houston Rockets | 42 | 40 | .512 | 23 |
7 | x-Seattle SuperSonics | 39 | 43 | .476 | 26 |
8 | x-Denver Nuggets | 37 | 45 | .451 | 28 |
9 | Phoenix Suns | 36 | 46 | .439 | 29 |
10 | Sacramento Kings | 29 | 53 | .354 | 36 |
11 | San Antonio Spurs | 28 | 54 | .341 | 37 |
12 | Los Angeles Clippers | 12 | 70 | .146 | 53 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1986-87 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–3 | 4–2 | 4–2 | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–0 | 5–1 | 3–3 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Boston | 3–3 | — | 6–0 | 3–2 | 2–0 | 2–0 | 3–2 | 2–0 | 2–0 | 5–1 | 2–0 | 0–2 | 3–3 | 4–2 | 4–2 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–6 | — | 5–1 | 1–1 | 1–1 | 3–3 | 0–2 | 0–2 | 3–2 | 2–0 | 0–2 | 4–2 | 3–2 | 4–2 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–3 |
Cleveland | 2–4 | 2–3 | 1–5 | — | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 3–3 | 2–0 | 0–2 | 1–5 | 4–2 | 4–1 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–4 |
Dallas | 0–2 | 0–2 | 1–1 | 2–0 | — | 4–2 | 1–1 | 5–0 | 3–3 | 0–2 | 5–0 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 3–2 | 2–3 | 5–1 | 4–2 | 5–0 | 3–3 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | — | 0–2 | 4–1 | 3–3 | 1–1 | 2–3 | 0–5 | 1–1 | 2–0 | 2–0 | 0–2 | 3–2 | 3–2 | 2–4 | 5–1 | 2–3 | 2–4 | 1–1 |
Detroit | 3–3 | 2–3 | 3–3 | 5–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–1 | 6–0 | 5–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 2–0 | 1–1 | 0–5 | 1–4 | 1–1 | — | 4–1 | 0–2 | 6–0 | 2–4 | 0–2 | 2–0 | 2–0 | 1–1 | 1–5 | 4–2 | 4–1 | 4–1 | 4–2 | 2–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 3–3 | 3–3 | 1–1 | 1–4 | — | 2–0 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 5–1 | 5–1 | 1–4 | 3–3 | 1–1 |
Indiana | 3–3 | 1–5 | 2–3 | 3–3 | 2–0 | 1–1 | 3–3 | 2–0 | 0–2 | — | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–2 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–5 | 3–2 | 0–2 | 0–6 | 1–4 | 0–2 | — | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 0–6 | 1–4 | 1–4 | 2–4 | 2–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–3 | 5–0 | 1–1 | 4–2 | 4–1 | 2–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 | 5–1 | 5–0 | 4–1 | 4–2 | 3–2 | 1–1 |
Milwaukee | 3–3 | 3–3 | 2–4 | 5–1 | 0–2 | 1–1 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | — | 4–2 | 4–2 | 2–3 | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 4–1 |
New Jersey | 0–5 | 2–4 | 2–3 | 2–4 | 0–2 | 0–2 | 1–5 | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 2–4 | — | 5–1 | 3–3 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 |
New York | 1–5 | 2–4 | 2–4 | 1–4 | 0–2 | 0–2 | 0–6 | 0–2 | 1–1 | 2–3 | 2–0 | 0–2 | 2–4 | 1–5 | — | 3–3 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 2–4 |
Philadelphia | 3–3 | 3–3 | 3–3 | 4–2 | 0–2 | 2–0 | 0–5 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 3–2 | 3–3 | 3–3 | — | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 2–3 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | — | 2–4 | 2–3 | 2–3 | 1–5 | 4–1 | 0–2 |
Portland | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | 2–4 | 3–2 | 2–0 | 6–0 | 1–5 | 2–0 | 2–0 | 2–0 | 0–2 | 4–2 | — | 3–2 | 4–1 | 4–2 | 3–2 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 1–1 | 1–5 | 4–2 | 1–1 | 1–4 | 1–5 | 1–1 | 4–1 | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 3–2 | 2–3 | — | 3–3 | 2–3 | 1–5 | 1–1 |
San Antonio | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | 1–5 | 1–1 | 1–4 | 1–5 | 0–2 | 4–1 | 1–4 | 1–1 | 2–0 | 1–1 | 1–1 | 3–2 | 1–4 | 3–3 | — | 1–4 | 2–4 | 0–2 |
Seattle | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 3–2 | 0–2 | 2–4 | 4–1 | 1–1 | 4–2 | 2–4 | 0–2 | 2–0 | 2–0 | 0–2 | 5–1 | 2–4 | 3–2 | 4–1 | — | 3–2 | 1–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 3–3 | 4–2 | 1–1 | 3–2 | 3–3 | 1–1 | 3–2 | 2–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 5–1 | 4–2 | 2–3 | — | 1–1 |
Washington | 0–5 | 2–4 | 3–3 | 4–2 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 1–4 | 4–2 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
1986–87 game log Total: 55–27 (home: 0–0; road: 0–0) | |||||||||
---|---|---|---|---|---|---|---|---|---|
October: 0–0 (home: 0–0; road: 0–0)
| |||||||||
November: 0–0 (home: 0–0; road: 0–0)
| |||||||||
December: 0–0 (home: 0–0; road: 0–0)
| |||||||||
January: 0–0 (home: 0–0; road: 0–0)
| |||||||||
February: 0–0 (home: 0–0; road: 0–0)
| |||||||||
March: 0–0 (home: 0–0; road: 0–0)
| |||||||||
April: 0–0 (home: 0–0; road: 0–0)
| |||||||||
1986–87 schedule |
Playoffs
1987 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (home: 1–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1987 schedule |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Donaldson | C | 82 | 82 | 3,028 | 973 | 63 | 51 | 136 | 889 | 36.9 | 11.9 | .8 | .6 | 1.7 | 10.8 |
Brad Davis | PG | 82 | 6 | 1,582 | 114 | 373 | 63 | 10 | 577 | 19.3 | 1.4 | 4.5 | .8 | .1 | 7.0 |
Detlef Schrempf | SF | 81 | 5 | 1,711 | 303 | 161 | 50 | 16 | 756 | 21.1 | 3.7 | 2.0 | .6 | .2 | 9.3 |
Rolando Blackman | SG | 80 | 80 | 2,758 | 278 | 266 | 64 | 21 | 1,676 | 34.5 | 3.5 | 3.3 | .8 | .3 | 21.0 |
Sam Perkins | PF | 80 | 80 | 2,687 | 616 | 146 | 109 | 77 | 1,186 | 33.6 | 7.7 | 1.8 | 1.4 | 1.0 | 14.8 |
Mark Aguirre | SF | 80 | 80 | 2,663 | 427 | 254 | 84 | 30 | 2,056 | 33.3 | 5.3 | 3.2 | 1.1 | .4 | 25.7 |
Derek Harper | PG | 77 | 76 | 2,556 | 199 | 609 | 167 | 25 | 1,230 | 33.2 | 2.6 | 7.9 | 2.2 | .3 | 16.0 |
Roy Tarpley | PF | 75 | 1 | 1,405 | 533 | 52 | 56 | 79 | 561 | 18.7 | 7.1 | .7 | .7 | 1.1 | 7.5 |
Bill Wennington | C | 58 | 0 | 560 | 129 | 24 | 13 | 10 | 157 | 9.7 | 2.2 | .4 | .2 | .2 | 2.7 |
Al Wood | SG | 54 | 0 | 657 | 94 | 34 | 19 | 11 | 358 | 12.2 | 1.7 | .6 | .4 | .2 | 6.6 |
Uwe Blab | C | 30 | 0 | 160 | 36 | 13 | 4 | 9 | 53 | 5.3 | 1.2 | .4 | .1 | .3 | 1.8 |
Dennis Nutt | PG | 25 | 0 | 91 | 8 | 16 | 7 | 0 | 57 | 3.6 | .3 | .6 | .3 | .0 | 2.3 |
Myron Jackson | PG | 8 | 0 | 22 | 3 | 6 | 1 | 0 | 11 | 2.8 | .4 | .8 | .1 | .0 | 1.4 |
Playoffs
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolando Blackman | SG | 4 | 4 | 153 | 14 | 17 | 2 | 0 | 94 | 38.3 | 3.5 | 4.3 | .5 | .0 | 23.5 |
Sam Perkins | PF | 4 | 4 | 133 | 34 | 5 | 4 | 1 | 68 | 33.3 | 8.5 | 1.3 | 1.0 | .3 | 17.0 |
Mark Aguirre | SF | 4 | 4 | 130 | 24 | 8 | 8 | 0 | 85 | 32.5 | 6.0 | 2.0 | 2.0 | .0 | 21.3 |
Derek Harper | PG | 4 | 4 | 123 | 12 | 27 | 7 | 0 | 66 | 30.8 | 3.0 | 6.8 | 1.8 | .0 | 16.5 |
Roy Tarpley | PF | 4 | 1 | 114 | 42 | 1 | 1 | 7 | 53 | 28.5 | 10.5 | .3 | .3 | 1.8 | 13.3 |
Detlef Schrempf | SF | 4 | 0 | 97 | 12 | 6 | 3 | 2 | 31 | 24.3 | 3.0 | 1.5 | .8 | .5 | 7.8 |
Brad Davis | PG | 4 | 0 | 75 | 9 | 17 | 0 | 0 | 33 | 18.8 | 2.3 | 4.3 | .0 | .0 | 8.3 |
Bill Wennington | C | 4 | 0 | 47 | 10 | 4 | 0 | 3 | 15 | 11.8 | 2.5 | 1.0 | .0 | .8 | 3.8 |
James Donaldson | C | 3 | 3 | 68 | 17 | 2 | 1 | 3 | 16 | 22.7 | 5.7 | .7 | .3 | 1.0 | 5.3 |
Uwe Blab | C | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 3 | 10.0 | 3.0 | .0 | 1.0 | 1.0 | 3.0 |
Dennis Nutt | PG | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 10.0 | 2.0 | 1.0 | .0 | .0 | 2.0 |
Awards and records
- Derek Harper, NBA All-Defensive Second Team
- Roy Tarpley, NBA All-Rookie Team 1st Team
- Rolando Blackman, NBA All-Star Game
- Mark Aguirre, NBA All-Star Game
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !