List of the busiest airports in Switzerland
Switzerland's seven busiest airports by passenger traffic are Zurich Airport, Geneva Airport, Basel Airport, Bern Airport, St. Gallen Airport, Lugano Airport and Sion Airport. Only Zurich, Geneva and Basel exceed one million passengers per annum.
The following lists give passenger numbers, with an indication of the annual change in numbers, for the years from 2010 to 2019.
In graph
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
2019
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 31,478,748 | ||
2 | Geneva Airport | Geneva | 17,826,513 | ||
3 | Basel Airport | Basel | 9,068,206 | ||
4 | St. Gallen Airport | St. Gallen | 107,637 | 1 | |
5 | Lugano Airport | Lugano | 56,201 | 1 | |
6 | Bern Airport | Bern | 22,233 | 2 | |
7 | Sion Airport | Sion | 2,381 |
2018
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 31,069,873 | ||
2 | Geneva Airport | Geneva | 17,577,577 | ||
3 | Basel Airport | Basel | 8,559,352 | ||
4 | Bern Airport | Bern | 137,042 | ||
5 | St. Gallen Airport | St. Gallen | 113,599 | 1 | |
6 | Lugano Airport | Lugano | 88,570 | 1 | |
7 | Sion Airport | Sion | 8,782 |
2017
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 29,361,201 | ||
2 | Geneva Airport | Geneva | 17,259,942 | ||
3 | Basel Airport | Basel | 7,868,537 | ||
4 | Bern Airport | Bern | 167,566 | 1 | |
5 | Lugano Airport | Lugano | 135,534 | 1 | |
6 | St. Gallen Airport | St. Gallen | 109,776 | ||
7 | Sion Airport | Sion | 9,349 |
2016
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 27,630,699 | ||
2 | Geneva Airport | Geneva | 16,444,335 | ||
3 | Basel Airport | Basel | 7,287,084 | ||
4 | Lugano Airport | Lugano | 167,686 | 1 | |
5 | Bern Airport | Bern | 167,292 | 1 | |
6 | St. Gallen Airport | St. Gallen | 98,979 | ||
7 | Sion Airport | Sion | 4,455 |
2015
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 26,251,507 | ||
2 | Geneva Airport | Geneva | 15,682,128 | ||
3 | Basel Airport | Basel | 7,028,970 | ||
4 | Bern Airport | Bern | 175,024 | ||
5 | Lugano Airport | Lugano | 156,435 | ||
6 | St. Gallen Airport | St. Gallen | 91,976 | ||
7 | Sion Airport | Sion | 6,660 |
2014
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 25,451,017 | 2.4% | |
2 | Geneva Airport | Geneva | 15,057,335 | 5.1% | |
3 | Basel Airport | Basel | 6,498,654 | 11.2% | |
4 | Bern Airport | Bern | 177,539 | 27.5% | |
5 | Lugano Airport | Lugano | 135,530 | 5.0% | |
6 | St. Gallen Airport | St. Gallen | 84,098 | 2.2% | |
7 | Sion Airport | Sion | 2,258 | 12.9% |
2013
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 24,853,679 | 0.3% | |
2 | Geneva Airport | Geneva | 14,328,107 | 3.9% | |
3 | Basel Airport | Basel | 5,843,927 | 9.8% | |
4 | Bern Airport | Bern | 244,699 | 5.4% | |
5 | Lugano Airport | Lugano | 142,570 | 14.8% | |
6 | St. Gallen Airport | St. Gallen | 85,960 | 25.7% | |
7 | Sion Airport | Sion | 2,591 | 54.4% |
2012
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 24,789,083 | 2.0% | |
2 | Geneva Airport | Geneva | 13,785,309 | 6.0% | |
3 | Basel Airport | Basel | 5,322,516 | 6.0% | |
4 | Bern Airport | Bern | 258,543 | 52.7% | |
5 | Lugano Airport | Lugano | 167,371 | 1.4% | |
6 | St. Gallen Airport | St. Gallen | 115,710 | 22.0% | |
7 | Sion Airport | Sion | 5,678 | 10.1% |
2011
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 24,313,250 | 6.4% | |
2 | Geneva Airport | Geneva | 13,003,611 | 10.7% | |
3 | Basel Airport | Basel | 5,020,987 | 22.8% | |
4 | Bern Airport | Bern | 169,288 | 96.9% | 1 |
5 | Lugano Airport | Lugano | 165,054 | 3.5% | 1 |
6 | St. Gallen Airport | St. Gallen | 94,834 | 38.7% | |
7 | Sion Airport | Sion | 6,315 | 61.4% |
2010
Rank | Airport | Location | Total passengers |
Annual change |
Rank change |
---|---|---|---|---|---|
1 | Zurich Airport | Zürich | 22,854,358 | 4.3% | |
2 | Geneva Airport | Geneva | 11,748,972 | 5.1% | |
3 | Basel Airport | Basel | 4,087,931 | 7.0% | |
4 | Lugano Airport | Lugano | 159,497 | 1.5% | |
5 | Bern Airport | Bern | 85,981 | 9.6% | |
6 | St. Gallen Airport | St. Gallen | 68,395 | 6.7% | |
7 | Sion Airport | Sion | 3,912 | 192.2% |
References
- ^ "Schweizerische Zivilluftfahrt 2019 | Publikation". 17 September 2020.
- ^ a b c "Schweizerische Zivilluftfahrtstatistik 2018 - 5. Passagiere - 1950-2018 | Tabelle". 25 September 2019.
- ^ "Schweizerische Zivilluftfahrtstatistik 2018 - 5. Passagiere - 1950-2018 | Tabelle". 25 September 2019.
- ^ "Swiss Statistics - Publications". Archived from the original on 2016-08-16. Retrieved 2016-07-20.
- ^ "Swiss Statistics - Publications". Archived from the original on 2015-03-08. Retrieved 2015-03-14.
- ^ "Swiss Statistics - Publications". Archived from the original on 2013-12-06. Retrieved 2013-12-25.
- ^ "Statistique suisse - Aviation civile suisse - Résultats 2011". Archived from the original on 2013-03-11. Retrieved 2013-03-11.
- ^ "Statistique suisse - Aviation civile suisse - Résultats 2010". Archived from the original on 2013-03-13. Retrieved 2012-01-05.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !