List of the busiest airports in France
Below is a list of the busiest airports in France, including its overseas departments and territories.
Graphics
This section may be in need of reorganization to comply with Wik.ipedia.Pro's layout guidelines. (November 2021) |
Metropolitan France
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Overseas France
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
2018
Rank | Airport | Town/city | IATA | ICAO | Passengers 2018 | Annual growth |
---|---|---|---|---|---|---|
1 | Paris Charles de Gaulle | Paris | CDG | LFPG | 72,229,723 | 4.0% |
2 | Paris Orly | Paris | ORY | LFPO | 33,120,685 | 3.4% |
3 | Nice | Nice | NCE | LFMN | 13,850,561 | 4.1% |
4 | Lyon Saint Exupéry | Lyon | LYS | LFLL | 11,037,698 | 9.1% |
5 | Toulouse Blagnac | Toulouse | TLS | LFBO | 9,630,308 | 3.9% |
6 | Marseille | Marseille | MRS | LFML | 9,390,371 | 4.3% |
7 | Bâle Mulhouse | Mulhouse | MLH | LFSB | 8,573,705 | 8.7% |
8 | Bordeaux Mérignac | Bordeaux | BOD | LFBD | 6,799,572 | 9.3% |
9 | Nantes | Nantes | NTE | LFRS | 6,199,181 | 12.9% |
10 | Beauvais | Beauvais | BVA | LFOB | 3,787,086 | 3.8% |
11 | Réunion Roland Garros | Réunion | RUN | FMEE | 2,473,843 | 7.9% |
12 | Pointe-à-Pitre | Pointe-à-Pitre | PTP | TFFR | 2,442,455 | 3.4% |
2014
Rank | Airport | Town/city | IATA | ICAO | Passengers 2014 | Annual growth | Change 14/13 |
---|---|---|---|---|---|---|---|
1 | Paris Charles de Gaulle | Paris | CDG | LFPG | 63,813,756 | 2.8% | |
2 | Paris Orly | Paris | ORY | LFPO | 28,862,586 | 2.1% | |
3 | Nice | Nice | NCE | LFMN | 11,660,208 | 0.9% | |
4 | Lyon Saint Exupéry | Lyon | LYS | LFLL | 8,467,093 | -1.1% | |
5 | Marseille | Marseille | MRS | LFML | 8,182,237 | -0.9% | |
6 | Toulouse Blagnac | Toulouse | TLS | LFBO | 7,517,736 | -0.7% | |
7 | Bâle Mulhouse | Mulhouse | MLH | LFSB | 6,519,393 | 10.9% | |
8 | Bordeaux Mérignac | Bordeaux | BOD | LFBD | 4,945,029 | 7.1% | |
9 | Nantes | Nantes | NTE | LFRS | 4,157,284 | 5.8% | |
10 | Beauvais | Beauvais | BVA | LFOB | 4,024,201 | 1.8% | |
11 | Pointe-à-Pitre | Pointe-à-Pitre | PTP | TFFR | 2,029,080 | -0.2% | |
12 | Réunion Roland Garros | Réunion | RUN | FMEE | 2,014,111 | 0.6% | |
13 | Fort-de-France | Fort-de-France | FDF | TFFF | 1,684,879 | 0.0% | |
14 | Lille Lesquin | Lille | LIL | LFQQ | 1,596,700 | -3.9% | |
15 | Montpellier Méditerranée | Montpellier | MPL | LFMT | 1,445,273 | 1.6% | |
16 | Ajaccio | Ajaccio | AJA | LFKJ | 1,366,020 | 1.2% | |
17 | Tahiti Faa'a | Tahiti | PPT | NTAA | 1,171,617 | 1.8% | |
18 | Strasbourg Entzheim | Strasbourg | SXB | LFST | 1,167,612 | -1.1% | |
19 | Bastia | Bastia | BIA | LFKB | 1,162,840 | 3.3% | |
20 | Biarritz | Biarritz | BIQ | LFBZ | 1,064,402 | -3.1% | |
21 | Brest | Brest | BES | LFRB | 998,393 | -0.5% | |
22 | Pau | Pau | PUF | LFBP | 621,492 | -3.7% | |
23 | Toulon | Toulon | TLN | LFTH | 550,768 | -7.6% | |
24 | Figari Sud Corse | Porto-Vecchio | FSC | LFKF | 504,497 | 11.8% | |
25 | Rennes | Rennes | RNS | LFRN | 501,218 | 4.4% | |
26 | Nouméa La Tontouta | Nouméa | NOU | NWWW | 479,843 | 0.8% | |
27 | Cayenne | Cayenne | CAY | SOCA | 446,039 | 2.1% | |
28 | Nouméa Magenta | Nouméa | GEA | NWWM | 427,797 | 9.1% | |
29 | Clermont-Ferrand | Clermont-Ferrand | CFE | LFLC | 424,653 | 0.3% | |
30 | Carcassonne | Carcassonne | CCF | LFMK | 413,724 | -4.4% | |
31 | Tarbes-Lourdes-Pyrénées | Tarbes / Lourdes | LDE | LFBT | 388,258 | 1.6% | |
32 | Perpignan | Perpignan | PGF | LFMP | 353,872 | -3.5% | |
33 | Mayotte | Mayotte | DZA | FMCZ | 343,323 | 5.4% | |
34 | Calvi | Calvi | CLY | LFKC | 326,490 | 7.9% | |
35 | Grenoble Isere | Grenoble | GNB | LFLS | 320,647 | -5.0% | |
36 | Limoges | Limoges | LIG | LFBL | 290,792 | -3.0% | |
37 | Bergerac | Bergerac | EGC | LFBE | 277,312 | -3.1% | |
38 | Bora Bora | Bora Bora | BOB | NTTB | 270,535 | 2.1% | |
39 | Metz Nancy Lorraine | Metz | ETZ | LFJL | 245,781 | 1.1% | |
40 | Béziers | Beziers | BZR | LFMU | 243,980 | 7.0% | |
41 | Chambéry | Chambery | CMF | LFLB | 223,914 | 2.7% | |
42 | La Rochelle | La Rochelle | LRH | LFBH | 212,361 | -1.8% | |
43 | Raiatea | Raiatea | RFP | NTTR | 207,722 | 0.3% | |
44 | Nîmes | Nimes | FNI | LFTW | 207,553 | 6.3% | |
45 | Saint Martin | Grand Case | SFG | TFFG | 192,260 | -3.2% | |
46 | Tours Val de Loire | Tours | TUF | LFOT | 184,122 | 1.3% | |
47 | Lifou | Lifou | LIF | NWWL | 172,357 | 5.8% | |
48 | Saint Barthelemy | Gustavia | SBH | TFFJ | 168,530 | 3.6% | |
49 | Saint Étienne | Saint Étienne | EBU | LFMH | 150,236 | 12.3% | |
50 | Lorient | Lorient | LRT | LFRH | 123,274 | -25.8% | |
51 | Rodez | Rodez | RDZ | LFCR | 121,900 | -15.0% | |
52 | Huahine | Huahine | HUH | NTTH | 120,807 | -0.5% | |
53 | Dole | Dole | DLE | LFGJ | 115,731 | 44.6% | |
54 | Caen | Caen | CFR | LFRK | 115,015 | 9.5% | |
55 | Deauville | Deauville | DOL | LFRG | 114,984 | -17.0% | |
56 | Dinard | Dinard | DNR | LFRD | 114,016 | -12.8% | |
57 | Poitiers | Poitiers | PIS | LFBI | 109,537 | 1.5% | |
58 | Quimper | Quimper | UIP | LFRQ | 99,673 | -12.1% | |
59 | Paris Vatry | Châlons-en-Champagne | XCR | LFOK | 96,221 | -4.6% | |
60 | Ile des Pins | Ile des Pins | ILP | NWWE | 93,232 | 9.5% | |
61 | Moorea | Moorea | MOZ | NTTM | 89,772 | 4.9% | |
62 | Ouvea | Ouvea | UVE | NWWV | 83,451 | 9.9% | |
63 | Maré | Maré | MEE | NWWR | 80,142 | 11.9% | |
64 | Rangiroa | Rangiroa | RGI | NTTG | 73,490 | -3.9% | |
65 | Saint Pierre | Saint Pierre | ZSE | FMEP | 71,625 | -13.4% | |
66 | Brive | Brive | BVE | LFSL | 71,461 | 11.9% | |
67 | Castres | Castres | DCM | LFCK | 43,493 | 2.9% | |
68 | Agen | Agen | AGF | LFBA | 40,482 | 10.3% | |
69 | Tikehau | Tikehau | TIH | NTGC | 38,352 | 2.3% | |
70 | Wallis Hihifo | Mata-Utu | WLS | NLWW | 38,294 | -14.3% | |
71 | Nuku Hiva | Nuku Hiva | NHV | NTMD | 37,082 | -4.3% | |
72 | Lannion | Lannion | LAI | LFRO | 31,334 | -10.6% | |
73 | Aurillac | Aurillac | AUR | LFLW | 26,606 | 11.1% | |
74 | Hiva Oa | Atuona | AUQ | NTMN | 26,052 | -3.0% | |
76 | Maupiti | Maupiti | MAU | NTTP | 22,595 | 3.7% | |
75 | Fakarava | Fakarava | FAV | NTGF | 26,034 | 1.4% | |
77 | Saint Nazaire | Saint Nazaire | SNR | LFRZ | 22,459 | -9.4% |
Source: [1]
2013
Rank | Airport | Town/city | IATA | ICAO | Passengers 2013 | Annual growth | Change 13/12 |
---|---|---|---|---|---|---|---|
1 | Paris-Charles de Gaulle | Paris | CDG | LFPG | 62,052,917 | 0.8% | |
2 | Paris-Orly | Paris | ORY | LFPO | 28,274,154 | 3.8% | |
3 | Nice | Nice | NCE | LFMN | 11,554,251 | 3.3% | |
4 | Lyon St Exupéry | Lyon | LYS | LFLL | 8,562,298 | 1.3% | |
5 | Marseille | Marseille | MRS | LFML | 8,260,619 | -0.4% | |
6 | Toulouse Blagnac | Toulouse | TLS | LFBO | 7,567,634 | 0.1% | |
7 | Bâle Mulhouse | Mulhouse | MLH | LFSB | 5,876,042 | 9.8% | |
8 | Bordeaux Mérignac | Bordeaux | BOD | LFBD | 4,617,608 | 4.3% | |
9 | Paris Beauvais | Beauvais | BVA | LFOB | 3,952,908 | 2.3% | |
10 | Nantes | Nantes | NTE | LFRS | 3,930,849 | 8.2% | |
11 | Pointe-à-Pitre | Pointe-à-Pitre | PTP | TFFR | 2,033,763 | 2.0% | |
12 | Réunion Roland Garros | Réunion | RUN | FMEE | 2,001,001 | -3.2% | |
13 | Fort-de-France | Fort-de-France | FDF | TFFF | 1,685,108 | 2.8% | |
14 | Lille Lesquin | Lille | LIL | LFQQ | 1,661,741 | 18.9% | |
15 | Montpellier Méditerranée | Montpellier | MPL | LFMT | 1,422,793 | 10.4% | |
16 | Ajaccio | Ajaccio | AJA | LFKJ | 1,350,431 | 10.8% | |
17 | Strasbourg Entzheim | Strasbourg | SXB | LFST | 1,181,149 | 1.3% | |
18 | Tahiti Faa'a | Tahiti | PPT | NTAA | 1,150,610 | -0.2% | |
19 | Bastia | Bastia | BIA | LFKB | 1,126,096 | 12.2% | |
20 | Biarritz | Biarritz | BIQ | LFBZ | 1,098,079 | 1.3% | |
21 | Brest | Brest | BES | LFRB | 1,003,836 | -6.2% | |
22 | Pau | Pau | PUF | LFBP | 645,577 | 5.9% | |
23 | Toulon | Toulon | TLN | LFTH | 582,132 | 0.6% | |
24 | Rennes | Rennes | RNS | LFRN | 480,237 | 6.0% | |
25 | Nouméa La Tontouta | Nouméa | NOU | NWWW | 476,174 | -2.1% | |
26 | Figari Sud Corse | Porto-Vecchio | FSC | LFKF | 451,446 | -1.7% | |
27 | Cayenne | Cayenne | CAY | SOCA | 436,991 | 2.6% | |
28 | Carcassonne | Carcassonne | CCF | LFMK | 432,712 | 9.3% | |
29 | Clermont-Ferrand | Clermont-Ferrand | CFE | LFLC | 425,896 | 10.4% | |
30 | Nouméa Magenta | Nouméa | GEA | NWWM | 392,317 | 1.8% | |
31 | Tarbes-Lourdes-Pyrénées | Tarbes / Lourdes | LDE | LFBT | 382,186 | -6.7% | |
32 | Perpignan | Perpignan | PGF | LFMP | 366,551 | 4.8% | |
33 | Grenoble Isere | Grenoble | GNB | LFLS | 337,603 | 7.5% | |
34 | Mayotte | Mayotte | DZA | FMCZ | 325,670 | 7.1% | |
35 | Calvi | Calvi | CLY | LFKC | 302,672 | -3.2% | |
36 | Limoges | Limoges | LIG | LFBL | 299,654 | -2.3% | |
37 | Bergerac | Bergerac | EGC | LFBE | 286,226 | 15.2% | |
38 | Bora Bora | Bora Bora | BOB | NTTB | 264,103 | 4.3% | |
39 | Metz Nancy Lorraine | Metz | ETZ | LFJL | 242,995 | -12.5% | |
40 | Chambéry | Chambery | CMF | LFLB | 218,120 | -4.5% | |
41 | La Rochelle | La Rochelle | LRH | LFBH | 216,221 | -8.7% | |
42 | Béziers | Beziers | BZR | LFMU | 228,024 | 1.9% | |
43 | Raiatea | Raiatea | RFP | NTTR | 207,065 | 1.3% | |
44 | Saint Martin | Grand Case | SFG | TFFG | 198,603 | -0.2% | |
45 | Nîmes | Nimes | FNI | LFTW | 195,319 | 5.7% | |
46 | Tours Val de Loire | Tours | TUF | LFOT | 181,769 | 7.3% | |
47 | Lorient | Lorient | LRT | LFRH | 166,034 | -5.8% | |
48 | Lifou | Lifou | LIF | NWWL | 162,836 | 0.5% | |
49 | Saint Barthelemy | Gustavia | SBH | TFFJ | 162,641 | 6.9% | |
50 | Rodez | Rodez | RDZ | LFCR | 143,392 | -8.4% | |
51 | Deauville | Deauville | DOL | LFRG | 138,554 | -2.6% | |
52 | Saint Étienne | Saint Étienne | EBU | LFMH | 133,807 | 21.1% | |
53 | Dinard | Dinard | DNR | LFRD | 130,771 | -5.6% | |
54 | Huahine | Huahine | HUH | NTTH | 121,431 | 0.6% | |
55 | Quimper | Quimper | UIP | LFRQ | 113,419 | 3.0% | |
56 | Poitiers | Poitiers | PIS | LFBI | 107,964 | -8.8% | |
57 | Caen | Caen | CFR | LFRK | 105,022 | 4.2% | |
58 | Paris Vatry | Châlons-en-Champagne | XCR | LFOK | 100,857 | 14.9% | |
59 | Moorea | Moorea | MOZ | NTTM | 85,542 | -5.8% | |
60 | Ile des Pins | Ile des Pins | ILP | NWWE | 85,109 | 0.4% | |
61 | Saint Pierre | Saint Pierre | ZSE | FMEP | 82,748 | -13.6% | |
62 | Dole | Dole | DLE | LFGJ | 80,028 | 132.2% | |
63 | Ouvea | Ouvea | UVE | NWWV | 75,952 | 4.6% | |
64 | Rangiroa | Rangiroa | RGI | NTTG | 75,486 | -6.0% | |
65 | Mare | Mare | MEE | NWWR | 71,601 | 6.0% | |
66 | Brive | Brive | BVE | LFSL | 63,877 | 11.9% | |
67 | Wallis Hihifo | Mata-Utu | WLS | NLWW | 44,681 | 2.6% | |
68 | Castres | Castres | DCM | LFCK | 42,278 | 7.0% | |
69 | Nuku Hiva | Nuku Hiva | NHV | NTMD | 38,755 | -1.5% | |
70 | Tikehau | Tikehau | TIH | NTGC | 37,490 | 6.8% | |
71 | Agen | Agen | AGF | LFBA | 36,716 | 8.6% | |
72 | Lannion | Lannion | LAI | LFRO | 35,119 | 7.6% | |
73 | Hiva Oa | Atuona | AUQ | NTMN | 26,849 | 3.0% | |
74 | Fakarava | Fakarava | FAV | NTGF | 25,686 | 2.4% | |
75 | Dijon | Dijon | DIJ | LFSD | 25,551 | -37.0% | |
76 | Saint Nazaire | Saint Nazaire | SNR | LFRZ | 24,793 | 22.0% | |
77 | Aurillac | Aurillac | AUR | LFLW | 23,958 | -10.0% | |
78 | Maupiti | Maupiti | MAU | NTTP | 21,783 | 5.5% | |
79 | Rurutu | Rurutu | RUR | NTAR | 20,671 | -1.6% | |
80 | Tubuai Mataura | Tubuai | TUB | NTAT | 20,573 | 0.0% |
Source: Wayback Machine
2012
Rank | Airport | Town/city | IATA | ICAO | Passengers 2012 | Annual growth | Change 12/11 |
---|---|---|---|---|---|---|---|
1 | Paris-Charles de Gaulle | Paris | CDG | LFPG | 61,556,202 | 1% | |
2 | Paris-Orly | Paris | ORY | LFPO | 27,232,263 | 0.3% | |
3 | Nice | Nice | NCE | LFMN | 11,189,896 | 7.4% | |
4 | Lyon St Exupéry | Lyon | LYS | LFLL | 8,451,039 | 0.2% | |
5 | Marseille | Marseille | MRS | LFML | 8,295,479 | 12.7% | |
6 | Toulouse Blagnac | Toulouse | TLS | LFBO | 7,559,350 | 8.2% | |
7 | Bâle Mulhouse | Mulhouse | MLH | LFSB | 5,349,872 | 6% | |
8 | Bordeaux Mérignac | Bordeaux | BOD | LFBD | 4,428,072 | 7.7% | |
9 | Paris Beauvais | Beauvais | BVA | LFOB | 3,862,562 | 5% | |
10 | Nantes | Nantes | NTE | LFRS | 3,631,693 | 11.9% | |
11 | Réunion Roland Garros | Réunion | RUN | FMEE | 2,067,764 | 3.3% | |
12 | Pointe-à-Pitre | Pointe-à-Pitre | PTP | TFFR | 1,994,575 | 2.7% | |
13 | Fort-de-France | Fort-de-France | FDF | TFFF | 1,639,749 | 5.1% | |
14 | Lille Lesquin | Lille | LIL | LFQQ | 1,397,637 | 20% | |
15 | Montpellier Méditerranée | Montpellier | MPL | LFMT | 1,288,215 | 1.9% | |
16 | Ajaccio | Ajaccio | AJA | LFKJ | 1,218,705 | 3.6% | |
17 | Strasbourg Entzheim | Strasbourg | SXB | LFST | 1,166,110 | 8% | |
18 | Tahiti Faa'a | Tahiti | PPT | NTAA | 1,152,593 | 1.5% | |
19 | Biarritz | Biarritz | BIQ | LFBZ | 1,084,200 | 5% | |
20 | Brest | Brest | BES | LFRB | 1,070,461 | 8% | |
21 | Bastia | Bastia | BIA | LFKB | 1,003,728 | 2.1% | |
22 | Pau | Pau | PUF | LFBP | 609,535 | 5% | |
23 | Toulon | Toulon | TLN | LFTH | 578,881 | 0.1% | |
24 | Nouméa La Tontouta | Nouméa | NOU | NWWW | 486,171 | 1.4% | |
25 | Figari | Figari | FSC | LFKF | 459,049 | 3.4% | |
26 | Rennes | Rennes | RNS | LFRN | 453,121 | 4.7% | |
27 | Cayenne | Cayenne | CAY | SOCA | 425,941 | 2.2% | |
28 | Tarbes-Lourdes-Pyrénées | Tarbes / Lourdes | LDE | LFBT | 409,465 | 9.5% | |
29 | Carcassonne | Carcassonne | CCF | LFMK | 395,733 | 7.5% | |
30 | Clermont-Ferrand | Clermont-Ferrand | CFE | LFLC | 385,676 | 3.3% | |
31 | Nouméa Magenta | Nouméa | GEA | NWWM | 385,303 | 12% | |
32 | Perpignan | Perpignan | PGF | LFMP | 349,871 | 5.6% | |
33 | Grenoble Isere | Grenoble | GNB | LFLS | 314,183 | 6.7% | |
34 | Calvi | Calvi | CLY | LFKC | 312,623 | 6.2% | |
35 | Limoges | Limoges | LIG | LFBL | 306,837 | 8.4% | |
36 | Mayotte | Mayotte | DZA | FMCZ | 303,980 | 5.1% | |
37 | Bergerac | Bergerac | EGC | LFBE | 284,393 | 1.6% | |
38 | Metz Nancy Lorraine | Metz | ETZ | LFJL | 277,780 | 0.4% | |
39 | Bora Bora | Bora Bora | BOB | NTTB | 253,115 | 0.7% | |
40 | La Rochelle | La Rochelle | LRH | LFBH | 236,736 | 3.3% | |
41 | Chambéry | Chambery | CMF | LFLB | 228,291 | 2.3% | |
42 | Béziers | Beziers | BZR | LFMU | 223,807 | 15.3% | |
43 | Raiatea | Raiatea | RFP | NTTR | 204,424 | 0.9% | |
44 | Saint Martin | Grand Case | SFG | TFFG | 199,005 | 4.8% | |
45 | Nîmes | Nimes | FNI | LFTW | 184,850 | 4% | |
46 | Lorient | Lorient | LRT | LFRH | 176,331 | 3.1% | |
47 | Tours Val de Loire | Tours | TUF | LFOT | 169,341 | 39.9% | |
48 | Lifou | Lifou | LIF | NWWL | 162,001 | 19.9% | |
49 | Rodez | Rodez | RDZ | LFCR | 156,474 | 10.6% | |
50 | Saint Barthelemy | Gustavia | SBH | TFFJ | 152,168 | 0.7% | |
51 | Deauville | Deauville | DOL | LFRG | 142,230 | 9.6% | |
52 | Dinard | Dinard | DNR | LFRD | 138,478 | 3.2% | |
53 | Huahine | Huahine | HUH | NTTH | 120,706 | 16.4% | |
54 | Poitiers | Poitiers | PIS | LFBI | 118,383 | 8% | |
55 | Saint Étienne | Saint Étienne | EBU | LFMH | 110,471 | 2.6% | |
56 | Quimper | Quimper | UIP | LFRQ | 110,073 | 2.2% | |
57 | Caen | Caen | CFR | LFRK | 100,769 | 0.7% | |
58 | Saint Pierre | Saint Pierre | ZSE | FMEP | 95,774 | 11.4% | |
59 | Moorea | Moorea | MOZ | NTTM | 90,766 | 8.3% | |
60 | Paris Vatry | Châlons-en-Champagne | XCR | LFOK | 87,745 | 71.6% | |
61 | Ile des Pins | Ile des Pins | ILP | NWWE | 84,778 | 5.2% | |
62 | Rangiroa | Rangiroa | RGI | NTTG | 80,392 | 6% | |
63 | Ouvea | Ouvea | UVE | NWWV | 72,616 | 8.7% | |
64 | Mare | Mare | MEE | NWWR | 67,555 | 11.3% | |
65 | Brive | Brive | BVE | LFSL | 57,083 | 6.4% | |
66 | Wallis Hihifo | Mata-Utu | WLS | NLWW | 43,543 | 1.2% | |
67 | Dijon | Dijon | DIJ | LFSD | 42,167 | 8.6% | |
68 | Castres | Castres | DCM | LFCK | 39,508 | 4.5% | |
69 | Nuku Hiva | Nuku Hiva | NHV | NTMD | 39,342 | 7.4% | |
70 | Tikehau | Tikehau | TIH | NTGC | 35,119 | 3.7% | |
71 | Dole | Dole | DLE | LFGJ | 34,459 | 952.2% | |
72 | Agen | Agen | AGF | LFBA | 33,803 | 3.7% | |
73 | Lannion | Lannion | LAI | LFRO | 32,635 | 7.9% | |
74 | Avignon | Avignon | AVN | LFMV | 29,965 | 0.1% | |
75 | Aurillac | Aurillac | AUR | LFLW | 26,620 | 0.1% | |
76 | Hiva Oa | Atuona | AUQ | NTMN | 26,065 | 8.8% | |
77 | Fakarava | Fakarava | FAV | NTGF | 25,079 | 7.9% | |
78 | Le Havre | Le Havre | LEH | LFOH | 23,934 | 18% | |
79 | Rurutu | Rurutu | RUR | NTAR | 21,002 | 9.9% | |
80 | Maupiti | Maupiti | MAU | NTTP | 20,657 | 11.4% | |
81 | Tubuai Mataura | Tubuai | TUB | NTAT | 20,579 | 7.8% | |
82 | Saint Nazaire | Saint Nazaire | SNR | LFRZ | 20,318 | 40.1% |
Source: Wayback Machine
2011
Rank | Airport | Town/city | IATA | ICAO | Passengers 2011 | Annual growth | Change 11/10 |
---|---|---|---|---|---|---|---|
1 | Paris-Charles de Gaulle | Paris | CDG | LFPG | 60,970,551 | 4.8% | |
2 | Paris-Orly | Paris | ORY | LFPO | 27,139,076 | 7.7% | |
3 | Nice Côte d'Azur Airport | Nice | NCE | LFMN | 10,422,073 | 8.5% | |
4 | Lyon Saint-Exupéry Airport | Lyon | LYS | LFLL | 8,437,141 | 5.7% | |
5 | Marseille Provence Airport | Marseille | MRS | LFML | 7,363,068 | 2.1% | |
6 | Toulouse Blagnac Airport | Toulouse | TLS | LFBO | 6,988,140 | 9.1% | |
7 | Basel-Mulhouse International Airport | Mulhouse | MLH | LFSB | 5,048,428 | 22.4% | |
8 | Bordeaux - Mérignac Airport | Bordeaux | BOD | LFBD | 4,112,575 | 12.4% | |
9 | Paris Beauvais | Beauvais | BVA | LFOB | 3,677,794 | 25.4% | 1 |
10 | Nantes Atlantique Airport | Nantes | NTE | LFRS | 3,246,226 | 7.1% | 1 |
11 | Roland Garros Airport | La Réunion | RUN | FMEE | 2,138,533 | 8.5% | |
12 | Pointe-à-Pitre International Airport | Pointe-à-Pitre | PTP | TFRR | 2,050,471 | 5.2% | |
13 | Martinique Aimé Césaire International Airport | Fort-de-France | FDF | TFFF | 1,727,911 | 3.4% | |
14 | Montpellier Airport | Montpellier | MPL | LFMT | 1,313,276 | 11.3% | 1 |
15 | Ajaccio - Napoléon Bonaparte Airport | Ajaccio | AJA | LFKJ | 1,175,874 | 5.5% | 2 |
16 | Faa'a International Airport | Faaa | PPT | NTAA | 1,169,819 | 3.4% | 2 |
17 | Lille - Lesquin Airport | Lille | LIL | LFQQ | 1,164,631 | 0.5% | 1 |
18 | Strasbourg Airport | Strasbourg | SXB | LFST | 1,080,046 | 1.8% | |
19 | Biarritz Airport | Biarritz | BIQ | LFBZ | 1,032,937 | 4.4% | 1 |
20 | Bastia Poretta Airport | Bastia | BIA | LFKB | 1,025,346 | 1.8% | 1 |
Source: Wayback Machine
2010
Source: Wayback Machine
2007-2008
Rank | Airport | Town/city | IATA | Passengers 2008 | Passengers 2007 | Rank 2007 | Change 08/07 |
---|---|---|---|---|---|---|---|
1 | Paris-Charles de Gaulle | Paris | CDG | 60,874,681 | 59,922,177 | 1 | +1,6% |
2 | Paris-Orly | Paris | ORY | 26,209,703 | 26,440,736 | 2 | -0,9% |
3 | Nice Côte d'Azur Airport | Nice | NCE | 10,382,566 | 10,399,513 | 3 | -0.2% |
4 | Lyon Saint-Exupéry Airport | Lyon | LYS | 7,924,063 | 7,320,952 | 4 | +8.2% |
5 | Marseille Provence Airport | Marseille | MRS | 6,965,933 | 6,962,773 | 5 | +0.03% |
6 | Toulouse Blagnac Airport | Toulouse | TLS | 6,349,805 | 6,162,288 | 6 | +3% |
7 | Basel-Mulhouse International Airport | Mulhouse | MLH | 4,257,169 | 4,269,124 | 7 | -0.25% |
8 | Bordeaux - Mérignac Airport | Bordeaux | BOD | 3,519,000 | 3,463,205 | 8 | +2.8% |
9 | Nantes Atlantique Airport | Nantes | NTE | 2,731,563 | 2,589,890 | 9 | +5.47% |
10 | Paris Beauvais | Beauvais | BVA | 2,484,635 | 2,155,633 | 10 | +15.3% |
11 | Pointe-à-Pitre International Airport | Pointe-à-Pitre | PTP | 2,020,042 | 1,960,912 | 11 | +3% |
12 | Martinique Aimé Césaire International Airport | Fort-de-France | FDF | 1,673,610 | 1,695,741 | 13 | -1.3% |
13 | Roland Garros Airport | La Réunion | RUN | 1,654,105 | 1,594,805 | 14 | +3.7% |
14 | Faa'a International Airport | Faaa | PPT | 1,379,832 | 1,511,340 | 15 | -8.7% |
15 | Strasbourg Airport | Strasbourg | SXB | 1,329,000 | 1,733,050 | 12 | -23.3% |
16 | Montpellier Airport | Montpellier | MPL | 1,256,391 | 1,286,875 | 16 | -2.4% |
17 | Ajaccio - Campo dell'Oro Airport | Ajaccio | AJA | 1,072,768 | 1,025,119 | 18 | +4.6% |
18 | Biarritz Airport | Biarritz | BIQ | 1,028,006 | 930,880 | 19 | +10.4% |
19 | Lille - Lesquin Airport | Lille | LIL | 1,014,704 | 1,051,758 | 17 | -3.5% |
20 | Bastia Poretta Airport | Bastia | BIA | 933,695 | 860,046 | 20 | +8.6% |
21 | Brest Bretagne Airport | Brest | BES | 874,747 | 850,433 | 21 | +2.9% |
22 | Pau Pyrénées Airport | Pau | PUF | 817,511 | 763,018 | 22 | +7.1% |
23 | Tarbes-Lourdes-Pyrénées Airport | Tarbes-Lourdes | LDE | 678,897 | 444,258 | 26 | +52.8% |
24 | Toulon-Hyères Airport | Toulon | TLN | 629,412 | 646,053 | 23 | -2.6% |
25 | Grenoble Airport | Grenoble | GNB | 474,083 | 469,658 | 25 | +0.94% |
Source : Wayback Machine
See also
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !