Template talk:National Medal of Science
This template does not require a rating on Wik.ipedia.Pro's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||||||
|
Holy cow
This template is WAYYYYY too huge. BigK HeX (talk) 12:49, 29 October 2010 (UTC)
Data Source Extract
Source: http://www.nsf.gov/od/nms/results.cfm?action=find
The template contains significant errors when compared to above source; following table derived from above source is provided to support template correction. – Conrad T. Pino (talk) 18:27, 28 February 2013 (UTC)
Name | Discipline | Award Year |
---|---|---|
Abelson, Philip H. | Physical Sciences | 1987 |
Achenbach, Jan D. | Engineering | 2005 |
Acrivos, Andreas | Engineering | 2001 |
Adams, Roger | Chemistry | 1964 |
Aharonov, Yakir | Physical Sciences | 2009 |
Ajzenberg-Selove, Fay | Physical Sciences | 2007 |
Alder, Berni | Physical Sciences | 2008 |
Alpher, Ralph A. | Physical Sciences | 2005 |
Alvarez, Luis W. | Physical Sciences | 1963 |
Ames, Bruce N. | Biological Sciences | 1998 |
Ammann, Othmar H. | Engineering | 1964 |
Anastasi, Anne | Behavioral and Social Science | 1987 |
Anderson, Don L. | Physical Sciences | 1998 |
Anderson, Philip W. | Physical Sciences | 1982 |
Andreasen, Nancy C. | Biological Sciences | 2000 |
Arnon, Daniel I. | Biological Sciences | 1973 |
Arrow, Kenneth J. | Behavioral and Social Science | 2004 |
Avery, Mary Ellen | Biological Sciences | 1991 |
Ayala, Francisco J. | Biological Sciences | 2001 |
Bachrach, Howard L. | Biological Sciences | 1983 |
Backus, John W. | Mathematics and Computer Science | 1975 |
Bahcall, John N. | Physical Sciences | 1998 |
Baker, William O. | Chemistry | 1988 |
Baldeschwieler, John D. | Chemistry | 2000 |
Baltimore, David | Biological Sciences | 1999 |
Bardeen, John | Physical Sciences | 1965 |
Barker, H. A. | Biological Sciences | 1968 |
Bartlett, Paul D. | Physical Sciences | 1968 |
Barton, Jacqueline | Chemistry | 2010 |
Bass, George F. | Biological Sciences | 2001 |
Bass, Hyman | Mathematics and Computer Science | 2006 |
Beams, Jesse W. | Physical Sciences | 1967 |
Becker, Gary S. | Behavioral and Social Science | 2000 |
Beckman, Arnold O. | Physical Sciences | 1989 |
Benacerraf, Baruj | Biological Sciences | 1990 |
Benedict, Manson | Engineering | 1975 |
Benkovic, Stephen J. | Chemistry | 2009 |
Benzer, Seymour | Biological Sciences | 1982 |
Beranek, Leo L. | Engineering | 2002 |
Berg, Paul | Biological Sciences | 1983 |
Bernstein, Richard B. | Chemistry | 1989 |
Bethe, Hans A. | Physical Sciences | 1975 |
Birch, Francis | Physical Sciences | 1967 |
Bird, Robert B. | Engineering | 1987 |
Bishop, J. Michael | Biological Sciences | 2003 |
Bjerknes, Jacob A.B. | Physical Sciences | 1966 |
Bloch, Konrad E. | Chemistry | 1988 |
Bloembergen, Nicolaas | Physical Sciences | 1974 |
Blout, Elkan R. | Chemistry | 1990 |
Borlaug, Norman E. | Biological Sciences | 2004 |
Bott, Raoul | Mathematics and Computer Science | 1987 |
Bower, Gordon H. | Behavioral and Social Science | 2005 |
Boyer, Herbert W. | Biological Sciences | 1990 |
Brauer, Richard D. | Mathematics and Computer Science | 1970 |
Brauman, John I. | Chemistry | 2002 |
Breit, Gregory | Physical Sciences | 1967 |
Breslow, Ronald | Chemistry | 1991 |
Brinster, Ralph | Biological Sciences | 2010 |
Brodie, Bernard B. | Biological Sciences | 1968 |
Broecker, Wallace S. | Physical Sciences | 1996 |
Bromley, David Allan | Physical Sciences | 1988 |
Bronk, Detlev W. | Biological Sciences | 1968 |
Browder, Felix E | Mathematics and Computer Science | 1999 |
Brown, Herbert C. | Physical Sciences | 1969 |
Brown, Michael S. | Biological Sciences | 1988 |
Buchsbaum, Solomon J. | Physical Sciences | 1986 |
Burbidge, E. Margaret | Physical Sciences | 1983 |
Burris, Robert H. | Biological Sciences | 1979 |
Burton, Glenn W. | Biological Sciences | 1982 |
Bush, Vannevar | Engineering | 1963 |
Cahn, John W. | Chemistry | 1998 |
Calderon, Alberto P. | Mathematics and Computer Science | 1991 |
Calvin, Melvin | Chemistry | 1989 |
Capecchi, Mario R. | Biological Sciences | 2001 |
Carrier, George F. | Mathematics and Computer Science | 1990 |
Caruthers, Marvin H. | Chemistry | 2006 |
Cech, Thomas R. | Chemistry | 1995 |
Chance, Britton | Biological Sciences | 1974 |
Chandrasekhar, Subrahmanyan | Physical Sciences | 1966 |
Chargaff, Erwin | Biological Sciences | 1974 |
Chern, Shiing-shen | Mathematics and Computer Science | 1975 |
Chien, Shu | Engineering | 2010 |
Cho, Alfred Y | Engineering | 1993 |
Chu, Paul (Ching-Wu) | Physical Sciences | 1988 |
Clayton, Robert N. | Physical Sciences | 2004 |
Clough, Ray W. | Engineering | 1994 |
Cocke, John | Mathematics and Computer Science | 1994 |
Cohen, Marvin L. | Physical Sciences | 2001 |
Cohen, Morris | Engineering | 1976 |
Cohen, Paul J. | Mathematics and Computer Science | 1967 |
Cohen, Stanley | Biological Sciences | 1986 |
Cohen, Stanley N. | Biological Sciences | 1988 |
Cohn, Mildred | Biological Sciences | 1982 |
Coifman, Ronald R. | Mathematics and Computer Science | 1999 |
Cole, Kenneth S. | Biological Sciences | 1967 |
Collins, Francis S. | Biological Sciences | 2008 |
Colwell, Rita R. | Biological Sciences | 2006 |
Conwell, Esther M. | Physical Sciences | 2009 |
Corey, Elias J | Chemistry | 1988 |
Cormack, Allan M. | Physical Sciences | 1990 |
Cotton, F. Albert | Chemistry | 1982 |
Cram, Donald J | Chemistry | 1993 |
Crane, Horace R. | Physical Sciences | 1986 |
Cronin, James W. | Physical Sciences | 1999 |
Crosby, Elizabeth C. | Biological Sciences | 1979 |
Dalrymple, G. Brent | Physical Sciences | 2003 |
Dantzig, George B. | Mathematics and Computer Science | 1975 |
Darnell, James E. | Biological Sciences | 2002 |
Davidson, Ernest R. | Chemistry | 2001 |
Davidson, Norman | Chemistry | 1996 |
Davis, Hallowell | Biological Sciences | 1975 |
Davis, Raymond | Physical Sciences | 2001 |
de Boor, Carl R. | Mathematics and Computer Science | 2003 |
Debakey, Michael E. | Biological Sciences | 1987 |
Debye, Peter J. W. | Physical Sciences | 1965 |
Dehmelt, Hans G. | Physical Sciences | 1995 |
Dervan, Peter B. | Chemistry | 2006 |
Diamond, Jared | Biological Sciences | 1999 |
Dicke, Robert H. | Physical Sciences | 1970 |
Diener, Theodor O. | Biological Sciences | 1987 |
Djerassi, Carl | Physical Sciences | 1973 |
Dobzhansky, Theodosius | Biological Sciences | 1964 |
Doob, Joseph L. | Mathematics and Computer Science | 1979 |
Draper, Charles S. | Engineering | 1964 |
Dresselhaus, Mildred S. | Engineering | 1990 |
Drickamer, Harry George | Engineering | 1989 |
Drucker, Daniel C. | Engineering | 1988 |
Dryden, Hugh L. | Engineering | 1965 |
Eagle, Harry | Biological Sciences | 1987 |
Eckert, Jr., J. Presper | Engineering | 1968 |
Edgerton, Harold E. | Engineering | 1973 |
Efron, Bradley | Mathematics and Computer Science | 2005 |
Eisner, Thomas | Biological Sciences | 1994 |
Elion, Gertrude B. | Chemistry | 1991 |
Elsasser, Walter M. | Physical Sciences | 1987 |
El-Sayed, Mostafa A. | Chemistry | 2007 |
Esau, Katherine | Biological Sciences | 1989 |
Estes, William K. | Behavioral and Social Science | 1997 |
Ewing, William Maurice | Physical Sciences | 1973 |
Eyring, Henry | Physical Sciences | 1966 |
Fauci, MD, Anthony S. | Biological Sciences | 2005 |
Fedoroff, Nina V. | Biological Sciences | 2006 |
Feller, William | Mathematics and Computer Science | 1969 |
Feshbach, Herman | Physical Sciences | 1986 |
Feynman, Richard P. | Physical Sciences | 1979 |
Fitch, Val L | Physical Sciences | 1993 |
Flanagan, James L. | Engineering | 1996 |
Flory, Paul John | Physical Sciences | 1974 |
Folkers, Karl | Chemistry | 1990 |
Fowler, Joanna S. | Chemistry | 2008 |
Fowler, William Alfred | Physical Sciences | 1974 |
Fox, Marye Anne | Chemistry | 2009 |
Freedman, Michael H. | Mathematics and Computer Science | 1987 |
Friedman, Herbert | Physical Sciences | 1968 |
Friedman, Milton | Behavioral and Social Science | 1988 |
Friedrichs, Kurt Otto | Mathematics and Computer Science | 1976 |
Fuchs, Elaine | Biological Sciences | 2008 |
Fung, Yuan-Cheng B. | Engineering | 2000 |
Garwin, Richard L. | Physical Sciences | 2002 |
Giacconi, Riccardo | Physical Sciences | 2003 |
Gibson, Eleanor J. | Behavioral and Social Science | 1992 |
Glimm, James G. | Mathematics and Computer Science | 2002 |
Godel, Kurt | Mathematics and Computer Science | 1974 |
Goldhaber, Maurice | Physical Sciences | 1983 |
Goldmark, Peter C. | Engineering | 1976 |
Goldreich, Peter | Physical Sciences | 1995 |
Goldstein, Joseph L. | Biological Sciences | 1988 |
Goldstine, Herman H. | Mathematics and Computer Science | 1983 |
Gomory, Ralph E. | Mathematics and Computer Science | 1988 |
Goodenough, John B. | Engineering | 2011 |
Goudsmit, Samuel A. | Physical Sciences | 1976 |
Gray, Harry | Chemistry | 1986 |
Graybiel, Ann M. | Biological Sciences | 2001 |
Grier, Herbert E. | Engineering | 1989 |
Guillemin, Roger C.L. | Biological Sciences | 1976 |
Gunn, James E. | Physical Sciences | 2008 |
Gutowsky, Herbert S. | Physical Sciences | 1976 |
Gyorgy, Paul | Biological Sciences | 1975 |
Haagen-Smit, Arie Jan | Physical Sciences | 1973 |
Hackerman, Norman | Chemistry | 1993 |
Haensel, Vladimir | Physical Sciences | 1973 |
Hamburger, Viktor | Biological Sciences | 1989 |
Hammett, Louis P. | Physical Sciences | 1967 |
Hammond, George S. | Chemistry | 1994 |
Handler, Philip | Biological Sciences | 1981 |
Harlow, Harry F. | Biological Sciences | 1967 |
Haus, Hermann A. | Engineering | 1995 |
Hawkins, Willis M. | Engineering | 1988 |
Hawthorne, M. Frederick | Chemistry | 2011 |
Heidelberger, Michael | Biological Sciences | 1967 |
Heilmeier, George | Engineering | 1991 |
Heinemann, Edward H. | Engineering | 1982 |
Henderson, Donald A. | Biological Sciences | 1986 |
Hendricks, Sterling Brown | Biological Sciences | 1975 |
Herschbach, Dudley R. | Chemistry | 1991 |
Hewlett, William R. | Engineering | 1983 |
Hilleman, Maurice R. | Biological Sciences | 1988 |
Hirschfelder, Joseph O. | Physical Sciences | 1975 |
Hirschmann, Ralph F. | Chemistry | 2000 |
Hoffman, Darleane C. | Chemistry | 1997 |
Hoffmann, Roald | Chemistry | 1983 |
Hofstadter, Robert | Physical Sciences | 1986 |
Holonyak, Jr., Nick | Engineering | 1990 |
Hood, Leroy | Biological Sciences | 2011 |
Housner, George W. | Engineering | 1988 |
Huebner, Robert J. | Biological Sciences | 1969 |
Hurwicz, Leonid | Behavioral and Social Science | 1990 |
Hutchinson, G Evelyn | Biological Sciences | 1991 |
Jaenisch, Rudolf | Biological Sciences | 2010 |
Johnson, Clarence L. | Engineering | 1965 |
Johnson, William S. | Chemistry | 1987 |
Johnston, Harold S. | Chemistry | 1997 |
Kabat, Elvin A. | Biological Sciences | 1991 |
Kadanoff, Leo P. | Physical Sciences | 1999 |
Kálmán, Rudolf E. | Engineering | 2008 |
Kandel, Eric R. | Biological Sciences | 1988 |
Karle, Isabella L. | Chemistry | 1995 |
Karlin, Samuel | Mathematics and Computer Science | 1989 |
Karp, Richard M. | Mathematics and Computer Science | 1996 |
Kates, Robert W. | Biological Sciences | 1991 |
Katz, Donald L. | Engineering | 1982 |
Keeling, Charles D. | Physical Sciences | 2001 |
Keller, Joseph B. | Mathematics and Computer Science | 1988 |
Khorana, Har Gobind | Biological Sciences | 1987 |
Kilby, Jack St. Clair | Engineering | 1969 |
Kistiakowsky, George B. | Physical Sciences | 1967 |
Kleene, Stephen C. | Mathematics and Computer Science | 1990 |
Kleinrock, Leonard | Mathematics and Computer Science | 2007 |
Kleppner, Daniel | Physical Sciences | 2006 |
Knipling, Edward F. | Biological Sciences | 1966 |
Knuth, Donald E. | Mathematics and Computer Science | 1979 |
Kohn, Walter | Physical Sciences | 1988 |
Kompfner, Rudolf | Engineering | 1974 |
Kornberg, Arthur | Biological Sciences | 1979 |
Koshland, Jr., Daniel E. | Biological Sciences | 1990 |
Kruskal, Martin D. | Mathematics and Computer Science | 1993 |
Lamb, Jr., Willis E. | Physical Sciences | 2000 |
Land, Edwin H. | Engineering | 1967 |
Landsberg, Helmut E. | Physical Sciences | 1983 |
Langer, Robert S. | Engineering | 2006 |
Lauterbur, Paul C. | Physical Sciences | 1987 |
Lax, Peter D. | Mathematics and Computer Science | 1986 |
Leder, Philip | Biological Sciences | 1989 |
Lederberg, Joshua | Biological Sciences | 1989 |
Lederman, Leon M. | Physical Sciences | 1965 |
Lee, Yuan Tseh | Chemistry | 1986 |
Lefkowitz, Robert J. | Biological Sciences | 2007 |
Lefschetz, Solomon | Mathematics and Computer Science | 1964 |
Leith, Emmett N. | Engineering | 1979 |
Leopold, Luna B. | Engineering | 1991 |
Levi-Montalcini, Rita | Biological Sciences | 1987 |
Lewis, Edward B. | Biological Sciences | 1990 |
Lewis, Warren K. | Engineering | 1965 |
Liepmann, Hans Wolfgang | Engineering | 1986 |
Lightfoot, Edwin N. | Engineering | 2004 |
Likens, Gene E. | Biological Sciences | 2001 |
Lin, T. Y. | Engineering | 1986 |
Lindquist, Susan Lee | Biological Sciences | 2009 |
Lipmann, Fritz A. | Biological Sciences | 1966 |
Lippard, Stephen J. | Chemistry | 2004 |
Low, George M. | Engineering | 1983 |
Luce, R. Duncan | Behavioral and Social Science | 2003 |
Luria, Salvador E. | Biological Sciences | 1991 |
Lush, Jay L. | Biological Sciences | 1968 |
MacLane, Saunders | Mathematics and Computer Science | 1989 |
Marcus, Rudolph A. | Chemistry | 1989 |
Margulis, Lynn | Biological Sciences | 1999 |
Mark, Herman F. | Physical Sciences | 1979 |
Marks, Paul A. | Biological Sciences | 1991 |
Marks, Tobin J. | Chemistry | 2005 |
Marvel, Carl S. | Chemistry | 1986 |
Mayr, Ernst | Biological Sciences | 1969 |
Mazur, Barry | Mathematics and Computer Science | 2011 |
McCarthy, John | Mathematics and Computer Science | 1990 |
McClintock, Barbara | Biological Sciences | 1970 |
McConnell, Harden M. | Chemistry | 1989 |
McKusick, Victor A. | Biological Sciences | 2001 |
McMillan, Edwin M. | Physical Sciences | 1990 |
Merton, Robert K. | Behavioral and Social Science | 1994 |
Miller, George A. | Behavioral and Social Science | 1991 |
Miller, Neal Elgar | Behavioral and Social Science | 1964 |
Milnor, John W. | Mathematics and Computer Science | 1966 |
Mindlin, Raymond D. | Engineering | 1979 |
Mishkin, Mortimer | Behavioral and Social Science | 2009 |
Morawetz, Cathleen Synge | Mathematics and Computer Science | 1998 |
Morgan, W. Jason | Physical Sciences | 2002 |
Morse, H. Marston | Mathematics and Computer Science | 1964 |
Mountcastle, Vernon B. | Biological Sciences | 1986 |
Mueller, Erwin W. | Engineering | 1976 |
Mueller, George E. | Engineering | 1970 |
Mumford, David | Mathematics and Computer Science | 2009 |
Munk, Walter H. | Physical Sciences | 1983 |
Nambu, Yoichiro | Physical Sciences | 1982 |
Nathan, David G | Biological Sciences | 1990 |
Nathans, Daniel | Biological Sciences | 1993 |
Neel, James Van Gundia | Biological Sciences | 1974 |
Neufeld, Elizabeth F. | Biological Sciences | 1994 |
Newell, Allen | Mathematics and Computer Science | 1992 |
Newmark, Nathan M. | Engineering | 1968 |
Neyman, Jerzy | Mathematics and Computer Science | 1968 |
Nirenberg, Louis | Mathematics and Computer Science | 1995 |
Nirenberg, Marshall W. | Biological Sciences | 1964 |
Noyce, Robert N. | Engineering | 1979 |
Ochoa, Severo | Biological Sciences | 1979 |
Oliver, Bernard M. | Engineering | 1986 |
O'Malley, Bert W. | Biological Sciences | 2007 |
Onsager, Lars | Physical Sciences | 1968 |
Ostriker, Jeremiah P. | Physical Sciences | 2000 |
Overhauser, Albert W. | Physical Sciences | 1994 |
Pake, George E. | Physical Sciences | 1987 |
Palade, George Emil | Biological Sciences | 1986 |
Panofsky, Wolfgang K. H. | Physical Sciences | 1969 |
Parker, Earl R. | Engineering | 1979 |
Parker, Eugene N. | Physical Sciences | 1989 |
Patel, C. Kumar N. | Engineering | 1996 |
Patrick, Ruth | Biological Sciences | 1996 |
Pauling, Linus Carl | Physical Sciences | 1974 |
Peck, Ralph Brazelton | Engineering | 1974 |
Pickering, William H. | Engineering | 1975 |
Pierce, John Robinson | Engineering | 1963 |
Pimentel, George C. | Chemistry | 1983 |
Pitzer, Kenneth Sanborn | Physical Sciences | 1974 |
Porter, Keith Roberts | Biological Sciences | 1976 |
Posner, Michael I. | Behavioral and Social Science | 2008 |
Pound, Robert V. | Physical Sciences | 1990 |
Prausnitz, John M. | Engineering | 2003 |
Press, Frank | Physical Sciences | 1994 |
Prusiner, Stanley | Biological Sciences | 2009 |
Purcell, Edward M. | Physical Sciences | 1979 |
Quate, Calvin F. | Engineering | 1992 |
Racker, Efraim | Biological Sciences | 1976 |
Ramo, Simon | Engineering | 1979 |
Ramsey, Norman F. | Physical Sciences | 1988 |
Rao, Calyampudi R. | Mathematics and Computer Science | 2001 |
Raven, Peter H. | Biological Sciences | 2000 |
Reines, Frederick | Physical Sciences | 1983 |
Revelle, Roger R. D. | Physical Sciences | 1990 |
Rice, Stuart A. | Chemistry | 1999 |
Rich, Alexander | Biological Sciences | 1995 |
Roberts, John D. | Chemistry | 1990 |
Roelofs, Wendell L. | Biological Sciences | 1983 |
Rose, William C. | Biological Sciences | 1966 |
Rosenbluth, Marshall N. | Physical Sciences | 1997 |
Ross, John | Chemistry | 1999 |
Rossi, Bruno B. | Physical Sciences | 1983 |
Rossini, Frederick D. | Physical Sciences | 1976 |
Rous, Francis P. | Biological Sciences | 1965 |
Rowley, Janet D. | Biological Sciences | 1998 |
Rubey, William W. | Physical Sciences | 1965 |
Rubin, Vera C | Physical Sciences | 1993 |
Ruckenstein, Eli | Engineering | 1998 |
Sabin, Albert B. | Biological Sciences | 1970 |
Samuelson, Paul A. | Behavioral and Social Science | 1996 |
Sandage, Allan R. | Physical Sciences | 1970 |
Sarett, Lewis H. | Physical Sciences | 1975 |
Scharrer, Berta | Biological Sciences | 1983 |
Schawlow, Arthur L. | Physical Sciences | 1991 |
Schrieffer, J. Robert | Physical Sciences | 1983 |
Schwarzschild, Martin | Physical Sciences | 1997 |
Schwinger, Julian | Physical Sciences | 1964 |
Seaborg, Glenn T. | Chemistry | 1991 |
Seed, H. Bolton | Engineering | 1987 |
Seitz, Frederick | Physical Sciences | 1973 |
Shannon, Claude E. | Engineering | 1966 |
Shannon, James Augustine | Biological Sciences | 1974 |
Shapiro, Lucy | Biological Sciences | 2011 |
Sharp, Phillip A. | Biological Sciences | 2004 |
Sharp, Robert P | Physical Sciences | 1989 |
Shepard, Roger N. | Behavioral and Social Science | 1995 |
Shoemaker, Eugene M. | Physical Sciences | 1992 |
Sikorsky, Igor I. | Engineering | 1967 |
Simmons, Jr., Howard E. | Chemistry | 1992 |
Simon, Herbert A. | Behavioral and Social Science | 1986 |
Simpson, George G. | Biological Sciences | 1965 |
Sinfelt, John H. | Physical Sciences | 1979 |
Singer, Isadore M. | Mathematics and Computer Science | 1983 |
Singer, Maxine F | Biological Sciences | 1992 |
Skinner, B. Frederick | Biological Sciences | 1968 |
Skoog, Folke K | Biological Sciences | 1991 |
Slater, John C. | Physical Sciences | 1970 |
Slichter, Charles P. | Physical Sciences | 2007 |
Smale, Stephen | Mathematics and Computer Science | 1996 |
Snyder, Solomon H. | Biological Sciences | 2003 |
Solomon, Susan | Chemistry | 1999 |
Solow, Robert M. | Behavioral and Social Science | 1999 |
Somorjai, Gabor A. | Chemistry | 2001 |
Spencer, Donald C. | Mathematics and Computer Science | 1989 |
Sperry, Roger W. | Biological Sciences | 1989 |
Spitzer, Jr, Lyman | Physical Sciences | 1979 |
Stadtman, Earl Reece | Biological Sciences | 1979 |
Stang, Peter J. | Chemistry | 2010 |
Starzl, Thomas E. | Biological Sciences | 2004 |
Stebbins, George Ledyard | Biological Sciences | 1979 |
Stein, Elias M. | Mathematics and Computer Science | 2001 |
Steinberger, Jack | Physical Sciences | 1988 |
Steitz, Joan A. | Biological Sciences | 1986 |
Stevens, Kenneth N. | Engineering | 1999 |
Stever, H. Guyford | Engineering | 1991 |
Stigler, George J. | Behavioral and Social Science | 1987 |
Stockmayer, Walter H. | Chemistry | 1987 |
Stommel, Henry M. | Physical Sciences | 1989 |
Stone, Edward C. | Physical Sciences | 1991 |
Stone, Marshall H. | Mathematics and Computer Science | 1982 |
Stork, Gilbert | Chemistry | 1982 |
Stryer, Lubert | Biological Sciences | 2006 |
Stubbe, JoAnne | Chemistry | 2008 |
Sturtevant, Alfred H. | Biological Sciences | 1967 |
Sullivan, Dennis P. | Mathematics and Computer Science | 2004 |
Suomi, Verner E. | Physical Sciences | 1976 |
Suppes, Patrick | Behavioral and Social Science | 1990 |
Sutherland, Jr., Earl W. | Biological Sciences | 1973 |
Tapia, Richard A. | Mathematics and Computer Science | 2010 |
Taube, Henry | Physical Sciences | 1976 |
Teller, Edward | Physical Sciences | 1982 |
Temin, Howard M | Biological Sciences | 1992 |
Terman, Frederick E. | Engineering | 1975 |
Thomas, E. Donall | Biological Sciences | 1990 |
Thompson, John Griggs | Mathematics and Computer Science | 2000 |
Thompson, Lonnie G. | Physical Sciences | 2005 |
Tishler, Max | Chemistry | 1987 |
Townes, Charles H. | Physical Sciences | 1982 |
Treisman, Anne | Behavioral and Social Science | 2011 |
Trump, John G. | Engineering | 1983 |
Tukey, John Wilder | Mathematics and Computer Science | 1973 |
Uhlenbeck, George E. | Physical Sciences | 1976 |
Uhlenbeck, Karen K. | Mathematics and Computer Science | 2000 |
Urey, Harold C. | Physical Sciences | 1964 |
Van Allen, James A. | Physical Sciences | 1987 |
Van Niel, Cornelius Barnardus | Biological Sciences | 1963 |
Van Slyke, Donald D. | Biological Sciences | 1965 |
Van Vleck, John H. | Physical Sciences | 1966 |
Varadhan, Srinivasa S.R. | Mathematics and Computer Science | 2010 |
Varmus, Harold | Biological Sciences | 2001 |
Venter, J. Craig | Biological Sciences | 2008 |
Viterbi, Andrew J. | Mathematics and Computer Science | 2007 |
Vogel, Orville Alvin | Biological Sciences | 1975 |
Von Braun, Wernher | Engineering | 1975 |
Von Karman, Theodore | Engineering | 1962 |
Waelsch, Salome G. | Biological Sciences | 1993 |
Washington, Warren | Physical Sciences | 2009 |
Watson, James D. | Biological Sciences | 1997 |
Weber, Ernst | Engineering | 1987 |
Weinberg, Robert A. | Biological Sciences | 1997 |
Weinberg, Steven | Physical Sciences | 1991 |
Weiss, Paul A. | Biological Sciences | 1979 |
Weisskopf, Victor F. | Physical Sciences | 1979 |
Westheimer, Frank H. | Chemistry | 1986 |
Wetherill, George W. | Physical Sciences | 1997 |
Wheeler, John A. | Physical Sciences | 1970 |
Whinnery, John Roy | Engineering | 1992 |
Whitcomb, Richard T. | Engineering | 1973 |
White, Gilbert F. | Physical Sciences | 2000 |
Whitesides, George M. | Chemistry | 1998 |
Whitney, Hassler | Mathematics and Computer Science | 1976 |
Wiener, Norbert | Mathematics and Computer Science | 1963 |
Wiesel, Torsten N. | Biological Sciences | 2005 |
Wigner, Eugene P. | Physical Sciences | 1968 |
Wilson, Edward O. | Biological Sciences | 1976 |
Wilson, Jr., E. Bright | Physical Sciences | 1975 |
Wilson, Robert Rathbun | Physical Sciences | 1973 |
Wilson, William Julius | Behavioral and Social Science | 1998 |
Wineland, David J. | Engineering | 2007 |
Winstein, Saul | Physical Sciences | 1970 |
Witkin, Evelyn M. | Biological Sciences | 2002 |
Witten, Edward | Physical Sciences | 2002 |
Woese, Carl R. | Biological Sciences | 2000 |
Wolman, Abel | Engineering | 1974 |
Wood, Harland G. | Biological Sciences | 1989 |
Woodward, Robert B. | Physical Sciences | 1964 |
Wright, Sewall | Biological Sciences | 1966 |
Wu, Chien-Shiung | Physical Sciences | 1975 |
Yalow, Rosalyn S. | Biological Sciences | 1988 |
Yang, Chen Ning | Physical Sciences | 1986 |
Yanofsky, Charles | Biological Sciences | 2003 |
Yariv, Amnon | Engineering | 2009 |
Yau, Shing-Tung | Mathematics and Computer Science | 1997 |
Zamecnik, Paul C. | Biological Sciences | 1991 |
Zare, Richard N. | Chemistry | 1983 |
Zariski, Oscar | Mathematics and Computer Science | 1965 |
Zworykin, Vladimir K. | Physical Sciences | 1966 |
Zygmund, Antoni | Mathematics and Computer Science | 1986 |
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !