1985–86 Indiana Pacers season
1985–86 Indiana Pacers season | |
---|---|
Head coach | George Irvine |
Arena | Market Square Arena |
Results | |
Record | 26–56 (.317) |
Place | Division: 6th (Central) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WTTV (Eddie Doucette, Bobby "Slick" Leonard) |
Radio | WNDE (Greg Papa) |
This article relies largely or entirely on a single source. (November 2021) |
The 1985–86 NBA season was Indiana's tenth season in the NBA and 19th season as a franchise.[1]
Offseason
Draft picks
This table only lists picks through the second round.
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 2 | Wayman Tisdale | PF/C | United States | Oklahoma |
2 | 26 | Bill Martin | F | United States | Georgetown |
2 | 27 | Dwayne McClain | SG/SF | United States | Villanova |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 57 | 25 | .695 | – | 33–8 | 24–17 | 21–9 |
x-Atlanta Hawks | 50 | 32 | .610 | 7 | 34–7 | 16–25 | 21–9 |
x-Detroit Pistons | 46 | 36 | .561 | 11 | 31–10 | 15–26 | 18–12 |
x-Chicago Bulls | 30 | 52 | .366 | 27 | 22–19 | 8–33 | 10–20 |
Cleveland Cavaliers | 29 | 53 | .354 | 28 | 16–25 | 13–28 | 10–19 |
Indiana Pacers | 26 | 56 | .317 | 31 | 19–22 | 7–34 | 9–20 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 67 | 15 | .817 | – |
2 | y-Milwaukee Bucks | 57 | 25 | .695 | 10 |
3 | x-Philadelphia 76ers | 54 | 28 | .659 | 13 |
4 | x-Atlanta Hawks | 50 | 32 | .610 | 17 |
5 | x-Detroit Pistons | 46 | 36 | .561 | 21 |
6 | x-Washington Bullets | 39 | 43 | .476 | 28 |
7 | x-New Jersey Nets | 39 | 43 | .476 | 28 |
8 | x-Chicago Bulls | 30 | 52 | .366 | 37 |
9 | Cleveland Cavaliers | 29 | 53 | .354 | 38 |
10 | Indiana Pacers | 26 | 56 | .317 | 41 |
11 | New York Knicks | 23 | 59 | .280 | 44 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1985-86 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 0–6 | 5–1 | 4–2 | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 3–3 | 4–2 | 5–1 | 4–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 1–4 |
Boston | 6–0 | — | 5–1 | 5–1 | 1–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 5–0 | 4–2 | 5–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 |
Chicago | 1–5 | 1–5 | — | 3–3 | 0–2 | 2–0 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 2–3 | 4–2 | 1–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
Cleveland | 2–4 | 1–5 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 0–2 | 3–2 | 1–1 | 1–1 | 1–5 | 3–3 | 4–1 | 0–6 | 2–0 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–5 |
Dallas | 1–1 | 1–1 | 2–0 | 1–1 | — | 3–3 | 0–2 | 4–1 | 1–5 | 2–0 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 5–0 | 2–3 | 3–3 | 4–2 | 3–2 | 5–1 | 1–1 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 | — | 1–1 | 3–2 | 3–3 | 2–0 | 4–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 3–2 | 3–3 | 3–3 | 2–3 | 3–3 | 2–0 |
Detroit | 2–4 | 1–4 | 4–2 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 2–4 | 4–2 | 4–1 | 2–4 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–2 |
Golden State | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 2–3 | 1–1 | — | 0–5 | 1–1 | 5–1 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–4 | 1–5 | 2–3 | 2–3 | 2–4 | 2–3 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 3–3 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–2 | 5–1 | 3–2 | 3–3 | 2–0 |
Indiana | 1–5 | 1–5 | 3–3 | 2–3 | 0–2 | 0–2 | 1–5 | 1–1 | 0–2 | — | 2–0 | 0–2 | 2–4 | 2–3 | 2–4 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–2 | 5–1 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 1–5 | 2–3 | 0–2 | — | 2–4 | 1–1 | 2–0 | 2–0 | 0–2 | 2–4 | 2–4 | 5–0 | 1–4 | 3–3 | 3–2 | 0–2 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 2–3 | 1–1 | 4–2 | 4–1 | 2–0 | 4–2 | — | 2–0 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | 5–0 | 4–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 0–5 | 5–1 | 5–1 | 2–0 | 0–2 | 4–2 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | — | 4–2 | 6–0 | 4–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 2–4 | 2–4 | 3–2 | 3–3 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–4 | — | 5–1 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–4 |
New York | 1–5 | 1–5 | 2–4 | 1–4 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 4–2 | 0–2 | 1–1 | 0–6 | 1–5 | — | 0–6 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Philadelphia | 1–4 | 2–4 | 5–1 | 6–0 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 6–0 | 2–0 | 0–2 | 1–4 | 4–2 | 6–0 | — | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–3 |
Phoenix | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 1–4 | 2–0 | 4–2 | 2–3 | 1–1 | 4–2 | 1–5 | 1–1 | 0–2 | 0–2 | 0–2 | — | 2–4 | 2–3 | 3–2 | 5–1 | 1–4 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–3 | 1–1 | 5–1 | 2–3 | 2–0 | 4–2 | 0–6 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 | — | 3–2 | 1–4 | 5–1 | 2–3 | 0–2 |
Sacramento | 0–2 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 2–0 | 3–2 | 2–4 | 2–0 | 0–5 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 3–2 | 2–3 | — | 5–1 | 5–0 | 2–4 | 1–1 |
San Antonio | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 3–2 | 1–5 | 1–1 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 4–1 | 1–5 | — | 2–3 | 2–4 | 2–0 |
Seattle | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 4–2 | 2–3 | 0–2 | 3–3 | 2–4 | 0–2 | 2–0 | 1–1 | 1–1 | 1–5 | 1–5 | 0–5 | 3–2 | — | 2–3 | 1–1 |
Utah | 2–0 | 0–2 | 1–1 | 2–0 | 1–5 | 3–3 | 1–1 | 3–2 | 3–3 | 2–0 | 2–3 | 0–5 | 0–2 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 4–2 | 3–2 | — | 1–1 |
Washington | 4–1 | 1–5 | 4–1 | 5–1 | 1–1 | 0–2 | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 2–4 | 4–2 | 3–3 | 3–3 | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clint Richardson | SG | 82 | 61 | 2,224 | 251 | 372 | 58 | 8 | 794 | 27.1 | 3.1 | 4.5 | .7 | .1 | 9.7 |
Wayman Tisdale | PF | 81 | 60 | 2,277 | 584 | 79 | 32 | 44 | 1,192 | 28.1 | 7.2 | 1.0 | .4 | .5 | 14.7 |
Vern Fleming | PG | 80 | 77 | 2,870 | 386 | 505 | 131 | 5 | 1,136 | 35.9 | 4.8 | 6.3 | 1.6 | .1 | 14.2 |
Bill Garnett | PF | 80 | 2 | 1,197 | 275 | 95 | 39 | 22 | 340 | 15.0 | 3.4 | 1.2 | .5 | .3 | 4.3 |
Steve Stipanovich | C | 79 | 65 | 2,397 | 623 | 206 | 75 | 69 | 1,076 | 30.3 | 7.9 | 2.6 | .9 | .9 | 13.6 |
Herb Williams | C | 78 | 74 | 2,770 | 710 | 174 | 50 | 184 | 1,549 | 35.5 | 9.1 | 2.2 | .6 | 2.4 | 19.9 |
Terence Stansbury | SG | 74 | 17 | 1,331 | 139 | 206 | 59 | 8 | 498 | 18.0 | 1.9 | 2.8 | .8 | .1 | 6.7 |
Stuart Gray | C | 67 | 3 | 423 | 118 | 15 | 8 | 11 | 155 | 6.3 | 1.8 | .2 | .1 | .2 | 2.3 |
Bill Martin | SF | 66 | 0 | 691 | 102 | 52 | 21 | 7 | 332 | 10.5 | 1.5 | .8 | .3 | .1 | 5.0 |
Ron Anderson† | SF | 60 | 27 | 1,469 | 248 | 136 | 55 | 6 | 621 | 24.5 | 4.1 | 2.3 | .9 | .1 | 10.4 |
Dwayne McClain | SF | 45 | 4 | 461 | 30 | 67 | 38 | 4 | 157 | 10.2 | .7 | 1.5 | .8 | .1 | 3.5 |
Quinn Buckner | PG | 32 | 3 | 419 | 51 | 86 | 40 | 3 | 117 | 13.1 | 1.6 | 2.7 | 1.3 | .1 | 3.7 |
Bryan Warrick† | PG | 31 | 5 | 658 | 66 | 109 | 25 | 2 | 217 | 21.2 | 2.1 | 3.5 | .8 | .1 | 7.0 |
Clark Kellogg | PF | 19 | 12 | 568 | 168 | 57 | 28 | 8 | 335 | 29.9 | 8.8 | 3.0 | 1.5 | .4 | 17.6 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Pacers only.
Awards and records
This section is empty. You can help by adding to it. (January 2011) |
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !