1984–85 Indiana Pacers season
This article relies largely or entirely on a single source. (November 2021) |
1984–85 Indiana Pacers season | |
---|---|
Head coach | George Irvine |
Arena | Market Square Arena |
Results | |
Record | 22–60 (.268) |
Place | Division: 6th (Central) Conference: 11th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Local media | |
Television | WTTV (Jerry Gross) |
Radio | WNDE (Greg Papa) |
The 1984–85 NBA season was Indiana's ninth season in the NBA and 18th season as a franchise.[1]
Offseason
Draft picks
This table only lists picks through the second round.
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 18 | Vern Fleming | G | United States | Georgia |
2 | 25 | Devin Durrant | SF | United States | BYU |
2 | 29 | Stuart Gray | C/PF | United States | UCLA |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Milwaukee Bucks | 59 | 23 | .720 | – | 36–5 | 23–18 | 20–10 |
x-Detroit Pistons | 46 | 36 | .561 | 13 | 26–15 | 20–21 | 21–8 |
x-Chicago Bulls | 38 | 44 | .463 | 21 | 26–15 | 12–29 | 13–17 |
x-Cleveland Cavaliers | 36 | 46 | .439 | 23 | 20–21 | 16–25 | 13–16 |
Atlanta Hawks | 34 | 48 | .415 | 25 | 19–22 | 15–26 | 15–15 |
Indiana Pacers | 22 | 60 | .268 | 37 | 16–25 | 6–35 | 7–23 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 63 | 19 | .768 | – |
2 | y-Milwaukee Bucks | 59 | 23 | .720 | 4 |
3 | x-Philadelphia 76ers | 58 | 24 | .707 | 5 |
4 | x-Detroit Pistons | 46 | 36 | .561 | 17 |
5 | x-New Jersey Nets | 42 | 40 | .512 | 21 |
6 | x-Washington Bullets | 40 | 42 | .488 | 23 |
7 | x-Chicago Bulls | 38 | 44 | .463 | 25 |
8 | x-Cleveland Cavaliers | 36 | 46 | .439 | 27 |
9 | Atlanta Hawks | 34 | 48 | .415 | 29 |
10 | New York Knicks | 24 | 58 | .293 | 39 |
11 | Indiana Pacers | 22 | 60 | .268 | 41 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log
This section is empty. You can help by adding to it. (January 2011) |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Stipanovich | C | 82 | 66 | 2,315 | 614 | 199 | 71 | 78 | 1,126 | 28.2 | 7.5 | 2.4 | .9 | 1.0 | 13.7 |
Tony Brown | SF | 82 | 26 | 1,586 | 288 | 159 | 59 | 12 | 544 | 19.3 | 3.5 | 1.9 | .7 | .1 | 6.6 |
Vern Fleming | PG | 80 | 65 | 2,486 | 323 | 247 | 99 | 8 | 1,126 | 31.1 | 4.0 | 3.1 | 1.2 | .1 | 14.1 |
Jim Thomas | SG | 80 | 52 | 2,059 | 261 | 234 | 76 | 5 | 885 | 25.7 | 3.3 | 2.9 | 1.0 | .1 | 11.1 |
Clark Kellogg | PF | 77 | 65 | 2,449 | 724 | 244 | 86 | 26 | 1,432 | 31.8 | 9.4 | 3.2 | 1.1 | .3 | 18.6 |
Herb Williams | C | 75 | 70 | 2,557 | 634 | 252 | 54 | 134 | 1,375 | 34.1 | 8.5 | 3.4 | .7 | 1.8 | 18.3 |
Terence Stansbury | SG | 74 | 14 | 1,278 | 114 | 127 | 47 | 12 | 526 | 17.3 | 1.5 | 1.7 | .6 | .2 | 7.1 |
Jerry Sichting | PG | 70 | 25 | 1,808 | 114 | 264 | 47 | 4 | 771 | 25.8 | 1.6 | 3.8 | .7 | .1 | 11.0 |
Bill Garnett | PF | 65 | 13 | 1,123 | 286 | 67 | 28 | 15 | 418 | 17.3 | 4.4 | 1.0 | .4 | .2 | 6.4 |
Granville Waiters | C | 62 | 5 | 703 | 170 | 30 | 16 | 44 | 199 | 11.3 | 2.7 | .5 | .3 | .7 | 3.2 |
Devin Durrant | SF | 59 | 8 | 756 | 124 | 80 | 19 | 10 | 300 | 12.8 | 2.1 | 1.4 | .3 | .2 | 5.1 |
Stuart Gray | C | 52 | 0 | 391 | 123 | 15 | 9 | 14 | 102 | 7.5 | 2.4 | .3 | .2 | .3 | 2.0 |
Kenton Edelin | SF | 10 | 1 | 143 | 26 | 10 | 5 | 4 | 11 | 14.3 | 2.6 | 1.0 | .5 | .4 | 1.1 |
Greg Kelser | SF | 10 | 0 | 114 | 19 | 13 | 7 | 0 | 62 | 11.4 | 1.9 | 1.3 | .7 | .0 | 6.2 |
Ralph Jackson | PG | 1 | 0 | 12 | 1 | 4 | 2 | 0 | 2 | 12.0 | 1.0 | 4.0 | 2.0 | .0 | 2.0 |
Awards and records
This section is empty. You can help by adding to it. (January 2011) |
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !