1985–86 Washington Bullets season
This article relies largely or entirely on a single source. (November 2021) |
1985–86 Washington Bullets season | |
---|---|
Head coach |
|
General manager | Bob Ferry |
Owner(s) | Abe Pollin |
Arena | Capital Centre |
Results | |
Record | 39–43 (.476) |
Place | Division: 3rd (Atlantic) Conference: 6th (Eastern) |
Playoff finish | First round (lost to 76ers 2–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WTOP |
The 1985–86 NBA season was the Bullets 25th season in the NBA and their 13th season in the city of Washington, D.C.[1]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Kenny Green | SF | United States | Wake Forest |
2 | 31 | Manute Bol | C | Sudan | Bridgeport |
3 | 58 | Vernon Moore | United States | Creighton | |
3 | 65 | Ken Perry | United States | Southern Illinois | |
4 | 81 | Richie Adams | United States | Nevada-Las Vegas | |
5 | 104 | Dean Shaffer | United States | Florida State | |
6 | 127 | Matt England | United States | Houston Baptist | |
7 | 150 | Keith Gray | United States | Detroit Mercy |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 67 | 15 | .817 | – | 40–1 | 27–14 | 18–6 |
x-Philadelphia 76ers | 54 | 28 | .659 | 13 | 31–10 | 23–18 | 15–9 |
x-Washington Bullets | 39 | 43 | .476 | 28 | 26–15 | 13–28 | 11–13 |
x-New Jersey Nets | 39 | 43 | .476 | 28 | 26–15 | 13–28 | 11–13 |
New York Knicks | 23 | 59 | .280 | 44 | 15–26 | 8–33 | 5–19 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 67 | 15 | .817 | – |
2 | y-Milwaukee Bucks | 57 | 25 | .695 | 10 |
3 | x-Philadelphia 76ers | 54 | 28 | .659 | 13 |
4 | x-Atlanta Hawks | 50 | 32 | .610 | 17 |
5 | x-Detroit Pistons | 46 | 36 | .561 | 21 |
6 | x-Washington Bullets | 39 | 43 | .476 | 28 |
7 | x-New Jersey Nets | 39 | 43 | .476 | 28 |
8 | x-Chicago Bulls | 30 | 52 | .366 | 37 |
9 | Cleveland Cavaliers | 29 | 53 | .354 | 38 |
10 | Indiana Pacers | 26 | 56 | .317 | 41 |
11 | New York Knicks | 23 | 59 | .280 | 44 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
1985–86 NBA records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 0–6 | 5–1 | 4–2 | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 3–3 | 4–2 | 5–1 | 4–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 1–4 |
Boston | 6–0 | — | 5–1 | 5–1 | 1–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 5–0 | 4–2 | 5–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 |
Chicago | 1–5 | 1–5 | — | 3–3 | 0–2 | 2–0 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 2–3 | 4–2 | 1–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
Cleveland | 2–4 | 1–5 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 0–2 | 3–2 | 1–1 | 1–1 | 1–5 | 3–3 | 4–1 | 0–6 | 2–0 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–5 |
Dallas | 1–1 | 1–1 | 2–0 | 1–1 | — | 3–3 | 0–2 | 4–1 | 1–5 | 2–0 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 5–0 | 2–3 | 3–3 | 4–2 | 3–2 | 5–1 | 1–1 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 | — | 1–1 | 3–2 | 3–3 | 2–0 | 4–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 3–2 | 3–3 | 3–3 | 2–3 | 3–3 | 2–0 |
Detroit | 2–4 | 1–4 | 4–2 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 2–4 | 4–2 | 4–1 | 2–4 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–2 |
Golden State | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 2–3 | 1–1 | — | 0–5 | 1–1 | 5–1 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–4 | 1–5 | 2–3 | 2–3 | 2–4 | 2–3 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 3–3 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–2 | 5–1 | 3–2 | 3–3 | 2–0 |
Indiana | 1–5 | 1–5 | 3–3 | 2–3 | 0–2 | 0–2 | 1–5 | 1–1 | 0–2 | — | 2–0 | 0–2 | 2–4 | 2–3 | 2–4 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–2 | 5–1 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 1–5 | 2–3 | 0–2 | — | 2–4 | 1–1 | 2–0 | 2–0 | 0–2 | 2–4 | 2–4 | 5–0 | 1–4 | 3–3 | 3–2 | 0–2 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 2–3 | 1–1 | 4–2 | 4–1 | 2–0 | 4–2 | — | 2–0 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | 5–0 | 4–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 0–5 | 5–1 | 5–1 | 2–0 | 0–2 | 4–2 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | — | 4–2 | 6–0 | 4–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 2–4 | 2–4 | 3–2 | 3–3 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–4 | — | 5–1 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–4 |
New York | 1–5 | 1–5 | 2–4 | 1–4 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 4–2 | 0–2 | 1–1 | 0–6 | 1–5 | — | 0–6 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Philadelphia | 1–4 | 2–4 | 5–1 | 6–0 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 6–0 | 2–0 | 0–2 | 1–4 | 4–2 | 6–0 | — | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–3 |
Phoenix | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 1–4 | 2–0 | 4–2 | 2–3 | 1–1 | 4–2 | 1–5 | 1–1 | 0–2 | 0–2 | 0–2 | — | 2–4 | 2–3 | 3–2 | 5–1 | 1–4 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–3 | 1–1 | 5–1 | 2–3 | 2–0 | 4–2 | 0–6 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 | — | 3–2 | 1–4 | 5–1 | 2–3 | 0–2 |
Sacramento | 0–2 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 2–0 | 3–2 | 2–4 | 2–0 | 0–5 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 3–2 | 2–3 | — | 5–1 | 5–0 | 2–4 | 1–1 |
San Antonio | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 3–2 | 1–5 | 1–1 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 4–1 | 1–5 | — | 2–3 | 2–4 | 2–0 |
Seattle | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 4–2 | 2–3 | 0–2 | 3–3 | 2–4 | 0–2 | 2–0 | 1–1 | 1–1 | 1–5 | 1–5 | 0–5 | 3–2 | — | 2–3 | 1–1 |
Utah | 2–0 | 0–2 | 1–1 | 2–0 | 1–5 | 3–3 | 1–1 | 3–2 | 3–3 | 2–0 | 2–3 | 0–5 | 0–2 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 4–2 | 3–2 | — | 1–1 |
Washington | 4–1 | 1–5 | 4–1 | 5–1 | 1–1 | 0–2 | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 2–4 | 4–2 | 3–3 | 3–3 | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | — |
Game log
Regular season
1985–86 game log Total: 39–43 (home: 26–15; road: 13–28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–1 (home: 0–1; road: 2–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–9 (home: 5–3; road: 0–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 8–5 (home: 5–4; road: 3–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–8 (home: 5–2; road: 2–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 5–9 (home: 2–1; road: 3–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 7–8 (home: 6–3; road: 1–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–3 (home: 3–1; road: 1–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985–86 schedule |
Playoffs
1986 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–3 (home: 1–1; road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
This section is empty. You can help by adding to it. (January 2011) |
Playoffs
Awards and records
Transactions
This section is empty. You can help by adding to it. (January 2011) |
See also
References
- ^ "1985-86 Washington Bullets Roster and Stats". Basketball-Reference.com. Retrieved November 16, 2021.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !