Jump to content

1984–85 Washington Bullets season

1984–85 Washington Bullets season
Head coachGene Shue
General managerBob Ferry
Owner(s)Abe Pollin
ArenaCapital Centre
Results
Record40–42 (.488)
PlaceDivision: 4th (Atlantic)
Conference: 6th (Eastern)
Playoff finishFirst round
(lost to 76ers 1–3)

Stats at Basketball-Reference.com
Local media
Television
RadioWTOP
< 1983–84 1985–86 >

The 1984–85 NBA season was the Bullets 24th season in the NBA and their 12th season in the city of Washington, D.C.[1]

Draft picks

Round Pick Player Position Nationality College
1 6 Melvin Turpin C  United States Kentucky
2 34 Tony Costner  United States St. Joseph's
2 44 Fred Reynolds  United States Texas El-Paso
3 53 Ricky Ross  United States Tulsa
4 76 Jim Grandholm PF  United States South Florida
5 99 Cohn Irish  United States Bowling Green State
6 122 Blaise Bugajeski  United States Illinois Wesleyan
7 145 Tim Garrett  United States New Mexico
8 168 Darryl Odom  United States West Virginia Wesleyan
9 190 Mike Emanuel  United States North Carolina-Pembroke
10 212 Glynn Myrick  United States Stetson

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
F 42 Ballard, Greg 6 ft 7 in (2.01 m) 215 lb (98 kg) Oregon
SG 22 Bradley, Dudley 6 ft 6 in (1.98 m) 195 lb (88 kg) North Carolina
PG 15 Johnson, Frank 6 ft 1 in (1.85 m) 185 lb (84 kg) Wake Forest
PF 44 Mahorn, Rick 6 ft 10 in (2.08 m) 240 lb (109 kg) Hampton
G 24 Malone, Jeff 6 ft 4 in (1.93 m) 205 lb (93 kg) Mississippi State
C 54 McMillen, Tom 6 ft 11 in (2.11 m) 215 lb (98 kg) Maryland
F 4 Robinson, Cliff 6 ft 9 in (2.06 m) 220 lb (100 kg) USC
C 43 Ruland, Jeff 6 ft 10 in (2.08 m) 240 lb (109 kg) Iona
G 1 Williams, Gus 6 ft 2 in (1.88 m) 175 lb (79 kg) USC
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-Boston Celtics 63 19 .768 35–6 28–13 19–5
x-Philadelphia 76ers 58 24 .707 5 34–7 24–17 15–9
x-New Jersey Nets 42 40 .512 21 27–14 15–26 13–11
x-Washington Bullets 40 42 .488 23 28–13 12–29 11–13
New York Knicks 24 58 .293 39 19–22 5–36 2–22
#
Team W L PCT GB
1 z-Boston Celtics 63 19 .768
2 y-Milwaukee Bucks 59 23 .720 4
3 x-Philadelphia 76ers 58 24 .707 5
4 x-Detroit Pistons 46 36 .561 17
5 x-New Jersey Nets 42 40 .512 21
6 x-Washington Bullets 40 42 .488 23
7 x-Chicago Bulls 38 44 .463 25
8 x-Cleveland Cavaliers 36 46 .439 27
9 Atlanta Hawks 34 48 .415 29
10 New York Knicks 24 58 .293 39
11 Indiana Pacers 22 60 .268 41

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents

1984–85 NBA records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Game log

Regular season

1984–85 game log
Total: 40–42 (home: 28–13; road: 12–29)
October: 2–2 (home: 1–1; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 October 26, 1984 @ Chicago L 93–109 Chicago Stadium 0–1
2 October 27, 1984 @ Indiana W 104–102 Market Square Arena 1–1
3 October 30, 1984 Atlanta W 119–104 Capital Centre 2–1
4 October 31, 1984 @ Milwaukee L 79–105 MECCA Arena 2–2
November: 9–5 (home: 6–2; road: 3–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
5 November 2, 1984 Milwaukee L 96–102 Capital Centre 2–3
6 November 3, 1984 @ Atlanta L 107–127 The Omni 2–4
7 November 7, 1984 @ New Jersey L 88–99 Brendan Byrne Arena 2–5
8 November 8, 1984 L.A. Clippers W 93–88 Capital Centre 3–5
9 November 10, 1984 Boston W 112–95 Capital Centre 4–5
10 November 13, 1984 @ New York W 103–92 Madison Square Garden 5–5
11 November 14, 1984 San Antonio W 125–106 Capital Centre 6–5
12 November 16, 1984 New York W 118–104 Capital Centre 7–5
13 November 20, 1984 @ Philadelphia W 120–105 The Spectrum 8–5
14 November 21, 1984 Kansas City W 97–92 Capital Centre 9–5
15 November 23, 1984 @ Boston L 110–118 Boston Garden 9–6
16 November 24, 1984 Detroit W 112–106 Capital Centre 10–6
17 November 27, 1984 Philadelphia L 89–93 Capital Centre 10–7
18 November 30, 1984 @ Detroit W 114–106 Pontiac Silverdome 11–7
December: 8–6 (home: 7–1; road: 1–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
19 December 1, 1984 Milwaukee W 100–97 Capital Centre 12–7
20 December 6, 1984 Indiana W 111–106 Capital Centre 13–7
21 December 8, 1984
7:30 p.m. EST
L.A. Lakers W 101–98 Robinson (25) Ruland (12) Ruland (9) Capital Centre
19,105
14–7
22 December 11, 1984 Utah L 82–85 Capital Centre 14–8
23 December 13, 1984 @ Phoenix L 86–116 Arizona Veterans Memorial Coliseum 14–9
24 December 15, 1984 @ L.A. Clippers L 103–109 Los Angeles Memorial Sports Arena 14–10
25 December 16, 1984
10:30 p.m. EST
@ L.A. Lakers L 101–109 Ruland (24) Ruland (10) Williams (6) The Forum
15,070
14–11
26 December 18, 1984 New Jersey W 104–95 Capital Centre 15–11
27 December 19, 1984 @ New Jersey L 106–115 Brendan Byrne Arena 15–12
28 December 21, 1984 New York W 125–111 Capital Centre 16–12
29 December 22, 1984 @ Atlanta L 101–119 The Omni 16–13
30 December 26, 1984 Indiana W 114–89 Capital Centre 17–13
31 December 28, 1984 Atlanta W 125–111 Capital Centre 18–13
32 December 29, 1984 @ New York W 116–108 Madison Square Garden 19–13
January: 8–6 (home: 5–1; road: 3–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
33 January 3, 1985 @ Cleveland L 93–100 Richfield Coliseum 19–14
34 January 5, 1985 Detroit L 113–121 Capital Centre 19–15
35 January 8, 1985 @ Milwaukee W 99–95 MECCA Arena 20–15
36 January 11, 1985 @ Boston L 101–103 Boston Garden 20–16
37 January 13, 1985 Philadelphia L 104–115 Capital Centre 20–17
38 January 14, 1985 @ Cleveland W 101–91 Richfield Coliseum 21–17
39 January 16, 1985 @ Utah W 103–101 Salt Palace Acord Arena 22–17
40 January 18, 1985 @ Denver L 106–108 McNichols Sports Arena 22–18
41 January 19, 1985 @ Kansas City L 98–103 Kemper Arena 22–19
42 January 21, 1985 Cleveland W 128–115 Capital Centre 23–19
43 January 22, 1985 Golden State W 109–104 Capital Centre 24–19
44 January 24, 1985 Dallas W 93–92 Capital Centre 25–19
45 January 26, 1985 Phoenix W 110–105 (OT) Capital Centre 26–19
46 January 27, 1985 @ Detroit L 105–115 Pontiac Silverdome 26–20
47 January 30, 1985 Chicago W 106–95 Capital Centre 27–20
February: 3–9 (home: 1–3; road: 2–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
48 February 1, 1985 @ Indiana L 95–102 Market Square Arena 27–21
49 February 2, 1985 Boston L 91–97 Capital Centre 27–22
50 February 4, 1985 Cleveland L 112–121 Capital Centre 27–23
51 February 6, 1985 @ Philadelphia L 111–116 The Spectrum 27–24
52 February 7, 1985 Detroit W 128–126 (2OT) Capital Centre 28–24
All-Star Break
53 February 12, 1985 @ Seattle L 94–109 Kingdome 28–25
54 February 15, 1985 @ Portland L 89–93 Memorial Coliseum 28–26
55 February 17, 1985 @ Golden State L 121–125 (OT) Oakland-Alameda County Coliseum Arena 28–27
56 February 20, 1985 @ San Antonio W 105–104 HemisFair Arena 29–27
57 February 22, 1985 @ Dallas L 101–110 Capital Centre 29–28
58 February 23, 1985 @ Houston W 123–115 The Summit 30–28
59 February 27, 1985 Denver L 111–124 Capital Centre 30–29
March: 7–8 (home: 5–4; road: 2–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
60 March 1, 1985 New Jersey L 98–100 Capital Centre 30–30
61 March 2, 1985 @ New York W 109–97 Madison Square Garden 31–30
62 March 5, 1985 @ Chicago L 99–104 Chicago Stadium 31–31
63 March 6, 1985 Portland W 127–121 (2OT) Capital Centre 32–31
64 March 9, 1985 Seattle L 92–93 Capital Centre 32–32
65 March 11, 1985 Chicago W 119–112 Capital Centre 33–32
66 March 13, 1985 @ New Jersey L 109–114 Brendan Byrne Arena 33–33
67 March 15, 1985 Houston W 120–114 Capital Centre 34–33
68 March 19, 1985 @ Atlanta
(at New Orleans, LA)
L 97–103 Lakefront Arena 34–34
69 March 20, 1985 New York W 105–102 Capital Centre 35–34
70 March 23, 1985 Boston L 98–104 Capital Centre 35–35
71 March 26, 1985 Milwaukee L 96–107 Capital Centre 35–36
72 March 27, 1985 @ Philadelphia L 97–115 The Spectrum 35–37
73 March 29, 1985 New Jersey W 122–98 Capital Centre 36–37
74 March 31, 1985 @ Indiana W 111–105 Market Square Arena 37–37
April: 3–5 (home: 3–1; road: 0–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
75 April 2, 1985 @ Cleveland L 107–122 Richfield Coliseum 37–38
76 April 3, 1985 Chicago L 91–100 Capital Centre 37–39
77 April 5, 1985 @ Boston L 104–115 Boston Garden 37–40
78 April 6, 1985 Cleveland W 109–101 Capital Centre 38–40
79 April 9, 1985 Atlanta W 130–110 Capital Centre 39–40
80 April 10, 1985 @ Milwaukee L 97–106 MECCA Arena 39–41
81 April 12, 1985 @ Detroit L 105–115 Joe Louis Arena 39–42
82 April 13, 1985 Philadelphia W 118–106 Capital Centre 40–42
1984–85 schedule

Playoffs

1985 playoff game log
First Round: 1–3 (home: 1–1; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 17, 1985 @ Philadelphia L 97–104 Robinson (24) Ruland (10) Williams (8) The Spectrum
7,170
0–1
2 April 21, 1985 @ Philadelphia L 94–113 Malone (30) Robinson (11) Daye (9) The Spectrum
9,612
0–2
3 April 24, 1985 Philadelphia W 118–100 Williams (28) Ballard, Robinson, Ruland (7) Johnson, Ruland (5) Capital Centre
11,103
1–2
4 April 26, 1985 Philadelphia L 98–106 Malone (24) Ruland (10) Ruland (7) Capital Centre
12,238
1–3
1985 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Playoffs

Awards and records

Transactions

References

See also

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !