1984–85 Dallas Mavericks season
1984–85 Dallas Mavericks season | |
---|---|
Head coach | Dick Motta |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 44–38 (.537) |
Place | Division: 3rd (Midwest) Conference: 4th (Western) |
Playoff finish | First round (lost to Trail Blazers 1–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | WBAP |
The 1984–85 NBA season was the Mavericks' 5th season in the NBA.[1]
For the second consecutive time in its young history, the Mavericks reached the playoffs. However, this time, they did not make it out of the first round, losing to the Portland Trail Blazers in five games.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 4 | Sam Perkins | PF | United States | North Carolina |
1 | 15 | Terence Stansbury | SG | United States | Temple |
2 | 38 | Charlie Sitton | SF | United States | Oregon State |
2 | 40 | Anthony Teachey | United States | Wake Forest | |
2 | 41 | Tom Sluby | SG | United States | Notre Dame |
3 | 61 | Jeff Cross | PF | United States | Maine |
4 | 84 | John Horrocks | United States | North Texas State | |
5 | 107 | Dave Williams | United States | Illinois-Chicago | |
6 | 130 | LaVerne Evans | United States | Marshall | |
7 | 153 | George Turner | United States | California-Irvine | |
8 | 176 | Leroy Sutton | United States | Arkansas | |
9 | 198 | John Tudor | United States | Louisiana State | |
10 | 220 | Napoleon Johnson | United States | Grambling State | |
11 | 185 | Anthony Mealing | Guard | United States | North Dakota State |
Roster
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 52 | 30 | .634 | – | 34–7 | 18–23 | 17–13 |
x-Houston Rockets | 48 | 34 | .585 | 4 | 29–12 | 19–22 | 20–10 |
x-Dallas Mavericks | 44 | 38 | .537 | 8 | 24–17 | 20–21 | 14–16 |
x-Utah Jazz | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 19–11 |
x-San Antonio Spurs | 41 | 41 | .500 | 11 | 30–11 | 11–30 | 12–18 |
Kansas City Kings | 31 | 51 | .378 | 21 | 23–18 | 8–33 | 8–22 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 52 | 30 | .634 | 10 |
3 | x-Houston Rockets | 48 | 34 | .585 | 14 |
4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
5 | x-Portland Trail Blazers | 42 | 40 | .512 | 20 |
6 | x-Utah Jazz | 41 | 41 | .500 | 21 |
7 | x-San Antonio Spurs | 41 | 41 | .500 | 21 |
8 | x-Phoenix Suns | 36 | 46 | .439 | 26 |
9 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 31 |
11 | Kansas City Kings | 31 | 51 | .378 | 31 |
12 | Golden State Warriors | 22 | 60 | .268 | 40 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1984-85 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SEA | UTA | WAS |
Atlanta | — | 1–4 | 3–3 | 3–3 | 0–2 | 0–2 | 1–5 | 2–0 | 0–2 | 6–0 | 0–2 | 2–0 | 0–2 | 2–4 | 3–3 | 3–3 | 0–5 | 2–0 | 0–2 | 0–2 | 1–1 | 2–0 | 3–3 |
Boston | 4–1 | — | 4–2 | 6–0 | 2–0 | 1–1 | 4–2 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | 1–4 | 5–1 | 6–0 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–3 | 2–4 | — | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 2–0 | 2–0 | 1–1 | 3–3 | 2–4 | 4–2 | 0–5 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–2 |
Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 4–2 | 2–0 | 2–0 | 0–2 | 1–5 | 2–3 | 3–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–3 |
Dallas | 2–0 | 0–2 | 0–2 | 1–1 | — | 2–4 | 0–2 | 4–1 | 2–4 | 2–0 | 5–1 | 3–2 | 1–4 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | 4–1 | 4–2 | 5–0 | 1–5 | 1–1 |
Denver | 2–0 | 1–1 | 1–1 | 2–0 | 4–2 | — | 0–2 | 5–0 | 2–4 | 2–0 | 4–2 | 2–3 | 2–3 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 4–1 | 3–3 | 3–2 | 4–2 | 2–0 |
Detroit | 5–1 | 2–4 | 3–3 | 4–1 | 2–0 | 2–0 | — | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 1–1 | 3–3 | 1–5 | 3–2 | 1–5 | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
Golden State | 0–2 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 0–2 | — | 2–3 | 0–2 | 2–3 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 1–4 | 1–1 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 3–2 | — | 1–1 | 5–1 | 2–3 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 3–2 | 3–3 | 0–2 |
Indiana | 0–6 | 1–5 | 4–2 | 2–4 | 0–2 | 0–2 | 0–6 | 2–0 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–5 | 2–3 | 2–4 | 1–5 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–4 |
Kansas City | 2–0 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–1 | 3–2 | 1–5 | 1–1 | — | 3–2 | 0–5 | 0–2 | 2–0 | 1–1 | 1–1 | 2–3 | 3–2 | 2–4 | 3–2 | 2–4 | 1–1 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 4–2 | 3–2 | 2–0 | 2–3 | — | 0–6 | 0–2 | 0–2 | 1–1 | 0–2 | 4–2 | 1–5 | 2–3 | 2–4 | 3–2 | 1–1 |
L.A. Lakers | 2–0 | 1–1 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 4–1 | 1–1 | 5–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 3–3 | 4–1 | 1–1 |
Milwaukee | 4–2 | 4–1 | 3–3 | 5–1 | 1–1 | 1–1 | 3–3 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 1–1 | — | 3–3 | 5–0 | 3–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
New Jersey | 3–3 | 1–5 | 4–2 | 3–2 | 1–1 | 0–2 | 5–1 | 1–1 | 1–1 | 3–2 | 0–2 | 2–0 | 0–2 | 3–3 | — | 6–0 | 2–4 | 1–1 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 |
New York | 3–3 | 0–6 | 2–4 | 3–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 4–2 | 1–1 | 1–1 | 0–2 | 0–5 | 0–6 | — | 2–4 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 0–6 |
Philadelphia | 5–0 | 3–3 | 5–0 | 2–4 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 1–1 | 3–3 | 4–2 | 4–2 | — | 2–0 | 2–0 | 1–1 | 2–0 | 2–0 | 4–2 |
Phoenix | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 4–2 | 1–4 | 2–0 | 3–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–3 | 1–4 | 5–1 | 3–2 | 1–1 |
Portland | 2–0 | 1–1 | 1–1 | 1–1 | 1–4 | 1–4 | 1–1 | 4–2 | 2–3 | 2–0 | 2–3 | 5–1 | 1–5 | 0–2 | 2–0 | 2–0 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–2 | 1–1 |
San Antonio | 2–0 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 4–1 | 2–4 | 1–1 | 4–2 | 3–2 | 2–3 | 0–2 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | — | 4–1 | 1–5 | 0–2 |
Seattle | 1–1 | 1–1 | 0–2 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 2–3 | 2–0 | 2–3 | 4–2 | 3–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | — | 3–2 | 2–0 |
Utah | 0–2 | 0–2 | 2–0 | 1–1 | 5–1 | 2–4 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 5–1 | 2–3 | — | 1–1 |
Washington | 3–3 | 1–5 | 2–3 | 3–3 | 1–1 | 0–2 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–4 | 2–4 | 6–0 | 2–4 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | — |
Game log
Regular season
1984–85 game log Total: 44–38 (home: 24–17; road: 20–21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–2 (home: 1–1; road: 1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–7 (home: 6–3; road: 1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–6 (home: 3–2; road: 3–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 9–7 (home: 4–2; road: 5–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 8–4 (home: 4–3; road: 4–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–8 (home: 6–4; road: 3–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–4 (home: 0–2; road: 3–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–85 schedule |
Playoffs
1985 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (home: 1–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1985 schedule |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Davis | PG | 82 | 82 | 2,539 | 193 | 581 | 91 | 10 | 825 | 31.0 | 2.4 | 7.1 | 1.1 | .1 | 10.1 |
Sam Perkins | PF | 82 | 42 | 2,317 | 605 | 135 | 63 | 63 | 903 | 28.3 | 7.4 | 1.6 | .8 | .8 | 11.0 |
Kurt Nimphius | C | 82 | 40 | 2,010 | 408 | 183 | 30 | 126 | 500 | 24.5 | 5.0 | 2.2 | .4 | 1.5 | 6.1 |
Derek Harper | PG | 82 | 1 | 2,218 | 199 | 360 | 144 | 37 | 790 | 27.0 | 2.4 | 4.4 | 1.8 | .5 | 9.6 |
Rolando Blackman | SG | 81 | 80 | 2,834 | 300 | 289 | 61 | 16 | 1,598 | 35.0 | 3.7 | 3.6 | .8 | .2 | 19.7 |
Mark Aguirre | SF | 80 | 79 | 2,699 | 477 | 249 | 60 | 24 | 2,055 | 33.7 | 6.0 | 3.1 | .8 | .3 | 25.7 |
Jay Vincent | PF | 79 | 47 | 2,543 | 704 | 169 | 48 | 22 | 1,441 | 32.2 | 8.9 | 2.1 | .6 | .3 | 18.2 |
Dale Ellis | SF | 72 | 4 | 1,314 | 238 | 56 | 46 | 7 | 667 | 18.3 | 3.3 | .8 | .6 | .1 | 9.3 |
Wallace Bryant | C | 56 | 35 | 860 | 241 | 84 | 21 | 24 | 164 | 15.4 | 4.3 | 1.5 | .4 | .4 | 2.9 |
Charlie Sitton | SF | 43 | 0 | 304 | 60 | 26 | 7 | 6 | 91 | 7.1 | 1.4 | .6 | .2 | .1 | 2.1 |
Tom Sluby | SG | 31 | 0 | 151 | 12 | 16 | 3 | 0 | 73 | 4.9 | .4 | .5 | .1 | .0 | 2.4 |
Howard Carter | SG | 11 | 0 | 66 | 3 | 4 | 1 | 0 | 9 | 6.0 | .3 | .4 | .1 | .0 | .8 |
Playoffs
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolando Blackman | SG | 4 | 4 | 169 | 26 | 19 | 2 | 2 | 131 | 42.3 | 6.5 | 4.8 | .5 | .5 | 32.8 |
Sam Perkins | PF | 4 | 4 | 169 | 51 | 11 | 2 | 1 | 75 | 42.3 | 12.8 | 2.8 | .5 | .3 | 18.8 |
Mark Aguirre | SF | 4 | 4 | 164 | 30 | 16 | 3 | 0 | 116 | 41.0 | 7.5 | 4.0 | .8 | .0 | 29.0 |
Brad Davis | PG | 4 | 4 | 113 | 8 | 22 | 4 | 1 | 41 | 28.3 | 2.0 | 5.5 | 1.0 | .3 | 10.3 |
Jay Vincent | PF | 4 | 2 | 134 | 22 | 3 | 6 | 3 | 62 | 33.5 | 5.5 | .8 | 1.5 | .8 | 15.5 |
Dale Ellis | SF | 4 | 1 | 68 | 7 | 3 | 4 | 0 | 23 | 17.0 | 1.8 | .8 | 1.0 | .0 | 5.8 |
Derek Harper | PG | 4 | 0 | 132 | 12 | 20 | 6 | 1 | 26 | 33.0 | 3.0 | 5.0 | 1.5 | .3 | 6.5 |
Kurt Nimphius | C | 4 | 0 | 50 | 6 | 3 | 1 | 1 | 6 | 12.5 | 1.5 | .8 | .3 | .3 | 1.5 |
Wallace Bryant | C | 2 | 1 | 36 | 7 | 1 | 1 | 1 | 2 | 18.0 | 3.5 | .5 | .5 | .5 | 1.0 |
Awards and records
Transactions
This section is empty. You can help by adding to it. (January 2011) |
References
See also
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !