All the Hits Tour (Elton John)
Tour by Elton John | |
Location | North America • South America • Europe • Oceania • Asia |
---|---|
Start date | 10 January 2015 |
End date | 19 December 2015 |
Legs | 4 |
No. of shows | 53 |
Elton John concert chronology |
All the Hits Tour was a concert tour by English musician Elton John that took place in North America, Europe and Oceania in 2015.[1]
Background
The first concert to be announced for the tour was a concert in Wellington, New Zealand. This will be John's nineteenth concert in New Zealand and his first concert in Wellington for nine years.[2][3] A second concert was announced for Honolulu in January 2015.[4][5] It was recently announced that Bright Light Bright Light will be the support act on the UK leg of the tour.
Set list
- "Funeral for a Friend/Love Lies Bleeding"
- "Bennie and the Jets"
- "Candle in the Wind"
- "All the Girls Love Alice"
- "Levon"
- "Tiny Dancer"
- "Believe"
- "Daniel"
- "Philadelphia Freedom"
- "Goodbye Yellow Brick Road"
- "Rocket Man (I Think It's Going to Be a Long, Long Time)"
- "Hey Ahab"
- "I Guess That's Why They Call It the Blues"
- "The One"
- "Your Song"
- "Burn Down the Mission"
- "Sad Songs (Say So Much)"
- "Don't Let the Sun Go Down on Me"
- "The Bitch Is Back"
- "I'm Still Standing"
- "Your Sister Can't Twist (But She Can Rock 'n Roll)"
- "Saturday Night's Alright for Fighting"
- "Crocodile Rock"
Tour dates
Date | City | Country | Venue | Attendance[6] | Box office[6] | |
---|---|---|---|---|---|---|
North America | ||||||
10 January 2015 | Honolulu | United States | Neal S. Blaisdell Center | 7,926 / 7,926 (100%) | $806,042 | |
27 February 2015 | Cincinnati | U.S. Bank Arena | — | — | ||
28 February 2015 | Reading | Santander Arena | — | — | ||
4 March 2015 | Huntsville | Von Braun Center | — | — | ||
6 March 2015 | Miami | American Airlines Arena | — | — | ||
7 March 2015 | Orlando | Amway Center | — | — | ||
10 March 2015 | Augusta | James Brown Arena | — | — | ||
11 March 2015 | Fayetteville | Cumberland County Crown Coliseum | — | — | ||
13 March 2015 | Greenville | Bon Secours Wellness Arena | — | — | ||
14 March 2015 | Jacksonville | Jacksonville Veterans Memorial Arena | — | — | ||
1 May 2015 | The Woodlands | Cynthia Woods Mitchell Pavilion | — | — | ||
2 May 2015 | New Orleans | Fair Grounds Race Course | —[a] | |||
Europe | ||||||
31 May 2015 | Kent | England | Kent Showground | — | — | |
6 June 2015 | Colwyn Bay | Wales | Eirias Stadium | — | — | |
7 June 2015 | Gloucester | England | Kingsholm Stadium | — | — | |
10 June 2015 | Cardiff | Wales | Motorpoint Arena Cardiff | — | — | |
13 June 2015 | Walsall | England | Banks's Stadium | — | — | |
14 June 2015 | Crooklands | Westmorland County Showground | — | — | ||
16 June 2015 | Cornwall | The Eden Project | —[b] | |||
17 June 2015 | ||||||
19 June 2015 | Glasgow | Scotland | The SSE Hydro | 10,454 / 10,711 (98%) | $1,056,450 | |
20 June 2015 | Aberdeen | AECC Outdoor Venue | — | — | ||
23 June 2015 | Vejle | Denmark | Vejle Musikteater | — | — | |
28 June 2015 | Leipzig | Germany | Leipziger Messe | —[c] | ||
1 July 2015 | Uppsala | Sweden | Botaniska Trädgården | — | — | |
3 July 2015 | Bergen | Norway | Bergenhus Festning | — | — | |
4 July 2015 | Larvik | Golf Arena | —[d] | |||
6 July 2015 | Copenhagen | Denmark | Tivoli Gardens | — | — | |
11 July 2015 | Lucca | Italy | Piazza Napoleone | —[e] | ||
12 July 2015 | Rome | Terme di Caracalla | — | — | ||
15 July 2015 | Málaga | Spain | Palacio José María Martín Carpena | — | — | |
17 July 2015 | Gijón | Las Mestas Sports Complex | — | — | ||
18 July 2015 | Andorra la Vella | Andorra | Poliesportiu d'Andorra | — | — | |
20 July 2015 | Madrid | Spain | Teatro Real | —[f] | ||
The Americas | ||||||
9 August 2015 | San Francisco | United States | Golden Gate Park | —[g] | ||
19 September 2015 | Atlanta | Piedmont Park | —[h] | |||
20 September 2015 | Rio de Janeiro | Brazil | New City of Rock | —[i] | ||
25 October 2015 | Austin | United States | Austin360 Amphitheater | —[j] | ||
Australasia | ||||||
16 November 2015 | Osaka | Japan | Osaka-jō Hall | — | — | |
18 November 2015 | Yokohama | Yokohama Arena | — | — | ||
21 November 2015 | Wellington | New Zealand | Westpac Stadium | — | — | |
24 November 2015 | Wan Chai | Hong Kong | Hong Kong Convention and Exhibition Centre | — | — | |
27 November 2015 | Seoul | South Korea | Hyundai Card Understage | — | — | |
29 November 2015 | Bangkok | Thailand | IMPACT Arena | — | — | |
1 December 2015 | Dover | Singapore | The Star Performing Arts Centre | — | — | |
2 December 2015 | — | — | ||||
5 December 2015 | Hunter Valley | Australia | Hope Estate Winery | — | — | |
8 December 2015 | Brisbane | Brisbane Entertainment Centre | 9,713 / 10,485 (93%) | $1,360,670 | ||
11 December 2015 | Melbourne | Rod Laver Arena | — | — | ||
12 December 2015 | Geelong | Mount Duneed Estate | — | — | ||
15 December 2015 | Adelaide | Adelaide Entertainment Centre | — | — | ||
17 December 2015 | Sydney | Hordern Pavilion | 3,127 / 3,194 (98%) | $554,724 | ||
19 December 2015 | Sydney Entertainment Centre | 10,237 / 10,237 (100%) | $1,414,330 | |||
Total | 41,457 / 42,553 (97%) | $5,192,216 |
Personnel
- Elton John – piano, vocals
- Davey Johnstone – guitar, banjo, backing vocals
- Matt Bissonette – bass guitar, backing vocals
- Kim Bullard – keyboards
- John Mahon – percussion, backing vocals
- Nigel Olsson – drums, backing vocals
Notes
- ^ The 2 May 2015 concert in New Orleans is a part of the Jazz & Heritage Festival.
- ^ The 16 & 17 June 2015 concert in Cornwall is a part of the Eden Sessions.
- ^ The 28 June 2015 concert in Leipzig is a part of the Leipzig Trade Fair.
- ^ The 4 July 2015 concert in Larvik is a part of the Stavernfestivalen.
- ^ The 11 July 2015 concert in Lucca is a part of the Lucca Summer Festival.
- ^ The 20 July 2015 concert in Madrid is a part of the Universal Music Festival.
- ^ The 9 August 2015 concert in San Francisco is a part of Outside Lands Festival.
- ^ The 19 September 2015 concert in Atlanta is a part of Music Midtown.
- ^ The 20 September 2015 concert in Rio de Janeiro is a part of "Rock in Rio VI".
- ^ The 25 October 2015 concert in Austin is a part of the 2015 United States Grand Prix.
External links
References
- ^ "Elton John and His Band, Saturday Jan 10 8PM, Blaisdell Arena". Blaisdell Arena. Archived from the original on 29 November 2014. Retrieved 22 November 2014.
- ^ "Elton and the Band for Wellington, New Zealand in 2015". Elton John. 1 September 2014. Archived from the original on 29 November 2014. Retrieved 22 November 2014.
- ^ "Tour news: Elton John to enjoy a slice of cake in Wellington". New Zealand Herald. 1 September 2014. Retrieved 22 November 2014.
- ^ "Elton and the Band for Honolulu, HI". Elton John. 27 October 2014. Archived from the original on 29 November 2014. Retrieved 22 November 2014.
- ^ "Elton John sets date for Blaisdell concert". Honolulu Pulse. 27 October 2014. Retrieved 22 November 2014.[permanent dead link ]
- ^ a b "Current Boxscore". Billboard. Retrieved 2016-02-09.
Categories:
- Elton John concert tours
- 2015 concert tours
- Concert tours of the United States
- Concert tours of the United Kingdom
- Concert tours of Denmark
- Concert tours of Germany
- Concert tours of Sweden
- Concert tours of Norway
- Concert tours of Italy
- Concert tours of Spain
- Concert tours of Andorra
- Concert tours of Brazil
- Concert tours of New Zealand
- Concert tours of China
- Concert tours of Hong Kong
- Concert tours of South Korea
- Concert tours of Thailand
- Concert tours of Singapore
- Concert tours of Australia
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !