Made in England Tour
Tour by Elton John | |
Location | Europe • North America • South America |
---|---|
Associated album | Made in England |
Start date | 20 May 1995 |
End date | 25 November 1995 |
Legs | 3 |
No. of shows | 77 in total |
Elton John concert chronology |
On the back of the success of the album, Made in England, Elton John went out on tour to promote it. The 1995 leg of the tour covered fifteen European countries, but strangely missing out John's homeland of the United Kingdom.[1][2][3] John with his band then crossed the Atlantic Ocean for an extensive tour of the United States, playing forty-two concerts in just under three months,[4][5][6][7] including seven sold out concerts at New York City's legendary Madison Square Garden, which has become a staple venue for any Elton John tour.[8]
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
20 May 1995 | Liévin | France | Stade Couvert Régional |
21 May 1995[a] | Rotterdam | Netherlands | Mullerpier |
23 May 1995 | Leipzig | Germany | Messehalle |
25 May 1995 | Vienna | Austria | Rathausplatz |
27 May 1995 | Zürich | Switzerland | Hallenstadion |
28 May 1995 | |||
30 May 1995 | Bologne | Italy | Palasport |
31 May 1995 | Pordenone | Pordenone Parco Galvani | |
2 June 1995 | Brussels | Belgium | Heysel Exhibition Center |
3 June 1995 | Marne-la-Vallée | France | Disneyland Paris |
4 June 1995 | Nancy | Zenith De Nancy | |
6 June 1995 | Moscow | Russia | Kremlin Palace |
7 June 1995 | |||
9 June 1995 | Stockholm | Sweden | The Globe |
11 June 1995 | Oslo | Norway | Oslo Spektrum |
14 June 1995 | |||
16 June 1995 | Copenhagen | Denmark | Forum Copenhagen |
17 June 1995 | Hamburg | Germany | Lüneburg |
18 June 1995 | Poznań | Poland | Poznań Stadium |
20 June 1995 | Berlin | Germany | Waldbühne |
22 June 1995 | Hamburg | Trabrennbahn Bahrenfeld | |
24 June 1995 | Frankfurt | Frankfurt Wald Stadium | |
25 June 1995 | Düsseldorf | Rheinstadion | |
27 June 1995 | Stuttgart | Hanns-Martin-Schleyer-Halle | |
28 June 1995 | Lyon | France | Halle Tony Garnier |
30 June 1995 | Monte Carlo | Monaco | Sporting Club Concert Hall |
1 July 1995 | |||
2 July 1995 | Munich | Germany | Olympiahalle |
4 July 1995 | Pamplona | Spain | Reyno de Navarra Stadium |
5 July 1995 | Nîmes | France | Antic Arena |
7 July 1995 | Bielefeld | Germany | Seidenstickerhalle |
9 July 1995[b] | Frauenfeld | Switzerland | Pferderennbahn |
North America | |||
4 August 1995 | Raleigh | United States | Walnut Creek Amphitheater |
5 August 1995 | Bristow | Nissan Pavilion | |
6 August 1995 | Charlotte | Blockbuster Pavilion | |
9 August 1995 | Burgettstown | Star Lake Amphitheater | |
11 August 1995 | Camden | Blockbuster Sony Center | |
12 August 1995 | |||
13 August 1995 | Hartford | Meadows Music Theatre | |
16 August 1995 | Mansfield | Great Woods Center | |
18 August 1995 | |||
19 August 1995 | |||
20 August 1995 | Columbia | Merriweather Post Pavilion | |
24 August 1995 | Chicago | United Center | |
25 August 1995 | |||
26 August 1995 | Columbus | Polaris Amphitheater | |
29 August 1995 | Cincinnati | Riverbend Music Center | |
30 August 1995 | Maryland Heights | Riverport Amphitheatre | |
1 September 1995 | Atlanta | Lakewood Amphitheater | |
2 September 1995 | |||
7 September 1995 | Portland | Memorial Coliseum | |
8 September 1995 | Vancouver | Canada | Pacific Coliseum |
9 September 1995[9] | Tacoma | United States | Tacoma Dome |
10 September 1995[10] | |||
15 September 1995 | Mountain View | Shoreline Amphitheatre | |
16 September 1995 | |||
18 September 1995 | Salt Lake City | Delta Center | |
22 September 1995[11] | Los Angeles | Hollywood Bowl | |
23 September 1995 | |||
26 September 1995 | Bonner Springs | Sandstone Amphitheater | |
28 September 1995 | Milwaukee | Bradley Center | |
29 September 1995 | Minneapolis | Target Center | |
2 October 1995 | Montreal | Canada | Montreal Forum |
3 October 1995 | |||
6 October 1995 | Auburn Hills | United States | The Palace of Auburn Hills[12] |
7 October 1995 | |||
8 October 1995 | Cleveland | Gund Arena | |
12 October 1995 | New York City | Madison Square Garden | |
13 October 1995[13] | |||
14 October 1995 | |||
17 October 1995 | |||
19 October 1995 | |||
20 October 1995 | |||
South America[14] | |||
3 November 1995 | Buenos Aires | Argentina | Estadio Monumental |
7 November 1995 | Santiago | Chile | Estadio Nacional de Chile |
14 November 1995 | Caracas | Venezuela | La Rinconada Hippodrome |
16 November 1995 | Bogotá | Colombia | El Campín |
North America | |||
18 November 1995 | San José | Costa Rica | Estadio Alejandro Morera Soto |
South America | |||
20 November 1995 | Montevideo | Uruguay | Estadio Gran Parque Central |
22 November 1995 | Santiago | Chile | Estadio Nacional |
24 November 1995 | São Paulo | Brazil | Estádio do Ibirapuera |
25 November 1995 | Rio de Janeiro | Estádio da Gávea |
Setlists
- Someone Saved My Life Tonight
- I Guess That's Why They Call It the Blues
- I Don't Wanna Go On with You Like That
- Sacrifice
- Dixie Lily
- Honky Cat
- Come Down in Time
- House
- Simple Life
- The One
- Take Me to the Pilot
- Made in England
- Funeral for a Friend/Love Lies Bleeding
- Rocket Man
- Can You Feel the Love Tonight
- Lies
- Candle in the Wind
- Believe
- Pain
- Saturday Night's Alright for Fighting
- Pinball Wizard
- Don't Let the Sun Go Down on Me
- Bennie and the Jets
- The Last Song
- I'm Still Standing
- I Guess That's Why They Call It the Blues
- I Don't Wanna Go On with You Like That
- Sacrifice
- Dixie Lily
- Honky Cat
- Come Down in Time
- Blessed
- Simple Life
- The One
- Take Me to the Pilot
- Made in England
- Someone Saved My Life Tonight
- Don't Let the Sun Go Down on Me
- Bennie and the Jets
- Candle in the Wind
- Levon
- Rocket Man
- Can You Feel the Love Tonight
- Believe
- Pain
- Saturday Night's Alright for Fighting
- Pinball Wizard
- The Bitch Is Back
- Your Song
- Funeral for a Friend/Love Lies Bleeding
- The Last Song
Box office score data
Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|
Walnut Creek Amphitheater | Raleigh | 19,998 / 19,998 | $523,105 |
Star Lake Amphitheater | Burgettstown | 21,412 / 21,412 | $542,684 |
Blockbuster Sony Center | Camden | 45,455 / 45,455 | $1,099,628 |
Riverbend Music Center | Cincinnati | 16,325 / 16,325 | — |
Riverport Amphitheatre | Maryland Heights | 19,949 / 19,949 | $608,692 |
Pacific Coliseum | Vancouver | 16,053 / 16,053 | $583,599 |
Hollywood Bowl | Los Angeles | 34,543 / 34,543 | $1,398,172 |
Target Center | Minneapolis | 19,010 / 19,010 | $605,401 |
Montreal Forum | Montreal | 29,925 / 32,000 | $929,393 |
The Palace of Auburn Hills | Auburn Hills | 34,511 / 34,511 | $1,191,455 |
Madison Square Garden | New York City | 91,134 / 91,134 | $3,530,399 |
Total | 348,315 / 350,390(99%) | $11,012,528 |
Personnel
- Elton John – piano and vocals
- Davey Johnstone – musical director, electric and acoustic guitars, banjo, mandolin, backing vocals
- Guy Babylon – keyboards, backing vocals
- Bob Birch – bass guitar, backing vocals
- Ray Cooper – percussion, spoken vocal on percussion solo
- John Jorgenson – electric and acoustic guitars, saxophone, backing vocals
- Charlie Morgan – drums
- David Paton – fill-in bass guitar
Notes
- ^ Part of Maaspop Festival.
- ^ Part of Out in the Green.
References
- ^ "Elton John Concert Details: 2 June 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 14 June 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 27 June 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Eltonography.com: Elton John Concerts and Tours". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 19 August 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 20 August 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 8 October 1995". Archived from the original on 28 September 2011. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John Concert Details: 14 October 1995". Archived from the original on 27 March 2012. Retrieved 18 August 2011. eltonography.com, Retrieved 29 August 2011
- ^ "Elton John at Tacoma Dome (09 Sep 1995)". Songkick.com. Retrieved 28 December 2021.
- ^ "Elton John at Tacoma Dome (10 Sep 1995)". Songkick.com. Retrieved 28 December 2021.
- ^ "Archives". Los Angeles Times. Retrieved 28 December 2021.
- ^ "Elton John | The Concert Database". Theconcertdatabase.com. Retrieved 28 December 2021.
- ^ "Elton John Setlist at Madison Square Garden, New York". Setlist.fm. Retrieved 28 December 2021.
- ^ "GRAN CONCIERTO DE ELTON JOHN". Eltiempo.com. 20 November 1995. Retrieved 28 December 2021.
External links
Quotations related to Made in England Tour at Wikiquote
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !