The One Tour (Elton John tour)
Tour by Elton John | |
Location | Europe • North America • Asia • South America • Oceania |
---|---|
Associated album | The One |
Start date | 26 May 1992 |
End date | 20 June 1993 |
Legs | 7 |
No. of shows | 154 in total |
Elton John concert chronology |
Elton John and his band set out on The One Tour just under a month prior to the album's release. The album proved a big success as did the world tour which lasted for two years.[1][2]
Tour
This was John's first tour since his rehabilitation from drug and alcohol addictions and bulimia in 1990. This is the last tour to feature his Roland RD-1000 digital piano. He would start playing his current Yamaha Disklavier piano shortly after.
The first European leg lasted from 26 May to 21 July visiting 13 countries ending at Barcelona Mini Stadium during the 1992 Summer Olympics. The show, filmed in front of 30,000 fans, was released on VHS and later on DVD.[3]
John and the band then moved on to the United States where The One was a commercial success. John returned to Dodger Stadium for two sold-out shows as well as another two at Shea Stadium. John also played six sold-out shows at Madison Square Garden, playing to approximately 120,000 people over the six shows. He finished the tour with two performances in Mexico, where he had never performed in concert before,[4] and two in Buenos Aires, Argentina. The tour was seen by 3 million people over 130 shows.
The 1993 leg of the tour started with nineteen shows in Australia, four shows in Hong Kong, and two shows in Singapore, where John had never previously performed.[5] The tour when went on to North America and then Europe. It ended in a concert in Istanbul, Turkey at the Istanbul Stadium on 20 June 1993.[1]
As in Europe, John dedicated "The Show Must Go On" to Freddie Mercury and performed this number away from the keyboard, with a hand-held microphone. Also, he dedicated "The Last Song" to the people suffering from AIDS. George Michael appeared at Dodger Stadium performing "Don't Let the Sun Go Down on Me" with John as an encore.
Tour dates
Date | City | Country | Venue | Attendance | Box Office |
---|---|---|---|---|---|
Europe | |||||
26 May 1992 | Oslo | Norway | Oslo Spektrum | — | — |
27 May 1992 | |||||
29 May 1992 | Stockholm | Sweden | Stockholm Olympic Stadium | ||
31 May 1992 | Copenhagen | Denmark | Østerbro Stadium | ||
1 June 1992 | Dortmund | Germany | Westfalenhallen | ||
2 June 1992 | |||||
4 June 1992 | Frankfurt | Festhalle Frankfurt | |||
6 June 1992[a] | Nürburg | Nürburgring | |||
7 June 1992 | Bremen | Weserstadion | |||
9 June 1992 | Munich | Olympiahalle | |||
10 June 1992 | |||||
12 June 1992 | |||||
13 June 1992 | Vienna | Austria | Prater Stadium | ||
15 June 1992 | Berlin | Germany | Waldbühne | ||
16 June 1992 | |||||
18 June 1992 | Paris | France | Hippodrome de Vincennes | ||
19 June 1992 | Rotterdam | Netherlands | Feijenoord Stadion | ||
21 June 1992 | Sheffield | England | Sheffield Arena | ||
22 June 1992 | |||||
26 June 1992 | London | Wembley Stadium | |||
27 June 1992 | |||||
28 June 1992 | |||||
30 June 1992 | Birmingham | National Indoor Arena | |||
1 July 1992 | Brussels | Belgium | Forest National | ||
3 July 1992 | Lausanne | Switzerland | Stade Olympique de la Pontaise | ||
4 July 1992 | Basel | St. Jakob Stadium | |||
6 July 1992 | Bologna | Italy | Stadio Renato Dall'Ara | ||
8 July 1992 | Rome | Stadio Olimpico | |||
10 July 1992 | Monza | Stadio Brianteo | |||
11 July 1992 | Nîmes | France | Arena of Nîmes | ||
12 July 1992 | |||||
13 July 1992 | Madrid | Spain | Las Ventas | ||
15 July 1992 | Sevilla | Estadio Benito Villamarín | |||
16 July 1992 | Lisbon | Portugal | Estádio José Alvalade | ||
18 July 1992 | Oviedo | Spain | Estadio Carlos Tartiere | ||
19 July 1992 | A Coruña | Estadio Riazor | |||
21 July 1992 | Barcelona | Mini Estadi | |||
North America | |||||
11 August 1992 | Atlanta | United States | Lakewood Amphitheater | — | — |
12 August 1992 | |||||
14 August 1992 | Charlotte | Blockbuster Pavilion | |||
15 August 1992 | Raleigh | 20,601 / 20,601 | $508,336[6] | ||
17 August 1992 | Cuyahoga Falls | Blossom Music Center | — | — | |
19 August 1992 | Toronto | Canada | Exhibition Stadium | 51,056 / 51,056 | $1,066,065[6] |
21 August 1992 | New York City | United States | Shea Stadium | 122,388 / 122,388 | $4,594,205[7] |
22 August 1992 | |||||
24 August 1992 | Cincinnati | Riverbend Music Center | — | — | |
25 August 1992 | |||||
29 August 1992 | Los Angeles | Dodger Stadium | 99,453 / 120,174 | $3,422,520[8] | |
30 August 1992 | |||||
2 September 1992 | Greenwood Village | Fiddler's Green Amphitheatre | — | — | |
4 September 1992 | Maryland Heights | Riverport Amphitheatre | 20,000 / 20,000 | $543,904[9] | |
6 September 1992 | Nashville | Starwood Amphitheatre | — | — | |
11 September 1992 | Hoffman Estates | Poplar Creek Music Theater | |||
12 September 1992 | |||||
13 September 1992 | Burgettstown | Star Lake Amphitheater | 21,543 / 21,543 | $544,882[10] | |
15 September 1992 | Mansfield | Woods Performing Arts Center | — | — | |
16 September 1992 | |||||
18 September 1992 | |||||
19 September 1992 | Columbia | Merriweather Post Pavilion | |||
20 September 1992 | |||||
22 September 1992 | Philadelphia | The Spectrum | 36,437 / 36,437 | $1,038,455[11] | |
23 September 1992 | |||||
25 September 1992 | Albany | Knickerbocker Arena | — | — | |
26 September 1992 | Syracuse | Carrier Dome | 39,082 / 39,082 | $1,017,203[12] | |
1 October 1992 | Hartford | Hartford Civic Center | 16,365 / 16,365 | $446,827[11] | |
2 October 1992 | New York City | Madison Square Garden | 113,406 / 113,406 | $3,345,477[12] | |
3 October 1992 | |||||
5 October 1992 | |||||
7 October 1992 | |||||
9 October 1992 | |||||
10 October 1992 | |||||
11 October 1992 | |||||
16 October 1992 | Auburn Hills | The Palace of Auburn Hills | 41,318 / 41,318 | $1,177,593[12] | |
17 October 1992 | |||||
20 October 1992 | The Woodlands | Cynthia Woods Mitchell Pavilion | 20,434 / 20,434 | $561,517[12] | |
21 October 1992 | |||||
23 October 1992 | Austin | Frank Erwin Center | — | — | |
25 October 1992 | Dallas | Starplex Amphitheater | 20,111 / 20,111 | $540,333[13] | |
28 October 1992 | Phoenix | Desert Sky Pavilion | 19,617 / 19,945 | $527,236[13] | |
30 October 1992 | Oakland | Oakland–Alameda County Coliseum Arena | — | — | |
31 October 1992 | Sacramento | ARCO Arena | 16,015 / 16,015 | $440,413[14] | |
2 November 1992 | Inglewood | Great Western Forum | — | — | |
4 November 1992 | |||||
13 November 1992 | Mexico City | Mexico | Estadio Azteca | 180,000 / 180,000 | $4,006,410[14] |
14 November 1992 | |||||
South America | |||||
21 November 1992 | Buenos Aires | Argentina | River Plate Stadium | — | — |
22 November 1992 | |||||
Oceania | |||||
13 February 1993 | Auckland | New Zealand | Mount Smart Stadium | — | — |
16 February 1993 | Melbourne | Australia | National Tennis Centre | ||
17 February 1993 | |||||
19 February 1993 | |||||
20 February 1993 | |||||
23 February 1993 | Perth | Perth Entertainment Centre | |||
24 February 1993 | |||||
26 February 1993 | Adelaide | Adelaide Entertainment Centre | |||
27 February 1993 | |||||
1 March 1993 | Brisbane | Brisbane Entertainment Centre | |||
2 March 1993 | |||||
4 March 1993 | Sydney | Sydney Entertainment Centre | 73,044 / 77,000 | $2,085,746 | |
5 March 1993 | |||||
6 March 1993 | |||||
8 March 1993 | |||||
9 March 1993 | |||||
11 March 1993 | |||||
12 March 1993 | |||||
Asia | |||||
16 March 1993 | Hong Kong | Hong Kong Coliseum | — | — | |
17 March 1993 | |||||
19 March 1993 | |||||
20 March 1993 | |||||
23 March 1993 | Singapore | Singapore Indoor Stadium | |||
24 March 1993 | |||||
North America | |||||
9 April 1993 | Landover | United States | Capital Centre | 17,384 / 17,384 | $512,828 |
10 April 1993 | Philadelphia | The Spectrum | 18,426 / 18,988 | $525,141 | |
13 April 1993 | Montreal | Canada | Montreal Forum | 30,452 / 30,452 | $866,142 |
14 April 1993 | |||||
16 April 1993 | Boston | United States | Boston Garden | 30,311 / 30,311 | $888,964 |
17 April 1993 | |||||
20 April 1993 | Fairborn | Nutter Center | 11,818 / 11,818 | $406,640 | |
21 April 1993 | Milwaukee | Bradley Center | 18,444 / 18,444 | $461,100 | |
23 April 1993 | Pittsburgh | Civic Arena | — | — | |
24 April 1993 | Auburn Hills | The Palace of Auburn Hills | 20,816 / 20,816 | $593,256 | |
25 April 1993 | Buffalo | Buffalo Memorial Auditorium | 16,697 / 16,697 | $442,471 | |
30 April 1993 | Lexington | Rupp Arena | — | — | |
1 May 1993 | Knoxville | Thompson–Boling Arena | 17,821 / 17,821 | $395,266 | |
3 May 1993 | Orlando | Orlando Arena | 30,232 / 30,232 | $848,588 | |
4 May 1993 | |||||
5 May 1993 | Miami | Miami Arena | — | — | |
7 May 1993 | Chapel Hill | Dean Smith Center | 15,262 / 15,262 | $375,623 | |
8 May 1993 | Atlanta | The Omni | — | — | |
Europe | |||||
12 May 1993 | London | England | Earls Court Exhibition Centre | — | — |
13 May 1993 | |||||
15 May 1993 | Dortmund | Germany | Westfalenhallen | ||
16 May 1993 | |||||
18 May 1993 | Ghent | Belgium | Flanders Expo | ||
19 May 1993 | Strasbourg | France | Rhénus Sport | ||
21 May 1993 | Frankfurt | Germany | Festhalle Frankfurt | ||
22 May 1993 | |||||
24 May 1993 | Paris | France | Palais Omnisports de Paris-Bercy | ||
25 May 1993 | |||||
26 May 1993 | |||||
27 May 1993 | |||||
30 May 1993 | Hanover | Germany | Garbsen | ||
31 May 1993 | Nuremberg | Frankenstadion | |||
2 June 1993 | Zürich | Switzerland | Hallenstadion | ||
3 June 1993 | |||||
4 June 1993 | Salzburg | Austria | Residenzplatz | ||
6 June 1993 | Milan | Italy | Forum di Assago | ||
7 June 1993 | Barcelona | Spain | Palau Sant Jordi | ||
8 June 1993 | Valencia | Estadio Luis Casanova | |||
10 June 1993 | Marbella | Estadio Municipal de Marbella | |||
12 June 1993 | Tenerife | Estadio Heliodoro Rodríguez López | |||
Middle East | |||||
17 June 1993 | Tel Aviv | Israel | Yarkon Park | — | — |
Europe | |||||
18 June 1993 | Athens | Greece | Athens Olympic Stadium | — | — |
20 June 1993 | Istanbul | Turkey | İnönü Stadium |
1992 setlists
- Don't Let the Sun Go Down on Me
- I'm Still Standing
- I Guess That's Why They Call It the Blues
- Philadelphia Freedom
- Burn Down the Mission
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- Sorry Seems to Be the Hardest Word
- Daniel
- The Last Song
- Funeral for a Friend/Love Lies Bleeding
- Sad Songs (Say So Much)
- Rocket Man
- Saturday Nights Alright for Fighting
- Philadelphia Freedom
- Burn Down the Mission
- Simple Life
- The One
- I'm Still Standing
- Mona Lisas and Mad Hatters Parts 1 & 2
- Sorry Seems to Be the Hardest Word
- Daniel
- Blue Avenue
- Sad Songs (Say So Much)
- Rocket Man
- The Show Must Go On
- Saturday Night's Alright for Fighting
- Sacrifice
- Candle in the Wind
- Don't Let the Sun Go Down on Me
- I'm Still Standing
- I Guess That's Why They Call It the Blues
- Tiny Dancer
- Philadelphia Freedom
- Burn Down the Mission
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- Sorry Seems to Be the Hardest Word
- Daniel
- Blue Avenue
- The Last Song
- Funeral for a Friend/Love Lies Bleeding
- Sad Songs (Say So Much)
- The Show Must Go On
- Saturday Night's Alright for Fighting
- Sacrifice
- Song for Guy
- Your Song
- Don't Let the Sun Go Down on Me
- I'm Still Standing
- I Guess That's Why They Call It the Blues
- Philadelphia Freedom
- Runaway Train
- Burn Down the Mission
- Tiny Dancer
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- The Last Song
- Funeral for a Friend/Love Lies Bleeding
- Rocket Man
- All the Girls Love Alice
- Sad Songs (Say So Much)
- The Show Must Go On
- Saturday Night's Alright for Fighting
- The Bitch Is Back
- Candle in the Wind
- Your Song
1993 setlists
- Intro
- Don't Let the Sun Go Down on Me
- I'm Still Standing
- I Guess That's Why They Call It the Blues
- Philadelphia Freedom
- Burn Down the Mission
- Tiny Dancer
- Healing Hands
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- The Last Song
- Funeral for a Friend/Love Lies Bleeding
- Rocket Man
- All the Girls Love Alice
- Sad Songs (Say So Much)
- The Show Must Go On
- Saturday Night's Alright for Fighting
- Crocodile Rock
- The Bitch Is Back
- Sacrifice
- Candle in the Wind
- Song for Guy/Your Song
- Pinball Wizard
- The Bitch Is Back
- Take Me to the Pilot
- I Guess That's Why They Call It the Blues
- Philadelphia Freedom
- Empty Garden (Hey Hey Johnny)
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- Come Down in Time
- A Woman's Needs
- High Flying Bird
- Captain Fantastic and the Brown Dirt Cowboy
- Funeral for a Friend/Love Lies Bleeding
- Rocket Man
- Bennie and the Jets
- The Show Must Go On
- Saturday Night's Alright for Fighting
- Don't Let the Sun Go Down on Me
- Candle in the Wind
- The Last Song
- Pinball Wizard
- The Bitch Is Back
- Take Me to the Pilot
- I Guess That's Why They Call It the Blues
- Philadelphia Freedom
- Empty Garden (Hey Hey Johnny)
- Simple Life
- The One
- I Don't Wanna Go on with You Like That
- Mona Lisas and Mad Hatters Parts 1 & 2
- Come Down in Time
- Sorry Seems to Be the Hardest Word
- The Last Song
- Funeral for a Friend/Love Lies Bleeding
- Rocket Man
- Bennie and the Jets
- Sad Songs (Say So Much)
- The Show Must Go On
- Saturday Night's Alright (For Fighting)
- Don't Let the Sun Go Down on Me
- Jumping Jack Flash
- Your Song
- Sacrifice
Personnel
- Elton John – Roland RD-1000 digital piano and lead vocals
- Davey Johnstone – guitars/backing vocals
- Bob Birch – bass
- Mark Taylor – keyboards/guitar
- Guy Babylon – keyboards
- Charlie Morgan – drums
- Mortonette Jenkins – backing vocals
- Marlena Jeter – backing vocals
- Natalie Jackson – backing vocals
Notes
- ^ The 6 June 1992 concert in Nürburg was part of Rock Am Ring.
References
- ^ a b "Archived copy". Archived from the original on 28 September 2011. Retrieved 17 August 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) eltonography.com, Retrieved 29 August 2011 - ^ [1] eltonography.com, Retrieved 29 August 2011
- ^ [2] imdb.com, Retrieved 29 August 2011
- ^ "Archived copy". Archived from the original on 28 September 2011. Retrieved 17 August 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) eltonography.com, Retrieved 29 August 2011 - ^ [3] eltonography.com, Retrieved 29 August 2011
- ^ a b Billboard Boxscore (PDF). New York: BPI Communications. 5 September 1992. p. 19. Retrieved 19 August 2020.
- ^ Billboard Boxscore (PDF). New York: BPI Communications. 12 September 1992. p. 18. Retrieved 19 August 2020.
- ^ Billboard Boxscore (PDF). New York: BPI Communications. 3 October 1992. p. 17. Retrieved 19 August 2020.
- ^ Billboard Boxscore (PDF). New York: BPI Communications. 26 September 1992. p. 18. Retrieved 19 August 2020.
- ^ Billboard Boxscore (PDF). New York: BPI Communications. 10 October 1992. p. 17. Retrieved 19 August 2020.
- ^ a b Billboard Boxscore (PDF). New York: BPI Communications. 17 October 1992. p. 19. Retrieved 19 August 2020.
- ^ a b c d BIllboard Boxscore (PDF). New York: BPI Communications. 7 November 1992. p. 20. Retrieved 19 August 2020.
- ^ a b Billboard Boxscore (PDF). New York: BPI Communications. 21 November 1992. p. 22. Retrieved 19 August 2020.
- ^ a b Billboard Boxscore (PDF). New York: BPI Communicationsa. 28 November 1992. p. 18. Retrieved 19 August 2020.
External links
Quotations related to The One Tour (Elton John tour) at Wikiquote
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !