List of most watched United States television broadcasts of 1992
The following is a list of most watched United States television broadcasts of 1992.
Most watched by week
Week of | Title | Network | Viewers (in millions) |
Ref. |
---|---|---|---|---|
January 6 | NFC Championship post-game show | CBS | 37.8 | [citation needed] |
January 13 | 60 Minutes | 33.8 | [citation needed] | |
January 20 | Super Bowl XXVI | 79.6 | [citation needed] | |
January 27 | 60 Minutes | 31.1 | [citation needed] | |
February 3 | NBC Sunday Night Movie | NBC | 38.5 | [citation needed] |
February 10 | 60 Minutes | CBS | 36.4 | [citation needed] |
February 17 | 1992 Winter Olympics (Fri) | 39.7 | [citation needed] | |
February 24 | 60 Minutes | 31.0 | [citation needed] | |
March 2 | Roseanne | ABC | 34.6 | [citation needed] |
March 9 | 60 Minutes | CBS | 32.3 | [citation needed] |
March 16 | Roseanne | ABC | 33.8 | [citation needed] |
March 23 | 37.6 | [citation needed] | ||
March 30 | 64th Academy Awards | 44.4 | [citation needed] | |
April 6 | NCAA Championship | CBS | 34.4 | [citation needed] |
April 13 | Roseanne | ABC | 30.4 | [citation needed] |
April 20 | 31.5 | [citation needed] | ||
April 27 | The Cosby Show | NBC | 44.4 | [citation needed] |
May 4 | Roseanne | ABC | 31.9 | [citation needed] |
May 11 | Cheers | NBC | 32.9 | [citation needed] |
May 18 | Murphy Brown | CBS | 33.7 | [citation needed] |
May 25 | Roseanne | ABC | 29.8 | [citation needed] |
June 1 | 24.8 | [citation needed] | ||
June 8 | NBA Finals (Game 6) post-game show | NBC | 26.5 | [citation needed] |
June 15 | Roseanne | ABC | 25.1 | [citation needed] |
June 22 | Home Improvement | 22.6 | [citation needed] | |
June 29 | Roseanne | 24.0 | [citation needed] | |
July 6 | 24.9 | [citation needed] | ||
July 13 | Home Improvement | 23.3 | [citation needed] | |
July 20 | 1992 Summer Olympics (Sun) | NBC | 28.7 | [citation needed] |
July 27 | 1992 Summer Olympics (Thurs) | 34.0 | [citation needed] | |
August 3 | 1992 Summer Olympics (Mon) | 24.7 | [citation needed] | |
August 10 | Roseanne | ABC | 23.6 | [citation needed] |
August 17 | 23.5 | [citation needed] | ||
August 24 | 23.7 | [citation needed] | ||
August 31 | 24.6 | [citation needed] | ||
September 7 | Monday Night Football | 28.6 | [citation needed] | |
September 15 | Roseanne | 36.7 | [citation needed] | |
1992–93 television season begins | ||||
September 21 | Murphy Brown | CBS | 44.0 | [citation needed] |
September 28 | Roseanne | ABC | 35.9 | [citation needed] |
October 5 | 33.7 | [citation needed] | ||
October 12 | 31.5 | [citation needed] | ||
October 19 | 60 Minutes | CBS | 35.6 | [citation needed] |
October 26 | Roseanne | ABC | 37.0 | [citation needed] |
November 2 | 60 Minutes | CBS | 31.6 | [citation needed] |
November 9 | The Jacksons: An American Dream | ABC | 35.3 | [citation needed] |
November 16 | 38.3 | [citation needed] | ||
November 23 | 60 Minutes | CBS | 35.5 | [citation needed] |
November 30 | Roseanne | ABC | 35.2 | [citation needed] |
December 7 | 60 Minutes | CBS | 35.3 | [citation needed] |
December 14 | Roseanne | ABC | 34.4 | [citation needed] |
December 21 | 60 Minutes | CBS | 31.3 | [citation needed] |
December 28 | 39.0 | [citation needed] |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !