List of most watched United States television broadcasts of 1997
The following is a list of most watched United States television broadcasts of 1997.
Most watched by week
Week of | Title | Network | Viewers (in millions) |
Ref. |
---|---|---|---|---|
January 6 | Seinfeld | NBC | 34.5 | [citation needed] |
January 13 | 37.3 | [citation needed] | ||
January 20 | Super Bowl XXXI | Fox | 87.9 | [citation needed] |
January 27 | ER | NBC | 33.6 | [citation needed] |
February 3 | Seinfeld | 33.6 | [citation needed] | |
February 10 | ER | 35.9 | [citation needed] | |
February 17 | Seinfeld | 33.8 | [citation needed] | |
February 24 | 28.4 | [citation needed] | ||
March 3 | Unknown | |||
March 10 | Seinfeld | NBC | 31.3 | [citation needed] |
March 17 | 26.8 | [citation needed] | ||
March 24 | 69th Academy Awards | ABC | 40.1 | [citation needed] |
March 31 | NCAA Championship | CBS | 28.4 | [citation needed] |
April 7 | Unknown | |||
April 14 | ER | NBC | 32.1 | [citation needed] |
April 21 | 33.6 | [citation needed] | ||
April 28 | Ellen | ABC | 36.2 | [citation needed] |
May 5 | ER | NBC | 34.8 | [citation needed] |
May 12 | 34.9 | [citation needed] | ||
May 19 | The Odyssey, Part 2 | 26.3 | [citation needed] | |
May 26 | NBA Finals (Game 1) | 24.7 | [citation needed] | |
June 2 | NBA Finals (Game 4) | 26.4 | [citation needed] | |
June 9 | NBA Finals (Game 5) | 30.3 | [citation needed] | |
June 16 | Seinfeld | 19.5 | [citation needed] | |
June 23 | 20.1 | [citation needed] | ||
June 30 | 60 Minutes | CBS | 14.8 | [citation needed] |
July 7 | Seinfeld | NBC | 17.0 | [citation needed] |
July 14 | 16.4 | [citation needed] | ||
July 21 | 19.1 | [citation needed] | ||
July 28 | 17.2 | [citation needed] | ||
August 4 | 18.5 | [citation needed] | ||
August 11 | 17.9 | [citation needed] | ||
August 18 | 19.2 | [citation needed] | ||
August 25 | 19.7 | [citation needed] | ||
September 1 | Monday Night Football | ABC | 21.6 | [citation needed] |
September 8 | Seinfeld | NBC | 22.6 | [citation needed] |
September 15 | Monday Night Football | ABC | 23.4 | [citation needed] |
1997–98 television season begins | ||||
September 22 | ER | NBC | 42.7 | [citation needed] |
September 29 | 32.6 | [citation needed] | ||
October 6 | 32.1 | [citation needed] | ||
October 13 | 32.8 | [citation needed] | ||
October 20 | World Series (Game 7) | 38.0 | [citation needed] | |
October 27 | Cinderella | ABC | 34.3 | [citation needed] |
November 3 | ER | NBC | 32.0 | [citation needed] |
November 10 | 34.7 | [citation needed] | ||
November 17 | What the Deaf Man Heard | CBS | 36.9 | [citation needed] |
November 24 | CBS Sunday Movie | 27.6 | [citation needed] | |
December 1 | Touched by an Angel | 24.4 | [citation needed] | |
December 8 | ER | NBC | 31.7 | [citation needed] |
December 15 | 32.5 | [citation needed] | ||
December 22 | Monday Night Football | ABC | 22.0 | [citation needed] |
December 28 | Rose Bowl post-game show | 27.8 | [citation needed] |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !