List of most watched United States television broadcasts of 1994
The following is a list of most watched United States television broadcasts of 1994.
Most watched by week
Week of | Title | Network | Viewers (in millions) |
Ref. |
---|---|---|---|---|
January 3 | Home Improvement | ABC | 39.1 | [citation needed] |
January 10 | Chiefs vs. Oilers (NFL) | NBC | 48.5 | [citation needed] |
January 17 | NFC Championship post-game show | CBS | 39.6 | [citation needed] |
January 24 | Super Bowl XXVIII | NBC | 90.0 | [citation needed] |
January 31 | Home Improvement | ABC | 39.3 | [citation needed] |
February 7 | 1994 Winter Olympics (Sun) | CBS | 45.9 | [citation needed] |
February 14 | Unknown | |||
February 21 | 1994 Winter Olympics (Wed) | CBS | 78.7 | [citation needed] |
February 28 | Roseanne | ABC | 31.8 | [citation needed] |
March 7 | Home Improvement | 44.0 | [citation needed] | |
March 14 | 38.9 | [citation needed] | ||
March 21 | 66th Academy Awards | 45.1 | [citation needed] | |
March 28 | Home Improvement | 39.9 | [citation needed] | |
April 4 | 37.7 | [citation needed] | ||
April 11 | 36.4 | [citation needed] | ||
April 18 | 31.8 | [citation needed] | ||
April 25 | Seinfeld | NBC | 29.6 | [citation needed] |
May 2 | Home Improvement | ABC | 34.4 | [citation needed] |
May 9 | The Stand, Part 2 | 33.1 | [citation needed] | |
May 16 | Seinfeld | NBC | 30.1 | [citation needed] |
May 23 | Roseanne | ABC | 28.1 | [citation needed] |
May 30 | Home Improvement | 28.6 | [citation needed] | |
June 6 | 24.9 | [citation needed] | ||
June 13 | 27.0 | [citation needed] | ||
June 20 | NBA Finals (Game 7) | NBC | 26.1 | [citation needed] |
June 27 | Home Improvement | ABC | 26.0 | [citation needed] |
July 4 | 24.9 | [citation needed] | ||
July 11 | 24.4 | [citation needed] | ||
July 18 | 26.0 | [citation needed] | ||
July 25 | 26.2 | [citation needed] | ||
August 1 | Grace Under Fire | 22.1 | [citation needed] | |
August 8 | Home Improvement | 27.7 | [citation needed] | |
August 15 | 26.6 | [citation needed] | ||
August 22 | 27.1 | [citation needed] | ||
August 29 | 28.4 | [citation needed] | ||
September 5 | 29.9 | [citation needed] | ||
September 12 | 29.8 | [citation needed] | ||
1994–95 television season begins | ||||
September 19 | Home Improvement | ABC | 36.1 | [citation needed] |
September 26 | 35.0 | [citation needed] | ||
October 3 | 33.5 | [citation needed] | ||
October 10 | 34.2 | [citation needed] | ||
October 17 | 33.2 | [citation needed] | ||
October 24 | 37.0 | [citation needed] | ||
October 31 | 33.7 | [citation needed] | ||
November 7 | 29.6 | [citation needed] | ||
Seinfeld | NBC | [citation needed] | ||
November 14 | 32.4 | [citation needed] | ||
November 21 | Unknown | |||
November 28 | Home Improvement | ABC | 32.0 | [citation needed] |
December 5 | 36.4 | [citation needed] | ||
December 12 | 35.6 | [citation needed] | ||
December 19 | 31.8 | [citation needed] | ||
December 26 | Monday Night Football | 32.0 | [citation needed] |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !