Top-rated United States television programs of 1956–57
This table displays the top-rated primetime television series of the 1956–57 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | I Love Lucy | CBS | 43.7 |
2 | The Ed Sullivan Show | 38.4 | |
3 | General Electric Theater | 36.9 | |
4 | The $64,000 Question | 36.4 | |
5 | December Bride | 35.2 | |
6 | Alfred Hitchcock Presents | 33.9 | |
7 | I've Got a Secret | 32.7 | |
Gunsmoke | |||
9 | The Perry Como Show | NBC | 32.6 |
10 | The Jack Benny Show | CBS | 32.3 |
11 | Dragnet | NBC | 32.1 |
12 | Arthur Godfrey's Talent Scouts | CBS | 31.9 |
13 | The Millionaire | 31.8 | |
Disneyland | ABC | ||
15 | The Red Skelton Show | CBS | 31.4 |
The Lineup | |||
17 | You Bet Your Life | NBC | 31.1 |
18 | The Life and Legend of Wyatt Earp | ABC | 31.0 |
19 | The Ford Show | NBC | 30.7 |
20 | The Adventures of Robin Hood | CBS | 30.3 |
21 | People Are Funny | NBC | 30.2 |
22 | The $64,000 Challenge | CBS | 29.7 |
The Phil Silvers Show | |||
24 | Lassie | 29.5 | |
25 | Private Secretary | 29.0 | |
26 | Climax! | 28.9 | |
What's My Line? | |||
28 | The George Burns and Gracie Allen Show | 27.8 | |
29 | The Jackie Gleason Show | 27.6 | |
30 | Name That Tune | 27.2 |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth ed.). Ballantine Books. p. 1681. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !