Top-rated United States television programs of 1992–93
This table displays the top-rated primetime television series of the 1992–93 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | 60 Minutes | CBS | 21.9 |
2 | Roseanne | ABC | 20.7 |
3 | Home Improvement | 19.4 | |
4 | Murphy Brown | CBS | 17.9 |
5 | Murder She Wrote | 17.7 | |
6 | Coach | ABC | 17.5 |
7 | Monday Night Football | 16.7 | |
8 | CBS Sunday Movie | CBS | 16.1 |
Cheers | NBC | ||
10 | Full House | ABC | 15.8 |
11 | Northern Exposure | CBS | 15.2 |
12 | 20/20 | ABC | 15.1 |
Rescue 911 | CBS | ||
14 | CBS Tuesday Movie | 14.8 | |
15 | Love & War | 14.7 | |
16 | The Fresh Prince of Bel-Air | NBC | 14.6 |
Hangin' with Mr. Cooper | ABC | ||
The Jackie Thomas Show | |||
19 | Evening Shade | CBS | 14.5 |
20 | Hearts Afire | 14.3 | |
21 | Unsolved Mysteries | NBC | 14.2 |
22 | Primetime Live | ABC | 14.1 |
23 | Dr. Quinn, Medicine Woman | CBS | 14.0 |
24 | NBC Monday Movie | NBC | 13.9 |
25 | Seinfeld | 13.7 | |
26 | 48 Hours | CBS | 13.5 |
Blossom | NBC | ||
28 | ABC Sunday Night Movie | ABC | 13.3 |
Matlock | |||
30 | Wings | NBC | 13.0 |
The Simpsons | FOX |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1693. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !