Top-rated United States television programs of 1969–70
This table displays the top-rated primetime television series of the 1969–70 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Rowan & Martin's Laugh-In | NBC | 26.3 |
2 | Gunsmoke | CBS | 25.9 |
3 | Bonanza | NBC | 24.8 |
4 | Mayberry R.F.D. | CBS | 24.4 |
5 | Family Affair | 24.2 | |
6 | Here's Lucy | 23.9 | |
7 | The Red Skelton Hour | 23.8 | |
8 | Marcus Welby, M.D. | ABC | 23.7 |
9 | Walt Disney's Wonderful World of Color | NBC | 23.6 |
10 | The Doris Day Show | CBS | 22.8 |
11 | The Bill Cosby Show | NBC | 22.7 |
12 | The Jim Nabors Hour | CBS | 22.4 |
13 | The Carol Burnett Show | 22.1 | |
14 | The Dean Martin Show | NBC | 21.9 |
15 | My Three Sons | CBS | 21.8 |
Ironside | NBC | ||
The Johnny Cash Show | ABC | ||
18 | The Beverly Hillbillies | CBS | 21.7 |
19 | Hawaii Five-O | 21.1 | |
20 | The Glen Campbell Goodtime Hour | 21.0 | |
Hee Haw | |||
22 | Movie of the Week | ABC | 20.9 |
23 | The Mod Squad | 20.8 | |
24 | Saturday Night Movie | NBC | 20.6 |
Bewitched | ABC | ||
The F.B.I. | |||
27 | The Ed Sullivan Show | CBS | 20.3 |
28 | Julia | NBC | 20.1 |
29 | CBS Thursday Movie | CBS | 20.0 |
30 | Mannix | 19.9 |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1685. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !