Top-rated United States television programs of 1977–78
This table displays the top-rated primetime television series of the 1977–78 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Laverne & Shirley | ABC | 31.6 |
2 | Happy Days | 31.4 | |
3 | Three's Company | 28.3 | |
4 | 60 Minutes | CBS | 24.4 |
Charlie's Angels | ABC | ||
All in the Family | CBS | ||
7 | Little House on the Prairie | NBC | 24.1 |
8 | Alice | CBS | 23.2 |
M*A*S*H | |||
10 | One Day at a Time | 23.0 | |
11 | How the West Was Won | ABC | 22.5 |
12 | Eight Is Enough | 22.2 | |
13 | Soap | 22.0 | |
14 | The Love Boat | 21.9 | |
15 | NBC Monday Night Movie | NBC | 21.7 |
16 | Monday Night Football | ABC | 21.5 |
17 | Fantasy Island | 21.4 | |
Barney Miller | |||
19 | Project U.F.O. | NBC | 21.2 |
20 | ABC Sunday Night Movie | ABC | 20.8 |
The Waltons | CBS | ||
22 | Barnaby Jones | 20.6 | |
23 | Hawaii Five-O | 20.4 | |
24 | ABC Monday Night Movie | ABC | 20.3 |
25 | Rhoda | CBS | 20.1 |
26 | The Incredible Hulk | 19.9 | |
Family | ABC | ||
Welcome Back, Kotter | |||
29 | On Our Own | CBS | 19.6 |
30 | The Big Event — Sunday | NBC | 19.4 |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1688. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !