Top-rated United States television programs of 2016–17
This table displays the top-rated primetime television series of the 2016–17 season, as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | The Big Bang Theory | CBS | 11.5 |
2 | NCIS | 11.4 | |
3 | Sunday Night Football | NBC | 11.1 |
4 | Thursday Night Football | CBS/NBC | 9.6 |
Bull | CBS | ||
6 | This Is Us | NBC | 9.4 |
7 | Blue Bloods | CBS | 8.9 |
8 | NCIS: New Orleans | 8.5 | |
9 | Dancing with the Stars | ABC | 8.1 |
10 | NCIS: Los Angeles | CBS | 7.8 |
11 | 60 Minutes | 7.7 | |
12 | Hawaii Five-0 | 7.6 | |
The Voice | NBC | ||
14 | Designated Survivor | ABC | 7.5 |
15 | The Voice: Tuesday | NBC | 7.4 |
16 | Grey's Anatomy | ABC | 7.3 |
17 | Criminal Minds | CBS | 6.9 |
Madam Secretary | |||
19 | Empire | FOX | 6.7 |
Scorpion | CBS | ||
21 | Chicago Fire | NBC | 6.5 |
22 | Chicago Med | 6.2 | |
Survivor | CBS | ||
24 | Little Big Shots | NBC | 6.1 |
MacGyver | CBS | ||
26 | Code Black | 6.0 | |
27 | The Blacklist | NBC | 5.9 |
Mom | CBS | ||
29 | The Bachelor | ABC | 5.8 |
30 | Scandal | 5.7 |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !