Top-rated United States television programs of 2017–18
This table displays the top-rated primetime television series of the 2017–18 season, as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | The Big Bang Theory | CBS | 11.1 |
2 | NCIS | 10.3 | |
Sunday Night Football | NBC | ||
4 | This Is Us | 10.2 | |
Roseanne | ABC | ||
6 | Young Sheldon | CBS | 9.5 |
7 | The Good Doctor | ABC | 9.3 |
8 | Bull | CBS | 8.9 |
9 | Thursday Night Football | CBS/NBC | 8.5 |
10 | Blue Bloods | CBS | 8.2 |
11 | NCIS: New Orleans | 7.8 | |
12 | The Voice | NBC | 7.1 |
60 Minutes | CBS | ||
Grey's Anatomy | ABC | ||
15 | Dancing with the Stars | 6.9 | |
16 | Hawaii Five-0 | CBS | 6.8 |
The Voice: Tuesday | NBC | ||
18 | Mom | CBS | 6.7 |
19 | Chicago Med | NBC | 6.6 |
NCIS: Los Angeles | CBS | ||
21 | Chicago P.D. | NBC | 6.5 |
22 | Chicago Fire | 6.2 | |
23 | SEAL Team | CBS | 6.1 |
Instinct | |||
25 | Criminal Minds | 6.0 | |
9-1-1 | FOX | ||
Dancing with the Stars: Athletes | ABC | ||
28 | Survivor | CBS | 5.9 |
29 | S.W.A.T. | 5.8 | |
30 | Madam Secretary | 5.6 | |
American Idol - Monday | ABC | ||
Law & Order: Special Victims Unit | NBC |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !