Top-rated United States television programs of 1963–64
This table displays the top-rated primetime television series of the 1963–64 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | The Beverly Hillbillies | CBS | 39.1 |
2 | Bonanza | NBC | 36.9 |
3 | The Dick Van Dyke Show | CBS | 33.3 |
4 | Petticoat Junction | 30.3 | |
5 | The Andy Griffith Show | 29.4 | |
6 | The Lucy Show | 28.1 | |
7 | Candid Camera | 27.7 | |
8 | The Ed Sullivan Show | 27.5 | |
9 | The Danny Thomas Show | 26.7 | |
10 | My Favorite Martian | 26.3 | |
11 | The Red Skelton Show | 25.7 | |
12 | I've Got a Secret | 25.0 | |
Lassie | |||
The Jack Benny Show | |||
15 | The Jackie Gleason Show | 24.6 | |
16 | The Donna Reed Show | ABC | 24.5 |
17 | The Virginian | NBC | 24.0 |
18 | The Patty Duke Show | ABC | 23.9 |
19 | Dr. Kildare | NBC | 23.6 |
20 | Gunsmoke | CBS | 23.5 |
21 | Walt Disney's Wonderful World of Color | NBC | 23.0 |
22 | Hazel | 22.8 | |
McHale's Navy | ABC | ||
24 | To Tell the Truth | CBS | 22.6 |
What's My Line? | |||
26 | Perry Mason | 22.1 | |
27 | My Three Sons | ABC | 21.9 |
28 | The Fugitive | 21.7 | |
29 | The Adventures of Ozzie and Harriet | 21.6 | |
30 | The Danny Kaye Show | CBS | 21.5 |
Bob Hope Presents the Chrysler Theatre | NBC |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1683. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !