Top-rated United States television programs of 1996–97
This table displays the top-rated primetime television series of the 1996–97 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | ER | NBC | 21.2 |
2 | Seinfeld | 20.5 | |
3 | Suddenly Susan | 17.0 | |
4 | Friends | 16.8 | |
The Naked Truth | |||
6 | Fired Up | 16.5 | |
7 | Monday Night Football | ABC | 16.0 |
8 | The Single Guy | NBC | 14.1 |
9 | Home Improvement | ABC | 14.0 |
10 | Touched by an Angel | CBS | 13.6 |
11 | 60 Minutes | 13.3 | |
12 | 20/20 | ABC | 12.8 |
13 | NYPD Blue | 12.5 | |
14 | CBS Sunday Movie | CBS | 12.1 |
15 | Primetime Live | ABC | 11.9 |
16 | Frasier | NBC | 11.8 |
17 | Spin City | ABC | 11.7 |
18 | NBC Sunday Movie | NBC | 11.5 |
The Drew Carey Show | ABC | ||
20 | Dateline NBC — Tuesday | NBC | 11.4 |
21 | Cosby | CBS | 11.2 |
The X-Files | FOX | ||
23 | Walker, Texas Ranger | CBS | 11.0 |
Mad About You | NBC | ||
Caroline in the City | |||
NBC Monday Movie | |||
27 | Law & Order | 10.8 | |
3rd Rock from the Sun | |||
29 | Ellen | ABC | 10.6 |
30 | Chicago Hope | CBS | 10.5 |
Dateline NBC — Friday | NBC | ||
Cybill | CBS |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1694. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !