Top-rated United States television programs of 1987–88
This table displays the top-rated primetime television series of the 1987–88 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | The Cosby Show | NBC | 27.8 |
2 | A Different World | 25.0 | |
3 | Cheers | 23.4 | |
4 | The Golden Girls | 21.8 | |
5 | Growing Pains | ABC | 21.3 |
6 | Who's the Boss? | 21.2 | |
7 | Night Court | NBC | 20.8 |
8 | 60 Minutes | CBS | 20.6 |
9 | Murder, She Wrote | 20.2 | |
10 | ALF | NBC | 18.8 |
The Wonder Years | ABC | ||
12 | Moonlighting | 18.3 | |
L.A. Law | NBC | ||
14 | Matlock | 17.8 | |
15 | Amen | 17.5 | |
16 | Monday Night Football | ABC | 17.4 |
17 | Family Ties | NBC | 17.3 |
18 | CBS Sunday Night Movie | CBS | 17.2 |
19 | In the Heat of the Night | NBC | 17.0 |
20 | My Two Dads | 16.9 | |
Valerie's Family | |||
22 | Dallas | CBS | 16.8 |
23 | NBC Sunday Night Movie | NBC | 16.7 |
Head of the Class | ABC | ||
25 | Newhart | CBS | 16.5 |
26 | NBC Monday Night Movie | NBC | 16.4 |
27 | 227 | 16.3 | |
28 | Day by Day | 16.2 | |
29 | Hunter | 16.1 | |
30 | Aaron's Way | 16.0 |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1691. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !