Top-rated United States television programs of 1995–96
This table displays the top-rated primetime television series of the 1995–96 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | ER | NBC | 22.0 |
2 | Seinfeld | 21.2 | |
3 | Friends | 18.7 | |
4 | Caroline in the City | 18.0 | |
5 | Monday Night Football | ABC | 17.1 |
6 | The Single Guy | NBC | 16.7 |
7 | Home Improvement | ABC | 16.1 |
8 | Boston Common | NBC | 15.6 |
9 | 60 Minutes | CBS | 14.2 |
10 | NYPD Blue | ABC | 14.1 |
11 | 20/20 | 13.6 | |
Frasier | NBC | ||
13 | Grace Under Fire | ABC | 13.2 |
14 | NBC Monday Movie | NBC | 12.9 |
Coach | ABC | ||
16 | The Nanny | CBS | 12.5 |
Roseanne | ABC | ||
18 | Walker, Texas Ranger | CBS | 12.3 |
Primetime Live | ABC | ||
Murphy Brown | CBS | ||
21 | NBC Sunday Movie | NBC | 12.2 |
22 | 3rd Rock from the Sun | 12.1 | |
23 | Chicago Hope | CBS | 11.9 |
24 | Law & Order | NBC | 11.4 |
CBS Sunday Movie | CBS | ||
The Naked Truth | ABC | ||
Can't Hurry Love | CBS | ||
28 | Dateline NBC — Tuesday | NBC | 11.3 |
Dateline NBC — Wednesday | |||
30 | The Dana Carvey Show | ABC | 11.2 |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1694. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !