Top-rated United States television programs of 2000–01
This table displays the top-rated primetime television series of the 2000–01 season as measured by Nielsen Media Research.[1]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Survivor | CBS | 17.4 |
2 | ER | NBC | 15.0 |
3 | Who Wants to Be a Millionaire — Wednesday | ABC | 13.7 |
4 | Who Wants to Be a Millionaire — Tuesday | 13.0 | |
5 | Friends | NBC | 12.6 |
Monday Night Football | ABC | ||
Everybody Loves Raymond | CBS | ||
8 | Who Wants to Be a Millionaire — Sunday | ABC | 12.4 |
9 | Law & Order | NBC | 12.3 |
10 | The Practice | ABC | 11.7 |
11 | Who Wants to Be a Millionaire — Thursday | 11.6 | |
CSI: Crime Scene Investigation | CBS | ||
The West Wing | NBC | ||
14 | Will & Grace | 11.3 | |
15 | 60 Minutes | CBS | 11.1 |
16 | Becker | 10.9 | |
17 | Temptation Island | FOX | 10.7 |
Frasier | NBC | ||
19 | Who Wants to Be a Millionaire — Friday | ABC | 10.5 |
20 | Just Shoot Me! | NBC | 10.4 |
21 | Judging Amy | CBS | 9.9 |
22 | Cursed/The Weber Show | NBC | 9.7 |
NYPD Blue | ABC | ||
Touched by an Angel | CBS | ||
25 | Law & Order: Special Victims Unit | NBC | 9.6 |
26 | JAG | CBS | 9.2 |
27 | The King of Queens | 8.9 | |
28 | Yes, Dear | 8.7 | |
29 | Family Law | 8.6 | |
The District | |||
CBS Sunday Movie |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1696. ISBN 978-0-345-49773-4.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !